|
Pacific Lutheran vs. Linfield at McMinnville, Ore. 10/22/2011 at 1:30 pm |
|
|
Pacific Lutheran
7 |
Linfield
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific Lutheran (4-2) | 0 | 0 | 0 | 7 | 7 |
| Linfield (6-0) | 14 | 10 | 14 | 7 | 45 |
| McMinnville, Ore. | Maxwell Field | |||||
| Prd | Time | Scoring Summary | Pacific Lutheran - Linfield |
|---|---|---|---|
| 1 | 13:17 |
Linfield
-
Jepson, Lucas 20 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 5 plays, 43 yards in 1:37. |
0 - 7 |
| 1 | 04:38 |
Linfield
-
Hill, Josh 5 yd run.
(Kay, Josh kick
is good).
Drive: 7 plays, 50 yards in 2:35. |
0 - 14 |
| 2 | 07:29 |
Linfield
-
Kay, Josh 32 yd field goal.
Drive: 4 plays, -9 yards in 1:57. |
0 - 17 |
| 2 | 00:31 |
Linfield
-
Skore, Taylor 23 yd run.
(Kay, Josh kick
is good).
Drive: 7 plays, 58 yards in 0:45. |
0 - 24 |
| 3 | 12:28 |
Linfield
-
Hill, Josh 11 yd run.
(Kay, Josh kick
is good).
Drive: 7 plays, 68 yards in 2:26. |
0 - 31 |
| 3 | 03:32 |
Linfield
-
Saxon, Buddy 6 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 8 plays, 60 yards in 0:00. |
0 - 38 |
| 4 | 14:46 |
Linfield
-
Saxon, Buddy 5 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 5 plays, 22 yards in 1:42. |
0 - 45 |
| 4 | 04:25 |
Pacific Lutheran
-
Herr, Daniel 1 yd run.
(Kaylor, Nick kick
is good).
Drive: 12 plays, 80 yards in 5:16. |
7 - 45 |
| Pacific Lutheran | Statistics | Linfield |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 8 2 2 |
Passing Rushing Penalty |
19 6 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 183 | TOTAL OFFENSE | 460 |
| 59 3.1 |
Total Offensive Plays Average gain per play |
81 5.7 |
| 137 | NET YARDS PASSING | 326 |
| 16-30 4.6 5-25 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37 8.8 6-52 1 |
| 46 | NET YARDS RUSHING | 134 |
| 29 1.6 |
Rushing Attempts Average gain per rush |
44 3.0 |
| 6-215 | PUNTS: Number-Yards | 4-124 |
| 35.8 | Average | 31.0 |
| 106 | TOTAL RETURN YARDS | 39 |
| 1-1 7-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--3 1-15 3-27 |
| 3-15 | PENALTIES: Number-Yards | 8-71 |
| 3-1 | FUMBLES: Number-Lost | 1-1 |
| 6-52 | SACKS: Number-Yards | 5-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-27 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Pacific Lutheran | Linfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Steven McDonald | 4 | 8 | 12 | - | 0.5 - 1 | 1-0 | - | ||||
| 13 | Tj Suek | 5 | 6 | 11 | 1 - 9 | 2 - 11 | - | - | ||||
| 44 | Erik Magnussen | 5 | 5 | 10 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 42 | Adam Schwander | 3 | 6 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 2A | Tayler Angevine | 4 | 2 | 6 | - | - | - | - | ||||
| 29 | Jordan Davison | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Sam Lavis | 3 | 2 | 5 | 1.5 - 10 | 2.5 - 12 | - | - | ||||
| 11 | Sean McFadden | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 31 | Justin Whitman | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Thomas Haney | 1 | 2 | 3 | - | - | - | - | ||||
| 6T | Branden Tipton | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 7D | Connor Cummings | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Jordan Patterson | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 77 | Mychael Tuiasosopo | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Brandon James | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jonny Volland | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Spencer McKinnon | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Drake Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Kyle Hofmann | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 38 | 82 | 6 - 52 | 9 - 57 | 1-0 | 1-0 | 1 | ||||
| # | Linfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dominque Forrest | 3 | 5 | 8 | - | - | - | - | ||||
| 10 | Kyle Wright | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 59 | Tyler Steele | 3 | 2 | 5 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 4 | Drew Fisher | 3 | 1 | 4 | - | - | - | 1-19 | ||||
| 18 | Brian Dundas | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Michael MacClanathan | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 25 | Tim Edmonds | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Colin Forman | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 36 | Christian Hanna | 2 | 1 | 3 | - | 1 - 5 | 1 | - | - | |||
| 9 | Kole Krieger | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Eric Biege | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Michael Link | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Cameron Talley | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Mike Maierhofer | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Taylor Skore | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Brent Shimabukuro | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Nate Dixon | 1 | 0 | 1 | - | - | - | 2-8 | ||||
| 7K | Josh Kay | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Louie Colasurdo | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Tyler Robitaille | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Brandon Funk | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Brynnan Hyland | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 89 | Joell Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Spark Gonzalez | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Jacob Olson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 27 | 36 | 63 | 5 - 25 | 6 - 30 | 1 | 1-0 | 3-27 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Maxwell Field Attendance: 2682 Weather: Partly sunny, nice Temperature: 62 Wind: Light |
Referee: Eric Crone Umpire: John Renstrom Head Linesman: Wane Dallosto Line Judge: Larry Staab Back Judge: Scott Kramer Field Judge: Brent Baumann Side Judge: Kurt Corey Scorekeeper: Tom McFadden |
