|
Pacific Lutheran vs. Linfield at McMinnville, Ore. 10/22/2011 at 1:30 pm |
|
|
Pacific Lutheran
7 |
Linfield
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific Lutheran (4-2) | 0 | 0 | 0 | 7 | 7 |
| Linfield (6-0) | 14 | 10 | 14 | 7 | 45 |
| McMinnville, Ore. | Maxwell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PLU30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at PLU30 | Change of possession, LIN ball on LIN30, 1st and 10. |
| Linfield at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Walker, Jordan kickoff 70 yards to the PLU0, touchback. | |
| Pacific Lutheran at 15:00 | |
| 1st and 10 at PLU20 | PACIFIC LUTHERAN drive start at 15:00. |
| 1st and 10 at PLU20 | Halverson, Zack pass intercepted by Dixon, Nate at the PLU43, Dixon, Nate return 0 yards to the PLU43. |
| 1 plays, 0 yards, 0:06 elapsed | |
| Linfield at 15:00 | |
| 1st and 10 at PLU43 | LINFIELD drive start at 14:54. |
| 1st and 10 at PLU43 | Inns, Mickey pass complete to Saxon, Buddy for 3 yards to the PLU40 (McDonald,Steven). |
| 2nd and 7 at PLU40 | Inns, Mickey pass complete to Jepson, Lucas for 20 yards to the PLU20, 1ST DOWN LIN (McFadden, Sean). |
| 1st and 10 at PLU20 | Inns, Mickey pass incomplete to Priester, Jacob (Schwander, Adam). |
| 2nd and 10 at PLU20 | Hill, Josh rush for no gain to the PLU20 (Tuiasosopo,Mych). |
| 3rd and 10 at PLU20 | Inns, Mickey pass complete to Jepson, Lucas for 20 yards to the PLU0, 1ST DOWN LIN, TOUCHDOWN, clock 13:17. |
| Kay, Josh kick attempt good. | |
| 5 plays, 43 yards, 1:37 elapsed | |
| Walker, Jordan kickoff 69 yards to the PLU1, Baldwin, Zack return 26 yards to the PLU27 (Hanna,Christian;Wright, Kyle). | |
| Pacific Lutheran at 13:17 | |
| 1st and 10 at PLU27 | PACIFIC LUTHERAN drive start at 13:10. |
| 1st and 10 at PLU27 | Halverson, Zack pass complete to Herr, Daniel for 4 yards to the PLU31 (Edmonds, Tim). |
| 2nd and 6 at PLU31 | James, Brandon rush for 8 yards to the PLU39, 1ST DOWN PLU (Forrest, Dom;Fisher, Drew). |
| 1st and 10 at PLU39 | Halverson, Zack pass incomplete to Herr, Daniel. |
| 2nd and 10 at PLU39 | Halverson, Zack pass complete to Warner, Kyle for 6 yards to the PLU45 (Dixon, Nate). |
| 3rd and 4 at PLU45 | Halverson, Zack pass intercepted by Dixon, Nate at the LIN48, Dixon, Nate return 8 yards to the PLU44 (Hofmann, Kyle). |
| 5 plays, 18 yards, 2:07 elapsed | |
| Linfield at 13:10 | |
| 1st and 10 at PLU44 | LINFIELD drive start at 11:03. |
| 1st and 10 at PLU44 | Hill, Josh rush for loss of 1 yard to the PLU45 (McDonald,Steven;Schwander, Adam). |
| 2nd and 11 at PLU45 | Inns, Mickey pass incomplete to Wiersma, Deidre. |
| 3rd and 11 at PLU45 | Inns, Mickey pass complete to Wiersma, Deidre for 3 yards to the PLU42 (Whitman, Justin). |
| 4th and 8 at PLU42 | Repp, Josh punt 29 yards to the PLU13. |
| 3 plays, 2 yards, 1:18 elapsed | |
| Pacific Lutheran at 11:03 | |
| 1st and 10 at PLU13 | PACIFIC LUTHERAN drive start at 09:45. |
| 1st and 10 at PLU13 | James, Brandon rush for 1 yard to the PLU14 (Steele, Tyler). |
| 2nd and 9 at PLU14 | James, Brandon rush for 8 yards to the PLU22 (Forrest, Dom;Wright, Kyle). |
| 3rd and 1 at PLU22 | PENALTY PLU false start 5 yards to the PLU17. |
| 3rd and 6 at PLU17 | Halverson, Zack rush for 4 yards to the PLU21 (Krieger, Kole). |
| 4th and 2 at PLU21 | Lien, Conor punt 31 yards to the LIN48, Skore, Taylor return 2 yards to the 50 yardline. |
| 3 plays, 8 yards, 2:32 elapsed | |
| Linfield at 09:45 | |
| 1st and 10 at LIN50 | LINFIELD drive start at 07:13. |
| 1st and 10 at LIN50 | Hill, Josh rush for 9 yards to the PLU41 (Magnussen, Erik;McDonald,Steven). |
| 2nd and 1 at PLU41 | Inns, Mickey pass complete to Jepson, Lucas for 2 yards to the PLU39, 1ST DOWN LIN (Haney, Thomas;Schwander, Adam). |
| 1st and 10 at PLU39 | Hill, Josh rush for 1 yard to the PLU38 (Haney, Thomas). |
| 2nd and 9 at PLU38 | Hill, Josh rush for 5 yards to the PLU33 (Angevine,Tayler;McFadden, Sean). |
| 3rd and 4 at PLU33 | Inns, Mickey pass complete to Wiersma, Deidre for 26 yards to the PLU7, 1ST DOWN LIN, out-of-bounds. |
| 1st and Goal at PLU07 | Hill, Josh rush for 2 yards to the PLU5 (Schwander, Adam;McDonald,Steven). |
| 2nd and Goal at PLU05 | Hill, Josh rush for 5 yards to the PLU0, TOUCHDOWN, clock 04:38. |
| Kay, Josh kick attempt good. | |
| 7 plays, 50 yards, 2:35 elapsed | |
| Kay, Josh kickoff 63 yards to the PLU7, Baldwin, Zack return 0 yards to the PLU7, out-of-bounds. | |
| Pacific Lutheran at 04:38 | |
| 1st and 10 at PLU07 | PACIFIC LUTHERAN drive start at 04:36. |
| 1st and 10 at PLU07 | James, Brandon rush for 5 yards to the PLU12 (Forrest, Dom). |
| 2nd and 5 at PLU12 | Halverson, Zack pass complete to Herr, Daniel for 8 yards to the PLU20, 1ST DOWN PLU (Skore, Taylor). |
| 1st and 10 at PLU20 | James, Brandon rush for no gain to the PLU20 (Steele, Tyler;MacClanathan). |
| 2nd and 10 at PLU20 | James, Brandon rush for no gain to the PLU20 (Forrest, Dom;MacClanathan). |
| 3rd and 10 at PLU20 | Timeout Pacific Lutheran, clock 02:05. |
| 3rd and 10 at PLU20 | Halverson, Zack pass complete to Herr, Daniel for 9 yards to the PLU29, out-of-bounds. |
| 4th and 1 at PLU29 | Lien, Conor punt 43 yards to the LIN28, Skore, Taylor return to the LIN18 (Morgan, Kelly), PENALTY LIN personal foul 16 yards to the PLU45, 1ST DOWN PLU, NO PLAY. |
| 1st and 10 at PLU45 | Halverson, Zack pass incomplete to McDiarmid, Alex. |
| 2nd and 10 at PLU45 | James, Brandon rush for 1 yard to the PLU46 (Dundas, Brian). |
| 3rd and 9 at PLU46 | Halverson, Zack pass incomplete to MacNeil, Buddy (Forman, Colin). |
| 4th and 9 at PLU46 | Lien, Conor punt 33 yards to the LIN21, fair catch by Fisher, Drew. |
| 8 plays, 39 yards, 4:23 elapsed | |
| Linfield at 02:05 | |
| 1st and 10 at LIN21 | LINFIELD drive start at 00:13. |
| 1st and 10 at LIN21 | Inns, Mickey pass complete to Saxon, Buddy for 30 yards to the PLU49, 1ST DOWN LIN (Angevine,Tayler). |
| back to top | |
2nd
| |
| 1st and 10 at PLU49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PLU49 | Hill, Josh rush for loss of 2 yards to the LIN49, fumble by Hill, Josh recovered by PLU McDonald,Steven at LIN49. |
| 2 plays, 28 yards, 0:21 elapsed | |
| Pacific Lutheran at 15:00 | |
| 1st and 10 at LIN49 | PACIFIC LUTHERAN drive start at 14:52. |
| 1st and 10 at LIN49 | Halverson, Zack pass complete to Sontra, Lucas for 14 yards to the LIN35, 1ST DOWN PLU (Fisher, Drew). |
| 1st and 10 at LIN35 | Halverson, Zack pass complete to Ritchey, Dalton for 12 yards to the LIN23, 1ST DOWN PLU (Edmonds, Tim). |
| 1st and 10 at LIN23 | James, Brandon rush for 1 yard to the LIN22 (Wright, Kyle;Edmonds, Tim). |
| 2nd and 9 at LIN22 | Halverson, Zack sacked for loss of 7 yards to the LIN29 (Shimabukuro, B;Hyland, Brynnan). |
| 3rd and 16 at LIN29 | Halverson, Zack pass incomplete to Herr, Daniel, QB hurry by Steele, Tyler. |
| 4th and 16 at LIN29 | Kaylor, Nick field goal attempt from 46 MISSED - short, spot at LIN29, clock 11:55. |
| 6 plays, 20 yards, 2:57 elapsed | |
| Linfield at 11:55 | |
| 1st and 10 at LIN29 | LINFIELD drive start at 11:55. |
| 1st and 10 at LIN29 | Hill, Josh rush for 4 yards to the LIN33 (Patterson, Jord;Magnussen, Erik). |
| 2nd and 6 at LIN33 | Inns, Mickey pass incomplete to Wiersma, Deidre, PENALTY LIN ineligible downfield on pass 5 yards to the LIN28, NO PLAY. |
| 2nd and 11 at LIN28 | Inns, Mickey pass complete to Wiersma, Deidre for 19 yards to the LIN47, 1ST DOWN LIN (McDonald,Steven). |
| 1st and 10 at LIN47 | Inns, Mickey pass complete to Jepson, Lucas for 11 yards to the PLU42, 1ST DOWN LIN. |
| 1st and 10 at PLU42 | Nasca, Stephen rush for 2 yards to the PLU40 (McDonald,Steven). |
| 2nd and 8 at PLU40 | Inns, Mickey pass incomplete to Wiersma, Deidre. |
| 3rd and 8 at PLU40 | Inns, Mickey pass incomplete to Hill, Josh. |
| 4th and 8 at PLU40 | Repp, Josh punt 28 yards to the PLU12, fair catch by Cummings,Connor. |
| 6 plays, 31 yards, 2:11 elapsed | |
| Pacific Lutheran at 11:55 | |
| 1st and 10 at PLU12 | PACIFIC LUTHERAN drive start at 09:44. |
| 1st and 10 at PLU12 | Halverson, Zack pass incomplete to McDiarmid, Alex. |
| 2nd and 10 at PLU12 | Halverson, Zack pass intercepted by Fisher, Drew at the PLU24, Fisher, Drew return 19 yards to the PLU5 (James, Brandon). |
| 2 plays, 0 yards, 0:18 elapsed | |
| Linfield at 09:44 | |
| 1st and Goal at PLU05 | LINFIELD drive start at 09:26. |
| 1st and Goal at PLU05 | Anderson, Bryan rush for 2 yards to the PLU3 (Schwander, Adam). |
| 2nd and Goal at PLU03 | Yoder, Josh rush for loss of 2 yards to the PLU5 (Suek, TJ). |
| 3rd and Goal at PLU05 | Inns, Mickey sacked for loss of 9 yards to the PLU14 (Suek, TJ). |
| 4th and Goal at PLU14 | Kay, Josh field goal attempt from 32 GOOD, clock 07:29. |
| 4 plays, -9 yards, 1:57 elapsed | |
| Kay, Josh kickoff 63 yards to the PLU7, Christianson, T return 33 yards to the PLU40 (Kay, Josh). | |
| Pacific Lutheran at 07:29 | |
| 1st and 10 at PLU40 | PACIFIC LUTHERAN drive start at 07:19. |
| 1st and 10 at PLU40 | Halverson, Zack pass incomplete to Warner, Kyle. |
| 2nd and 10 at PLU40 | James, Brandon rush for 1 yard to the PLU41 (Forrest, Dom;MacClanathan). |
| 3rd and 9 at PLU41 | Halverson, Zack sacked for loss of 3 yards to the PLU38 (Maierhofer,Mike;Gonzalez, Spark). |
| 4th and 12 at PLU38 | Lien, Conor punt 38 yards to the LIN24, fair catch by Skore, Taylor. |
| 3 plays, -2 yards, 1:40 elapsed | |
| Linfield at 07:19 | |
| 1st and 10 at LIN24 | LINFIELD drive start at 05:39. |
| 1st and 10 at LIN24 | Hill, Josh rush for loss of 1 yard to the LIN23 (McDonald,Steven), PENALTY LIN holding 10 yards to the LIN14, NO PLAY. |
| 1st and 20 at LIN14 | Inns, Mickey pass complete to Jepson, Lucas for 12 yards to the LIN26 (Schwander, Adam). |
| 2nd and 8 at LIN26 | Inns, Mickey pass complete to Jepson, Lucas for 25 yards to the PLU49, 1ST DOWN LIN (Suek, TJ). |
| 1st and 10 at PLU49 | Inns, Mickey pass complete to Wiersma, Deidre for 7 yards to the PLU42 (Whitman, Justin). |
| 2nd and 3 at PLU42 | PENALTY LIN false start (Priester, Jacob) 5 yards to the PLU47. |
| 2nd and 8 at PLU47 | Inns, Mickey pass complete to Nasca, Stephen for 8 yards to the PLU39, 1ST DOWN LIN (Schwander, Adam;Suek, TJ). |
| 1st and 10 at PLU39 | Hill, Josh rush for 3 yards to the PLU36 (Suek, TJ;Tuiasosopo,Mych). |
| 2nd and 7 at PLU36 | Inns, Mickey sacked for loss of 11 yards to the PLU47 (Lavis, Sam;Magnussen, Erik). |
| 3rd and 18 at PLU47 | Inns, Mickey pass incomplete to Jepson, Lucas. |
| 4th and 18 at PLU47 | Repp, Josh punt 30 yards to the PLU17, fair catch by Cummings,Connor. |
| 7 plays, 29 yards, 3:55 elapsed | |
| Pacific Lutheran at 05:39 | |
| 1st and 10 at PLU17 | PACIFIC LUTHERAN drive start at 01:44. |
| 1st and 10 at PLU17 | James, Brandon rush for no gain to the PLU17 (Dundas, Brian;Steele, Tyler). |
| 2nd and 10 at PLU17 | Timeout Linfield, clock 01:38. |
| 2nd and 10 at PLU17 | PENALTY PLU false start (Marlow, Rob) 5 yards to the PLU12. |
| 2nd and 15 at PLU12 | Buck, Matt rush for 5 yards to the PLU17 (Forrest, Dom). |
| 3rd and 10 at PLU17 | Timeout Linfield, clock 01:31. |
| 3rd and 10 at PLU17 | James, Brandon rush for 5 yards to the PLU22 (Robitaille, Ty). |
| 4th and 5 at PLU22 | Timeout Linfield, clock 01:25. |
| 4th and 5 at PLU22 | Lien, Conor punt 34 yards to the LIN44, Skore, Taylor return -2 yards to the LIN42 (Johns, Matt). |
| 3 plays, 5 yards, 0:28 elapsed | |
| Linfield at 01:25 | |
| 1st and 10 at LIN42 | LINFIELD drive start at 01:16. |
| 1st and 10 at LIN42 | Inns, Mickey pass incomplete to Saxon, Buddy. |
| 2nd and 10 at LIN42 | Inns, Mickey pass complete to Saxon, Buddy for 16 yards to the PLU42, 1ST DOWN LIN (Cummings,Connor). |
| 1st and 10 at PLU42 | Inns, Mickey pass complete to Koczian, Erik for 13 yards to the PLU29, 1ST DOWN LIN. |
| 1st and 10 at PLU29 | Timeout Pacific Lutheran, clock 00:53. |
| 1st and 10 at PLU29 | Inns, Mickey pass complete to Hire, Aaron for 6 yards to the PLU23, out-of-bounds. |
| 2nd and 4 at PLU23 | Inns, Mickey pass incomplete to Jepson, Lucas. |
| 3rd and 4 at PLU23 | Inns, Mickey pass incomplete to Saxon, Buddy. |
| 4th and 4 at PLU23 | Skore, Taylor rush for 23 yards to the PLU0, 1ST DOWN LIN, TOUCHDOWN, clock 00:31. |
| Kay, Josh kick attempt good. | |
| 7 plays, 58 yards, 0:45 elapsed | |
| Walker, Jordan kickoff 53 yards to the PLU17, Herr, Daniel return 9 yards to the PLU26 (Dundas, Brian;Link, Michael). | |
| Pacific Lutheran at 00:31 | |
| 1st and 10 at PLU26 | PACIFIC LUTHERAN drive start at 00:27. |
| 1st and 10 at PLU26 | James, Brandon rush for 15 yards to the PLU41, 1ST DOWN PLU (Fisher, Drew). |
| 1st and 10 at PLU41 | Timeout Pacific Lutheran, clock 00:22. |
| 1st and 10 at PLU41 | Halverson, Zack sacked for loss of 9 yards to the PLU32 (Steele, Tyler). |
| 2nd and 19 at PLU32 | End of half, clock 00:00. |
| 2 plays, 6 yards, 0:27 elapsed | |
| back to top | |
3rd
| |
| 2nd and 19 at PLU32 | Start of 3rd quarter, clock 15:00. |
| Schrader, Jacob kickoff 51 yards to the LIN17, Dixon, Nate return 15 yards to the LIN32 (Watson, Drake). | |
| Linfield at 15:00 | |
| 1st and 10 at LIN32 | LINFIELD drive start at 14:54. |
| 1st and 10 at LIN32 | Hill, Josh rush for 13 yards to the LIN45, 1ST DOWN LIN (Schwander, Adam). |
| 1st and 10 at LIN45 | Inns, Mickey pass complete to Wiersma, Deidre for 13 yards to the PLU42, 1ST DOWN LIN (Davison, Jordan). |
| 1st and 10 at PLU42 | Hill, Josh rush for 6 yards to the PLU36 (Suek, TJ;McDonald,Steven). |
| 2nd and 4 at PLU36 | Inns, Mickey sacked for loss of 9 yards to the PLU45 (Magnussen, Erik). |
| 3rd and 13 at PLU45 | Inns, Mickey pass complete to Koczian, Erik for 17 yards to the PLU28, 1ST DOWN LIN (Volland, Jonny). |
| 1st and 10 at PLU28 | Inns, Mickey pass complete to Peterson, Evan for 17 yards to the PLU11, 1ST DOWN LIN (Angevine,Tayler). |
| 1st and 10 at PLU11 | Hill, Josh rush for 11 yards to the PLU0, 1ST DOWN LIN, TOUCHDOWN, clock 12:28. |
| Kay, Josh kick attempt good. | |
| 7 plays, 68 yards, 2:26 elapsed | |
| Walker, Jordan kickoff 60 yards to the PLU10, Herr, Daniel return 15 yards to the PLU25. | |
| Pacific Lutheran at 12:28 | |
| 1st and 10 at PLU25 | PACIFIC LUTHERAN drive start at 12:23. |
| 1st and 10 at PLU25 | Halverson, Zack pass complete to Ritchey, Dalton for 6 yards to the PLU31 (Krieger, Kole). |
| 2nd and 4 at PLU31 | Pohren, Cody rush for 2 yards to the PLU33 (Shimabukuro, B). |
| 3rd and 2 at PLU33 | Halverson, Zack pass complete to Pohren, Cody for 12 yards to the PLU45, 1ST DOWN PLU (Fisher, Drew). |
| 1st and 10 at PLU45 | Buck, Matt rush for 1 yard to the PLU46 (Wright, Kyle;Maierhofer,Mike). |
| 2nd and 9 at PLU46 | Herr, Daniel rush for 4 yards to the 50 yardline, out-of-bounds (Forrest, Dom). |
| 3rd and 5 at PLU50 | Halverson, Zack sacked for loss of 4 yards to the PLU46 (MacClanathan). |
| 4th and 9 at PLU46 | Lien, Conor punt 34 yards to the LIN20, fair catch by Skore, Taylor. |
| 6 plays, 21 yards, 3:45 elapsed | |
| Linfield at 12:23 | |
| 1st and 10 at LIN20 | LINFIELD drive start at 08:38. |
| 1st and 10 at LIN20 | Hill, Josh rush for 1 yard to the LIN21 (McDonald,Steven;Davison, Jordan). |
| 2nd and 9 at LIN21 | Inns, Mickey sacked for loss of 4 yards to the LIN17 (Lavis, Sam). |
| 3rd and 13 at LIN17 | Inns, Mickey sacked for loss of 12 yards to the LIN5 (Patterson, Jord). |
| 4th and 25 at LIN05 | Repp, Josh punt 37 yards to the LIN42, Cummings,Connor return 0 yards to the LIN42, fumble by Cummings,Connor recovered by PLU Cummings,Connor at LIN41. |
| 3 plays, -15 yards, 2:04 elapsed | |
| Pacific Lutheran at 08:38 | |
| 1st and 10 at LIN41 | PACIFIC LUTHERAN drive start at 06:34, PLU ball on LIN41. |
| 1st and 10 at LIN41 | Halverson, Zack pass complete to McDiarmid, Alex for 13 yards to the LIN28, fumble forced by Hanna,Christian, fumble by McDiarmid, Alex recovered by LIN TEAM at LIN40, out-of-bounds. |
| 1 plays, 1 yards, 3:02 elapsed | |
| Linfield at 06:34 | |
| 1st and 10 at LIN40 | Hill, Josh rush for 4 yards to the LIN44 (Lavis, Sam). |
| 2nd and 6 at LIN44 | Inns, Mickey pass complete to Jepson, Lucas for 6 yards to the 50 yardline, 1ST DOWN LIN (Angevine,Tayler;McFadden, Sean). |
| 1st and 10 at LIN50 | Hill, Josh rush for 4 yards to the PLU46 (McFadden, Sean). |
| 2nd and 6 at PLU46 | Inns, Mickey rush for 5 yards to the PLU41. |
| 3rd and 1 at PLU41 | Hill, Josh rush for 35 yards to the PLU6, 1ST DOWN LIN (Angevine,Tayler). |
| 1st and Goal at PLU06 | Hill, Josh rush for no gain to the PLU6 (Magnussen, Erik;McDonald,Steven). |
| 2nd and Goal at PLU06 | Inns, Mickey pass incomplete to Saxon, Buddy. |
| 3rd and Goal at PLU06 | Inns, Mickey pass complete to Saxon, Buddy for 6 yards to the PLU0, TOUCHDOWN, clock 03:32. |
| Kay, Josh kick attempt good. | |
| 8 plays, 60 yards, 0:00 elapsed | |
| Kay, Josh kickoff 70 yards to the PLU0, Herr, Daniel return 18 yards to the PLU18 (Forman, Colin). | |
| Pacific Lutheran at 03:32 | |
| 1st and 10 at PLU18 | PACIFIC LUTHERAN drive start at 03:28. |
| 1st and 10 at PLU18 | Pohren, Cody rush for 5 yards to the PLU23 (Wright, Kyle). |
| 2nd and 5 at PLU23 | Halverson, Zack pass complete to James, Brandon for 2 yards to the PLU25, out-of-bounds. |
| 3rd and 3 at PLU25 | Pohren, Cody rush for 2 yards to the PLU27 (Forrest, Dom;Reyes, Joell). |
| 4th and 1 at PLU27 | Timeout Pacific Lutheran, clock 01:24. |
| 4th and 1 at PLU27 | Timeout Pacific Lutheran, clock 01:24. |
| 4th and 1 at PLU27 | Watson, Drake rush for no gain to the PLU27, fumble by Watson, Drake recovered by PLU Marlow, Rob at PLU25, Marlow, Rob for loss of 3 yards to the PLU22 (Hanna,Christian). |
| 4 plays, 4 yards, 2:00 elapsed | |
| Linfield at 01:24 | |
| 1st and 10 at PLU22 | LINFIELD drive start at 01:28. |
| 1st and 10 at PLU22 | Nasca, Stephen rush for 5 yards to the PLU17 (Suek, TJ;Schwander, Adam). |
| 2nd and 5 at PLU17 | Inns, Mickey pass complete to Peterson, Evan for 12 yards to the PLU5, 1ST DOWN LIN (Whitman, Justin). |
| 1st and Goal at PLU05 | Nasca, Stephen rush for no gain to the PLU5 (Magnussen, Erik). |
| back to top | |
4th
| |
| 2nd and Goal at PLU05 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at PLU05 | Inns, Mickey pass incomplete to Saxon, Buddy. |
| 3rd and Goal at PLU05 | Inns, Mickey pass complete to Saxon, Buddy for 5 yards to the PLU0, TOUCHDOWN, clock 14:46. |
| Kay, Josh kick attempt good. | |
| 5 plays, 22 yards, 1:42 elapsed | |
| Kay, Josh kickoff 57 yards to the PLU13, Baldwin, Zack return 4 yards to the PLU17. | |
| Pacific Lutheran at 14:46 | |
| 1st and 10 at PLU17 | PACIFIC LUTHERAN drive start at 14:42. |
| 1st and 10 at PLU17 | Halverson, Zack pass complete to McDiarmid, Alex for 11 yards to the PLU28, 1ST DOWN PLU (Wright, Kyle;Skore, Taylor). |
| 1st and 10 at PLU28 | Halverson, Zack pass incomplete. |
| 2nd and 10 at PLU28 | Halverson, Zack sacked for loss of 2 yards to the PLU26 (Steele, Tyler). |
| 3rd and 12 at PLU26 | Halverson, Zack pass incomplete to Ritchey, Dalton (Wright, Kyle). |
| 4th and 12 at PLU26 | Lien, Conor punt 45 yards to the LIN29, Zarosinski, Ian return -3 yards to the LIN26 (Cummings,Connor), PENALTY LIN holding 10 yards to the LIN16, 1st and 10, LIN ball on LIN16. |
| 4 plays, 9 yards, 1:18 elapsed | |
| Linfield at 14:42 | |
| 1st and 10 at LIN16 | LINFIELD drive start at 13:24. |
| 1st and 10 at LIN16 | Nasca, Stephen rush for 15 yards to the LIN31, 1ST DOWN LIN (Suek, TJ;Davison, Jordan). |
| 1st and 10 at LIN31 | Nasca, Stephen rush for 3 yards to the LIN34 (McDonald,Steven;Lavis, Sam). |
| 2nd and 7 at LIN34 | Romick, Jordy rush for loss of 2 yards to the LIN32 (Lavis, Sam). |
| 3rd and 9 at LIN32 | PENALTY PLU offside 5 yards to the LIN37. |
| 3rd and 4 at LIN37 | Yoder, Josh pass complete to Koczian, Erik for 7 yards to the LIN44, 1ST DOWN LIN (Suek, TJ). |
| 1st and 10 at LIN44 | Romick, Jordy rush for 2 yards to the LIN46 (Suek, TJ). |
| 2nd and 8 at LIN46 | Edmonds, Tim rush for 3 yards to the LIN49 (Magnussen, Erik). |
| 3rd and 5 at LIN49 | Yoder, Josh pass complete to Romick, Jordy for 8 yards to the PLU43, 1ST DOWN LIN (Davison, Jordan). |
| 1st and 10 at PLU43 | PENALTY LIN false start 5 yards to the PLU48. |
| 1st and 15 at PLU48 | Edmonds, Tim rush for 3 yards to the PLU45 (Suek, TJ;Davison, Jordan). |
| 2nd and 12 at PLU45 | Yoder, Josh pass intercepted by McFadden, Sean at the PLU20, McFadden, Sean return 0 yards to the PLU20, out-of-bounds. |
| 9 plays, 39 yards, 3:43 elapsed | |
| Pacific Lutheran at 13:24 | |
| 1st and 10 at PLU20 | PACIFIC LUTHERAN drive start at 09:41. |
| 1st and 10 at PLU20 | Halverson, Zack pass complete to Bowen, Tyler for 2 yards to the PLU22 (Talley, Cameron). |
| 2nd and 8 at PLU22 | Halverson, Zack pass complete to Warner, Kyle for 18 yards to the PLU40, 1ST DOWN PLU (Forman, Colin;Biege, Eric). |
| 1st and 10 at PLU40 | Halverson, Zack pass incomplete to Warner, Kyle. |
| 2nd and 10 at PLU40 | Halverson, Zack rush for 4 yards to the PLU44 (Talley, Cameron). |
| 3rd and 6 at PLU44 | PENALTY LIN substitution infraction 5 yards to the PLU49. |
| 3rd and 1 at PLU49 | Halverson, Zack pass complete to Herr, Daniel for 12 yards to the LIN39, 1ST DOWN PLU (Dundas, Brian;Funk, Brandon). |
| 1st and 10 at LIN39 | Halverson, Zack pass incomplete to McDiarmid, Alex. |
| 2nd and 10 at LIN39 | Halverson, Zack pass complete to Ritchey, Dalton for 7 yards to the LIN32 (Biege, Eric;Link, Michael). |
| 3rd and 3 at LIN32 | Halverson, Zack pass incomplete to Ritchey, Dalton (Funk, Brandon). |
| 4th and 3 at LIN32 | Halverson, Zack pass complete to McDiarmid, Alex for 13 yards to the LIN19, 1ST DOWN PLU, out-of-bounds. |
| 1st and 10 at LIN19 | Ritchey, Dalton pass incomplete to Rosser, Rockey, PENALTY LIN pass interference (Forman, Colin) 15 yards to the LIN4, 1ST DOWN PLU, NO PLAY. |
| 1st and Goal at LIN04 | Herr, Daniel rush for 2 yards to the LIN2 (Colasurdo,Louie;Forman, Colin). |
| 2nd and Goal at LIN02 | Pohren, Cody rush for 1 yard to the LIN1 (Olson, Jacob). |
| 3rd and Goal at LIN01 | Herr, Daniel rush for 1 yard to the LIN0, TOUCHDOWN, clock 04:25. |
| Kaylor, Nick kick attempt good. | |
| 1st and Goal at PLU30 | Timeout Linfield, clock 04:25. |
| 12 plays, 80 yards, 5:16 elapsed | |
| Schrader, Jacob kickoff 17 yards to the PLU47, out-of-bounds, LIN ball on PLU47. | |
| Linfield at 04:25 | |
| 1st and 10 at PLU47 | LINFIELD drive start at 04:24. |
| 1st and 10 at PLU47 | Yoder, Josh sacked for loss of 7 yards to the LIN46 (Branden Tipton). |
| 2nd and 17 at LIN46 | Romick, Jordy rush for 2 yards to the LIN48 (Magnussen, Erik). |
| 3rd and 15 at LIN48 | Yoder, Josh rush for 20 yards to the PLU32, 1ST DOWN LIN (McDonald,Steven). |
| 1st and 10 at PLU32 | Romick, Jordy rush for no gain to the PLU32 (Haney, Thomas;McDonald,Steven). |
| 2nd and 10 at PLU32 | Romick, Jordy rush for 1 yard to the PLU31 (Magnussen, Erik;Schwander, Adam). |
| 3rd and 9 at PLU31 | Timeout Pacific Lutheran, clock 01:50. |
| 3rd and 9 at PLU31 | Yoder, Josh pass complete to Kloucek, Joe for 14 yards to the PLU17, 1ST DOWN LIN (Angevine,Tayler). |
| 1st and 10 at PLU17 | Agee, Cody rush for 3 yards to the PLU14 (Branden Tipton). |
| 2nd and 7 at PLU14 | Gomez, Trevor rush for no gain to the PLU14 (Magnussen, Erik). |
| 3rd and 7 at PLU14 | Takano, Bryan rush for 1 yard to the PLU13 (Davison, Jordan). |
| 4th and 6 at PLU13 | End of game, clock 00:00. |
| 9 plays, 34 yards, 4:24 elapsed | |
| back to top | |
