|
Lewis & Clark vs. Pacific Lutheran at Puyallup, Wash. 10/29/2011 at 12:30 |
|
|
Lewis & Clark
34 |
Pacific Lutheran
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis & Clark (7-0) | 0 | 7 | 7 | 20 | 34 |
| Pacific Lutheran (4-3) | 14 | 6 | 6 | 6 | 32 |
| Puyallup, Wash. | Sparks Stadium | |||||
| Prd | Time | Scoring Summary | Lewis & Clark - Pacific Lutheran |
|---|---|---|---|
| 1 | 11:49 |
Pacific Lutheran
-
Ritchey, Dalton 41 yd pass from Halverson, Zack.
(Kaylor, Nick kick
is good).
Drive: 5 plays, 65 yards in 3:11. |
0 - 7 |
| 1 | 09:21 |
Pacific Lutheran
-
McDiarmid, Alex 68 yd pass from Halverson, Zack.
(Kaylor, Nick kick
is good).
Drive: 1 plays, 68 yards in 0:13. |
0 - 14 |
| 2 | 10:31 |
Lewis & Clark
-
Curtis Shirey 9 yd run.
(Simon Monley kick
is good).
Drive: 13 plays, 66 yards in 5:46. |
7 - 14 |
| 2 | 04:31 |
Pacific Lutheran
-
Ritchey, Dalton 7 yd pass from Halverson, Zack.
(Kaylor, Nick kick
failed).
Drive: 11 plays, 60 yards in 5:54. |
7 - 20 |
| 3 | 12:54 |
Lewis & Clark
-
Shawn Evans 24 yd pass from Keith Welch.
(Simon Monley kick
is good).
Drive: 10 plays, 60 yards in 2:06. |
14 - 20 |
| 3 | 09:27 |
Pacific Lutheran
-
Herr, Daniel 11 yd run.
(2pt conversion pass by Halverson, Zack
failed).
Drive: 7 plays, 69 yards in 3:22. |
14 - 26 |
| 4 | 12:58 |
Lewis & Clark
-
Andrew Frisina 15 yd pass from Keith Welch.
(Simon Monley kick
is good).
Drive: 12 plays, 83 yards in 3:28. |
21 - 26 |
| 4 | 07:32 |
Lewis & Clark
-
Joevonte Mayes 5 yd run.
(2pt conversion pass by Keith Welch
failed).
Drive: 8 plays, 53 yards in 3:19. |
27 - 26 |
| 4 | 01:49 |
Lewis & Clark
-
Curtis Shirey 10 yd run.
(Simon Monley kick
is good).
Drive: 6 plays, 37 yards in 2:55. |
34 - 26 |
| 4 | 00:30 |
Pacific Lutheran
-
Warner, Kyle 2 yd pass from Halverson, Zack.
(2pt conversion pass by Halverson, Zack
failed).
Drive: 9 plays, 48 yards in 1:11. |
34 - 32 |
| Lewis & Clark | Statistics | Pacific Lutheran |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 11 12 1 |
Passing Rushing Penalty |
15 6 0 |
| 68% (13 of 19) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 364 | TOTAL OFFENSE | 435 |
| 82 4.4 |
Total Offensive Plays Average gain per play |
68 6.4 |
| 162 | NET YARDS PASSING | 364 |
| 16-32 5.1 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-39 9.3 3-26 1 |
| 202 | NET YARDS RUSHING | 71 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
29 2.4 |
| 5-181 | PUNTS: Number-Yards | 2-51 |
| 36.2 | Average | 25.5 |
| 108 | TOTAL RETURN YARDS | 217 |
| 0 0 5-74 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-37 6-123 1-57 |
| 2-7 | PENALTIES: Number-Yards | 6-48 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 3-26 | SACKS: Number-Yards | 3-26 |
| 1-34 | INTERCEPTIONS: Number-Yards | 1-57 |
| 30:19 | TIME OF POSSESSION | 29:41 |
Lewis & Clark | Pacific Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis & Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Angus Blair | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 8 | Chris Kelly | 6 | 1 | 7 | - | 0.5 - 0 | - | - | ||||
| 3 | Dan Curtin | 3 | 3 | 6 | 1 - 10 | 2 - 12 | - | - | ||||
| 42 | Chuck Krause | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Nathan Kinney | 0 | 5 | 5 | 0.5 - 2 | 1 - 3 | 1-0 | - | ||||
| 1 | Joe Kopp-Anderson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | Michael Pryor | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 2 | Louis Baltazar | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Lamar Curry | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | 1-34 | ||||
| 96 | John Berokoff | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 22 | Clay Israelson | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Justin Brooks | 1 | 1 | 2 | - | 0.5 - 4 | - | - | ||||
| 7 | Keith Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tucker Laurence | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Greg Goodenough | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jon Bielawicz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 34 | Roy Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Evy VandenEkart | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brian Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chris Chew | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jacob Costantino | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Josh Cena | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Darrell Nelson | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 87 | Nico Ohland | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 3 - 26 | 8 - 39 | 2 | 1-0 | 1-34 | 3 | |||
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Steven McDonald | 8 | 2 | 10 | 2 - 19 | 3 - 21 | - | - | ||||
| 42 | Adam Schwander | 4 | 5 | 9 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 77 | Mychael Tuiasosopo | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 11 | Sean McFadden | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Michael Warsaw | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 48 | Jordan Patterson | 3 | 3 | 6 | - | - | - | - | ||||
| 13 | Tj Suek | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Jordan Davison | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Erik Magnussen | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 31 | Justin Whitman | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Stephen Hass | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Sam Lavis | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2A | Tayler Angevine | 1 | 0 | 1 | - | 1 - 6 | - | 1-57 | ||||
| 4D | Eric Hoium | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Connor Cummings | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kyle Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kelly Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | John Darling | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Cody Pohren | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Drake Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Thomas Haney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 30 | 75 | 3 - 26 | 8 - 42 | 1 | - | 1-57 | 1 | |||
| Other Information | |
|---|---|
|
Location: Puyallup, Wash. Stadium: Sparks Stadium Attendance: 1300 Weather: partly cloudy w/ sun Temperature: mid 50s Wind: no wind |
Referee: Wane Dallosto Umpire: Daniel Meyer Head Linesman: Paul Wadlow Line Judge: Dan Stivers Back Judge: Rob Fuller Field Judge: Rob Hilsenteger Side Judge: Chad Burch Scorekeeper: Jenny Wohlman |
