|
Puget Sound vs. Pacific (Ore.) at Forest Grove, Ore. 10/29/2011 at 1:30 pm |
|
|
Puget Sound
25 |
Pacific (Ore.)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Puget Sound (0-8) | 3 | 8 | 6 | 8 | 25 |
| Pacific (Ore.) (1-7) | 7 | 14 | 14 | 9 | 44 |
| Forest Grove, Ore. | Lincoln Park Stadium | |||||
| Prd | Time | Scoring Summary | Puget Sound - Pacific (Ore.) |
|---|---|---|---|
| 1 | 04:59 |
Puget Sound
-
West, Everett 43 yd field goal.
Drive: 6 plays, 29 yards in 2:42. |
3 - 0 |
| 1 | 01:16 |
Pacific (Ore.)
-
Roher, Caleb 44 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 6 plays, 66 yards in 3:34. |
3 - 7 |
| 2 | 11:46 |
Pacific (Ore.)
-
Kershner, Bryce 3 yd run.
(Villareal-Gomez kick
is good).
Drive: 9 plays, 47 yards in 4:04. |
3 - 14 |
| 2 | 08:28 |
Puget Sound
-
Kniffin, Adam 15 yd pass from Foley, Braden.
(2pt conversion rush by Korn, James
is good).
Drive: 7 plays, 67 yards in 3:11. |
11 - 14 |
| 2 | 00:16 |
Pacific (Ore.)
-
Fukumoto 27 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 9 plays, 73 yards in 3:24. |
11 - 21 |
| 3 | 09:52 |
Pacific (Ore.)
-
Roher, Caleb 67 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 5 plays, 79 yards in 2:30. |
11 - 28 |
| 3 | 08:37 |
Pacific (Ore.)
-
Fukumoto 72 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 1 plays, 72 yards in 0:13. |
11 - 35 |
| 3 | 04:38 |
Puget Sound
-
Kniffin, Adam 3 yd pass from Foley, Braden.
(2pt conversion pass by Foley, Braden
intercepted - no score).
Drive: 14 plays, 59 yards in 3:53. |
17 - 35 |
| 4 | 14:40 |
Pacific (Ore.)
-
Taylor, Brian 17 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 8 plays, 71 yards in 4:51. |
17 - 42 |
| 4 | 09:57 |
Puget Sound
-
Zuhl, Ross 24 yd pass from Foley, Braden.
(2pt conversion pass by Rogers, Ryan
is good).
Drive: 13 plays, 80 yards in 2:49. |
25 - 42 |
| 4 | 04:28 | Pacific (Ore.) - Team safety | 25 - 44 |
| Puget Sound | Statistics | Pacific (Ore.) |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 16 4 2 |
Passing Rushing Penalty |
12 7 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 376 | TOTAL OFFENSE | 469 |
| 78 4.8 |
Total Offensive Plays Average gain per play |
70 6.7 |
| 346 | NET YARDS PASSING | 387 |
| 30-56 6.2 6-28 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28 13.8 1-13 1 |
| 30 | NET YARDS RUSHING | 82 |
| 22 1.4 |
Rushing Attempts Average gain per rush |
42 2.0 |
| 1-37 | PUNTS: Number-Yards | 4-127 |
| 37.0 | Average | 31.8 |
| 125 | TOTAL RETURN YARDS | 138 |
| 0 0 7-125 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-58 3-80 |
| 7-56 | PENALTIES: Number-Yards | 6-59 |
| 2-1 | FUMBLES: Number-Lost | 2-1 |
| 1-13 | SACKS: Number-Yards | 6-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-80 |
| 22:13 | TIME OF POSSESSION | 37:44 |
Puget Sound | Pacific (Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Puget Sound | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Cody Petro-Sakuma | 6 | 7 | 13 | 1 - 13 | 2 - 26 | 1 | - | - | |||
| 8 | Nassar Kyobe | 3 | 6 | 9 | - | 0.5 - 3 | - | - | 2 | |||
| 2A | Nate Adams | 5 | 3 | 8 | - | 1 - 5 | - | - | 1 | |||
| 7 | Connor Savage | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Damarkus Milner | 5 | 1 | 6 | - | 1 - 4 | 1-0 | - | ||||
| 27 | Tyler Vlasak | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 37 | Max Mirande | 1 | 5 | 6 | - | 2 - 6 | - | - | ||||
| 15 | Kyle Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Casey Coberly | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 1M | Mike McAdie | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Zach Thoms | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Isaiah Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Mike Raub | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Darius McCraney | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 21 | Galen Arakawa | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Justin Erickson | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 35 | Rhett Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kupuno Park | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Sam Harris | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 40 | 42 | 82 | 1 - 13 | 12 - 58 | 1 | 1-0 | 1-0 | 3 | |||
| # | Pacific (Ore.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Chaz Bajet | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | Josh Brinkworth | 5 | 3 | 8 | 1 - 1 | 1 - 1 | - | - | 2 | |||
| 47 | Tim Hastie | 3 | 5 | 8 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 36 | Bryan Mills | 5 | 2 | 7 | - | - | - | 1-40 | 1 | |||
| 15 | Craig Bailey | 3 | 1 | 4 | - | - | - | 1-28 | 4 | |||
| 24 | Kamu Morita | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Hunter Dassonville | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 91 | Eddie Carrillo | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 5 | Shane Feuerbach | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 13 | Chris Santiago | 1 | 1 | 2 | - | 1 - 2 | 1-0 | 1-12 | ||||
| 42 | Branden Abiva | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 49 | Landon Aano | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 52 | Devin Lagorio | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 80 | Brandon Selvey | 2 | 0 | 2 | - | - | - | - | ||||
| 2G | Ronnie De Guzman | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ku Aiona | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marc Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Harms | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Petr Danchev | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Austin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Austin Schmidt | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sean Bangs | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 43 | 26 | 69 | 6 - 28 | 9 - 35 | 2 | 1-0 | 3-80 | 8 | |||
| Other Information | |
|---|---|
|
Location: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 2782 Weather: Partly Cloudy Temperature: 57F Wind: SSE 2 |
Referee: Bob Rose Umpire: James Silk Head Linesman: John McLain Line Judge: Matt Dornan Back Judge: Chris Storey Field Judge: Greg Fisher Side Judge: Bob Koreski |
