|
Lewis & Clark vs. Linfield at McMinnville, Ore. 11/12/2011 at 1:00 pm |
|
|
Lewis & Clark
14 |
Linfield
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis & Clark (7-2) | 0 | 0 | 7 | 7 | 14 |
| Linfield (9-0) | 13 | 21 | 10 | 3 | 47 |
| McMinnville, Ore. | Maxwell Field | |||||
| Prd | Time | Scoring Summary | Lewis & Clark - Linfield |
|---|---|---|---|
| 1 | 13:35 |
Linfield
-
Kay, Josh 25 yd field goal.
Drive: 5 plays, 52 yards in 0:00. |
0 - 3 |
| 1 | 09:08 |
Linfield
-
Kay, Josh 27 yd field goal.
Drive: 12 plays, 89 yards in 2:37. |
0 - 6 |
| 1 | 03:36 |
Linfield
-
Hill, Josh 6 yd run.
(Kay, Josh kick
is good).
Drive: 11 plays, 67 yards in 4:25. |
0 - 13 |
| 2 | 10:41 |
Linfield
-
Wiersma, Deidre 3 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 12 plays, 80 yards in 5:18. |
0 - 20 |
| 2 | 07:37 |
Linfield
-
Saxon, Buddy 9 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 5 plays, 44 yards in 1:31. |
0 - 27 |
| 2 | 04:50 |
Linfield
-
Saxon, Buddy 10 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 4 plays, 49 yards in 1:41. |
0 - 34 |
| 3 | 12:51 |
Linfield
-
Kay, Josh 41 yd field goal.
Drive: 4 plays, 3 yards in 1:04. |
0 - 37 |
| 3 | 04:43 |
Lewis & Clark
-
Andrew Frisina 28 yd pass from Keith Welch.
(Tucker Laurence kick
is good).
Drive: 7 plays, 66 yards in 2:44. |
7 - 37 |
| 3 | 04:30 |
Linfield
-
Peterson, Evan 29 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 1 plays, 29 yards in 0:07. |
7 - 44 |
| 4 | 13:43 |
Linfield
-
Kay, Josh 24 yd field goal.
Drive: 11 plays, 60 yards in 3:40. |
7 - 47 |
| 4 | 11:27 |
Lewis & Clark
-
Evan Stanbro 21 yd pass from Dustin Dailey.
(Tucker Laurence kick
is good).
Drive: 7 plays, 69 yards in 2:10. |
14 - 47 |
| Lewis & Clark | Statistics | Linfield |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 9 6 1 |
Passing Rushing Penalty |
15 11 3 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 347 | TOTAL OFFENSE | 477 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
77 6.2 |
| 219 | NET YARDS PASSING | 296 |
| 19-33 6.6 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33 9.0 5-29 0 |
| 128 | NET YARDS RUSHING | 181 |
| 33 3.9 |
Rushing Attempts Average gain per rush |
44 4.1 |
| 8-284 | PUNTS: Number-Yards | 2-66 |
| 35.5 | Average | 33.0 |
| 138 | TOTAL RETURN YARDS | 77 |
| 0 0 10-138 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4--10 2-55 2-32 |
| 13-107 | PENALTIES: Number-Yards | 5-48 |
| 3-2 | FUMBLES: Number-Lost | 4-3 |
| 5-29 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-32 |
| 28:01 | TIME OF POSSESSION | 31:59 |
Lewis & Clark | Linfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis & Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Joe Kopp-Anderson | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Angus Blair | 4 | 4 | 8 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 2 | Louis Baltazar | 4 | 3 | 7 | 3.5 - 17 | 4.5 - 21 | 1 | - | - | |||
| 8 | Chris Kelly | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Lamar Curry | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 23 | Justin Brooks | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Dan Curtin | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Michael Pryor | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 2-0 | - | ||||
| 96 | John Berokoff | 3 | 1 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 22 | Clay Israelson | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Salvatore Frisina | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jon Bielawicz | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jacob Costantino | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Andrew Traver | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Chuck Krause | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Andrew Frisina | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Drew Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Matthew Lettunich | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Carpenter | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 36 | Brian Dunn | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 53 | Evaristo Laron | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Przemek Lott | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Nico Ohland | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dustin Bender | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 18 | 72 | 5 - 29 | 7 - 34 | 2 | 3-0 | - | 2 | |||
| # | Linfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Drew Fisher | 4 | 2 | 6 | - | 1 - 1 | - | 1-32 | ||||
| 18 | Brian Dundas | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Tim Edmonds | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 36 | Christian Hanna | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Kole Krieger | 2 | 2 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 28 | Michael MacClanathan | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 10 | Kyle Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Mike Nardoni | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Michael Chopp | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Colin Forman | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Michael Link | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Brynnan Hyland | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 50 | Mike Maierhofer | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 59 | Tyler Steele | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 92 | Brent Shimabukuro | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 11 | Eric Biege | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 15 | James Testa | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Louie Colasurdo | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tyler Robitaille | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 31 | Brandon Funk | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kalae Parish | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bryan Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cameron Talley | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | KeAlli Poomaihealani | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 89 | Joell Reyes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Tommy Patrick | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 1 - 5 | 10 - 28 | 1 | 2-0 | 2-32 | 1 | |||
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Maxwell Field Attendance: 2285 Weather: Cloudy, cool Temperature: 51 Wind: N 0-5 |
Referee: Mike Bezner Umpire: James Sillik Head Linesman: M. Livingston Line Judge: Larry Staab Back Judge: Chris Storey Field Judge: T. Migchelbrink Side Judge: Scott Moore Scorekeeper: Tom McFadden |
