Angus Blair | #44 | DL | Lewis & Clark
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 44 | 3 | - | 3 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Pacific (Ore.) | W, 61-35 |
| Oct 15 | Whitworth | W, 30-22 |
| Oct 22 | Puget Sound | W, 31-28 |
| Oct 29 | at Pacific Lutheran | W, 34-32 |
| Nov 5 | Willamette | L, 57-28 |
| Nov 12 | at Linfield | L, 47-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 22 | 46th | 13 | 52nd |
| Assists | 22 | 18th | 17 | 13th |
| Tackles | 44 | 26th | 30 | 21st |
| Tackles per game | 4.9 | 27th | 5.0 | 24th |
| Sacks | 3 | 14th | 2 | 15th |
| Sack yards | 21 | 14th | 14 | 17th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 3 | 1st | 1 | 6th |
