Brendan Manion | #87 | DE | Willamette
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 2 | 1 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 8 | Pacific (Ore.) | W, 49-7 |
| Oct 15 | at Puget Sound | W, 49-31 |
| Oct 22 | at Portland St. | L, 36-10 |
| Oct 29 | Whitworth | L, 25-24 |
| Nov 5 | at Lewis & Clark | W, 57-28 |
| Nov 12 | Pacific Lutheran | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 186th | 1 | 235th |
| Assists | 0 | 269th | 0 | 269th |
| Tackles | 2 | 229th | 1 | 266th |
| Tackles per game | .3 | 255th | .2 | 263rd |
| Sacks | 1 | 40th | - | - |
| Sack yards | 7 | 45th | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 16th | - | - |
