Bryce Kershner | #33 | RB | Pacific (Ore.)
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 53 | 5.9 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 53 | 5.9 | 3.1 | 2 | 27 | - | - |
| Conference | 6 | 16 | 51 | 8.5 | 3.2 | 1 | 25 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 24 | 4.8 | 3.4 | 2 | 10 | - | - |
| Away | 4 | 10 | 29 | 7.2 | 2.9 | 0 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 6 | 22 | 22.0 | 3.7 | 1 | 8 | - | - |
| Losses | 8 | 11 | 31 | 3.9 | 2.8 | 1 | 19 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 2 | 0.7 | 2.0 | 1 | 2 | - | - |
| October | 5 | 12 | 46 | 9.2 | 3.8 | 1 | 22 | - | - |
| November | 1 | 4 | 5 | 5.0 | 1.2 | 0 | 3 | - | - |
| December | - | - | - | - | - | - | - | - | - |
