Derek Kaufman | #19 | QB | Pacific Lutheran
| gp | yds | td | yds/g |
|---|---|---|---|
| 2 | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |
