Josh Repp | #6P | P | Linfield
| avg | in 20 |
|---|---|
| 34.2 | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 683 | 34.2 | 228 | 9 | 5 | 0 | 0 |
| Conference | 4 | 10 | 322 | 32.2 | 125 | 6 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 625 | 34.7 | 190 | 9 | 4 | 0 | 0 |
| Away | 2 | 2 | 58 | 29.0 | 38 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 683 | 34.2 | 228 | 9 | 5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 10 | 361 | 36.1 | 103 | 3 | 1 | 0 | 0 |
| October | 3 | 10 | 322 | 32.2 | 125 | 6 | 4 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |
