Tyson Giza | #23 | CB | Willamette
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 29 | - | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Oct 8 | Pacific (Ore.) | W, 49-7 |
| Oct 15 | at Puget Sound | W, 49-31 |
| Oct 22 | at Portland St. | L, 36-10 |
| Oct 29 | Whitworth | L, 25-24 |
| Nov 5 | at Lewis & Clark | W, 57-28 |
| Nov 12 | Pacific Lutheran | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 56th | 10 | 67th |
| Assists | 11 | 56th | 7 | 60th |
| Tackles | 29 | 62nd | 17 | 69th |
| Tackles per game | 3.2 | 61st | 3.4 | 55th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 4 | 3rd | 2 | 4th |
| Returned for touchdown | 0 | 5th | 0 | 4th |
| Fumble recoveries | 1 | 16th | - | - |
