| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Baltazar | Lewis & Clark | 9 | 39 | 34 | 73 | 8.5 | 55 | 21 | 82 | 3 | 1 | 0 | 1 | 15 | - | 1 | 1 |
| 1 | A Blair | Lewis & Clark | 9 | 22 | 22 | 44 | 3 | 21 | 3.5 | 22 | 3 | 1 | 0 | - | - | - | - | - |
| 3 | J Berokoff | Lewis & Clark | 9 | 22 | 14 | 36 | 7 | 42 | 10.5 | 48 | 2 | 2 | 0 | - | - | 2 | - | - |
| 3 | E Biege | Linfield | 9 | 6 | 3 | 9 | 1 | 5 | 1 | 5 | 2 | - | - | - | - | - | - | - |
| 3 | R Bourke | Willamette | 10 | 17 | 14 | 31 | 3 | 25 | 7 | 34 | 2 | - | - | - | - | - | - | - |
| 3 | J Brinkworth | Pacific (Ore.) | 8 | 23 | 12 | 35 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | - | - | 4 | - | 1 |
| 3 | B Hirai | Whitworth | 10 | 18 | 10 | 28 | - | - | 3.5 | 9 | 2 | - | - | - | - | - | - | - |
| 3 | L Kotzian | Lewis & Clark | 7 | 26 | 13 | 39 | 1 | 4 | 3 | 10 | 2 | - | - | 2 | 19 | 6 | 1 | - |
| 3 | S McDonald | Pacific Lutheran | 9 | 34 | 14 | 48 | 6 | 49 | 11.5 | 58 | 2 | 2 | 0 | - | - | 3 | - | - |
| 3 | B Mills | Pacific (Ore.) | 9 | 35 | 27 | 62 | - | - | 4 | 6 | 2 | - | - | 1 | 40 | 2 | - | - |
| 3 | D Milner | Puget Sound | 6 | 23 | 9 | 32 | - | - | 3 | 9 | 2 | 1 | 0 | - | - | 2 | - | - |
| 3 | C Monahan | Whitworth | 9 | 28 | 16 | 44 | - | - | 0 | - | 2 | - | - | 1 | 0 | 6 | - | - |
| 3 | C Petro-Sakuma | Puget Sound | 9 | 32 | 28 | 60 | 2.5 | 23 | 6.5 | 42 | 2 | - | - | 1 | 0 | 1 | - | - |
| 3 | J Rosselli | Willamette | 9 | 27 | 33 | 60 | 1.5 | 8 | 3.5 | 15 | 2 | - | - | 1 | 34 | 5 | - | - |
| 3 | D Rowton | Whitworth | 9 | 10 | 11 | 21 | - | - | 1 | 5 | 2 | - | - | - | - | - | - | - |
| 16 | L Aano | Pacific (Ore.) | 9 | 11 | 12 | 23 | 3 | 17 | 6.5 | 23 | 1 | - | - | - | - | - | 2 | - |
| 16 | J Allan | Whitworth | 10 | 27 | 11 | 38 | 2 | 4 | 4 | 7 | 1 | - | - | - | - | 1 | - | - |
| 16 | H Bruno | Willamette | 10 | 24 | 39 | 63 | 1.5 | 16 | 7 | 26 | 1 | - | - | - | - | - | - | - |
| 16 | K Carpenter | Lewis & Clark | 9 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| 16 | C Carroll | Willamette | 10 | 24 | 13 | 37 | 2 | 11 | 7 | 28 | 1 | - | - | - | - | - | - | - |
| 16 | A Cederberg | Linfield | 6 | 5 | 6 | 11 | - | - | 3.5 | 18 | 1 | - | - | - | - | - | - | - |
| 16 | J Cerne | Puget Sound | 7 | 9 | 5 | 14 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | - |
| 16 | C Coberly | Puget Sound | 9 | 26 | 15 | 41 | 3 | 17 | 9.5 | 40 | 1 | - | - | - | - | 1 | - | - |
| 16 | D Curtin | Lewis & Clark | 8 | 32 | 35 | 67 | 2 | 15 | 4 | 18 | 1 | 1 | 0 | 2 | 0 | 1 | - | - |
| 16 | J Davison | Pacific Lutheran | 9 | 21 | 10 | 31 | - | - | 1 | 3 | 1 | - | - | 1 | 6 | - | - | - |
| 16 | M Del Real | Willamette | 10 | 10 | 6 | 16 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - | - |
| 16 | J Erickson | Puget Sound | 8 | 18 | 6 | 24 | 0.5 | 1 | 3.5 | 29 | 1 | 1 | 0 | 1 | 0 | - | - | - |
| 16 | N Ewell | Pacific Lutheran | 6 | 4 | 2 | 6 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - |
| 16 | S Feuerbach | Pacific (Ore.) | 9 | 16 | 8 | 24 | - | - | 2 | 2 | 1 | - | - | - | - | 1 | - | - |
| 16 | D Fisher | Linfield | 11 | 45 | 31 | 76 | 1.5 | 20 | 10 | 49 | 1 | - | - | 5 | 63 | 4 | - | - |
| 16 | D Forrest | Linfield | 10 | 34 | 33 | 67 | 3 | 20 | 10.5 | 46 | 1 | - | - | 1 | 1 | - | - | - |
| 16 | T Giza | Willamette | 9 | 18 | 11 | 29 | - | - | 0.5 | 1 | 1 | - | - | 4 | 1 | 4 | - | - |
| 16 | C Hanna | Linfield | 11 | 24 | 8 | 32 | - | - | 2 | 6 | 1 | 1 | 35 | 2 | 54 | 4 | - | - |
| 16 | T Heins | Whitworth | 4 | 3 | 1 | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| 16 | A Holland | Willamette | 8 | 11 | 10 | 21 | - | - | 3 | 15 | 1 | - | - | 1 | 40 | 7 | - | - |
| 16 | B Hyland | Linfield | 11 | 17 | 12 | 29 | 9 | 43 | 12.5 | 51 | 1 | - | - | 1 | 0 | - | - | - |
| 16 | C Israelson | Lewis & Clark | 9 | 17 | 7 | 24 | - | - | 1 | 22 | 1 | - | - | - | - | - | - | - |
| 16 | C Kelly | Lewis & Clark | 9 | 34 | 38 | 72 | - | - | 2 | 1 | 1 | - | - | 1 | 0 | 2 | - | - |
| 16 | D Larsen | Pacific Lutheran | 6 | 1 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - |
| 16 | S Lavis | Pacific Lutheran | 9 | 10 | 8 | 18 | 3 | 15 | 4 | 17 | 1 | - | - | - | - | - | - | - |
| 16 | M MacClanathan | Linfield | 11 | 13 | 13 | 26 | 6 | 30 | 7.5 | 37 | 1 | - | - | - | - | - | - | - |
| 16 | E Magnussen | Pacific Lutheran | 8 | 19 | 18 | 37 | 7 | 47 | 9 | 54 | 1 | - | - | 1 | 21 | 1 | - | - |
| 16 | B Manion | Willamette | 6 | 2 | 0 | 2 | 1 | 7 | 1 | 7 | 1 | - | - | - | - | - | - | - |
| 16 | J Meza | Willamette | 8 | 7 | 7 | 14 | - | - | 2 | 7 | 1 | 1 | 0 | - | - | 1 | - | - |
| 16 | K Morgan | Pacific Lutheran | 9 | 8 | 3 | 11 | 0.5 | 1 | 0.5 | 1 | 1 | - | - | - | - | - | - | - |
| 16 | C Pohren | Pacific Lutheran | 9 | 1 | 1 | 2 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| 16 | D Powell | Whitworth | 8 | 12 | 2 | 14 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| 16 | K Rodriguez | Puget Sound | 8 | 26 | 21 | 47 | - | - | 8.5 | 30 | 1 | - | - | - | - | 1 | - | - |
| 16 | C Santiago | Pacific (Ore.) | 9 | 18 | 12 | 30 | 1 | 5 | 2.5 | 12 | 1 | 1 | 0 | 1 | 12 | 1 | - | - |
| 16 | A Schwander | Pacific Lutheran | 9 | 36 | 24 | 60 | 4 | 28 | 9.5 | 38 | 1 | 1 | 0 | - | - | 3 | - | - |
