| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Inns | Linfield | 11 | 46 | -89 | -8.1 | -1.9 | 0 | 16 | 7 | 2 |
| 2 | B Foley | Puget Sound | 5 | 25 | 31 | 6.2 | 1.2 | 2 | 16 | 6 | 2 |
| 2 | J Hill | Linfield | 11 | 194 | 942 | 85.6 | 4.9 | 9 | 43 | 6 | 3 |
| 2 | B Widing | Willamette | 10 | 57 | 52 | 5.2 | 0.9 | 3 | 18 | 6 | 3 |
| 5 | B Peterson | Whitworth | 9 | 105 | 20 | 2.2 | 0.2 | 2 | 18 | 5 | 3 |
| 5 | K Welch | Lewis & Clark | 9 | 157 | 740 | 82.2 | 4.7 | 15 | 62 | 5 | 2 |
| 7 | T Campbell | Pacific (Ore.) | 9 | 38 | -76 | -8.4 | -2.0 | 0 | 20 | 4 | 1 |
| 7 | C Shirey | Lewis & Clark | 9 | 39 | 241 | 26.8 | 6.2 | 4 | 30 | 4 | 2 |
| 9 | J Abney | Willamette | 10 | 100 | 552 | 55.2 | 5.5 | 3 | 61 | 3 | 2 |
| 9 | Z Hill | Whitworth | 6 | 18 | 31 | 5.2 | 1.7 | 1 | 12 | 3 | 1 |
| 9 | B James | Pacific Lutheran | 9 | 123 | 527 | 58.6 | 4.3 | 3 | 25 | 3 | 0 |
| 9 | J Knecht | Willamette | 10 | 7 | 85 | 8.5 | 12.1 | 1 | 80 | 3 | 2 |
| 9 | S Nasca | Linfield | 11 | 56 | 346 | 31.5 | 6.2 | 2 | 45 | 3 | 1 |
| 9 | K Park | Puget Sound | 9 | 92 | 350 | 38.9 | 3.8 | 6 | 28 | 3 | 1 |
| 9 | D Ritchey | Pacific Lutheran | 7 | 3 | -9 | -1.3 | -3.0 | 0 | 6 | 3 | 3 |
| 9 | C Roher | Pacific (Ore.) | 8 | 3 | 1 | 0.1 | 0.3 | 0 | 1 | 3 | 1 |
| 17 | I Adams | Puget Sound | 9 | 44 | 138 | 15.3 | 3.1 | 0 | 14 | 2 | 0 |
| 17 | J Dean | Willamette | 10 | 28 | 124 | 12.4 | 4.4 | 2 | 33 | 2 | 1 |
| 17 | D Fisher | Linfield | 11 | - | - | - | - | - | - | 2 | 2 |
| 17 | W Galvan | Willamette | 10 | - | - | - | - | - | - | 2 | 1 |
| 17 | B Harms | Pacific (Ore.) | 9 | - | - | - | - | - | - | 2 | 1 |
| 17 | G Ka'ai | Puget Sound | 6 | 35 | 6 | 1.0 | 0.2 | 1 | 15 | 2 | 2 |
| 17 | E Knowles | Willamette | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
| 17 | J Mayes | Lewis & Clark | 9 | 118 | 626 | 69.6 | 5.3 | 6 | 65 | 2 | 1 |
| 17 | R Thomas | Whitworth | 10 | 174 | 1042 | 104.2 | 6.0 | 11 | 78 | 2 | 2 |
| 17 | T Wyman | Willamette | 10 | 40 | 231 | 23.1 | 5.8 | 2 | 42 | 2 | 0 |
| 17 | R Zuhl | Puget Sound | 9 | - | - | - | - | - | - | 2 | 2 |
| 28 | C Altuzarra | Willamette | 6 | 7 | 34 | 5.7 | 4.9 | 0 | 18 | 1 | 1 |
| 28 | Z Baldwin | Pacific Lutheran | 9 | 10 | 58 | 6.4 | 5.8 | 0 | 21 | 1 | 0 |
| 28 | T Christianson | Pacific Lutheran | 8 | - | - | - | - | - | - | 1 | 0 |
| 28 | C Cummings | Pacific Lutheran | 9 | - | - | - | - | - | - | 1 | 0 |
| 28 | D Dailey | Lewis & Clark | 4 | 12 | 50 | 12.5 | 4.2 | 0 | 11 | 1 | 0 |
| 28 | C Forman | Linfield | 11 | - | - | - | - | - | - | 1 | 1 |
| 28 | A Frisina | Lewis & Clark | 9 | 9 | 37 | 4.1 | 4.1 | 0 | 6 | 1 | 1 |
| 28 | T Giza | Willamette | 9 | - | - | - | - | - | - | 1 | 0 |
| 28 | Z Halverson | Pacific Lutheran | 9 | 47 | 29 | 3.2 | 0.6 | 1 | 18 | 1 | 1 |
| 28 | D Herr | Pacific Lutheran | 7 | 11 | 40 | 5.7 | 3.6 | 2 | 12 | 1 | 1 |
| 28 | D Jacobs | Pacific (Ore.) | 9 | 102 | 258 | 28.7 | 2.5 | 0 | 19 | 1 | 1 |
| 28 | A Kniffin | Puget Sound | 9 | - | - | - | - | - | - | 1 | 0 |
| 28 | J Korn | Puget Sound | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 9 | 1 | 1 |
| 28 | M Link | Linfield | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | 1 | 1 |
| 28 | D Martin | Whitworth | 7 | - | - | - | - | - | - | 1 | 0 |
| 28 | A McDiarmid | Pacific Lutheran | 9 | - | - | - | - | - | - | 1 | 1 |
| 28 | B Mills | Pacific (Ore.) | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 28 | C Pogue | Willamette | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 6 | 1 | 0 |
| 28 | J Repp | Linfield | 6 | 1 | -12 | -2.0 | -12.0 | 0 | 0 | 1 | 0 |
| 28 | V Rovedatti | Lewis & Clark | 5 | 5 | 27 | 5.4 | 5.4 | 0 | 12 | 1 | 0 |
| 28 | T Souza | Puget Sound | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | 1 | 0 |
| 28 | C Thomason | Whitworth | 10 | - | - | - | - | - | - | 1 | 1 |
| 28 | D Traeger | Willamette | 6 | 9 | 61 | 10.2 | 6.8 | 0 | 14 | 1 | 0 |
