| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Peterson | Whitworth | 9 | 122 | 193 | 63.2% | 1415 | 157.2 | 7.3 | 14 | 6 | 55 | 38 | 242 |
| 2 | M Inns | Linfield | 11 | 213 | 352 | 60.5% | 2855 | 259.5 | 8.1 | 31 | 7 | 73 | 21 | 166 |
| 3 | K Welch | Lewis & Clark | 9 | 170 | 287 | 59.2% | 2181 | 242.3 | 7.6 | 15 | 4 | 71 | 15 | 116 |
| 4 | Z Halverson | Pacific Lutheran | 9 | 166 | 279 | 59.5% | 2053 | 228.1 | 7.4 | 17 | 8 | 69 | 19 | 110 |
| 5 | B Widing | Willamette | 10 | 99 | 172 | 57.6% | 1227 | 122.7 | 7.1 | 10 | 7 | 67 | 20 | 106 |
| 6 | T Campbell | Pacific (Ore.) | 9 | 130 | 219 | 59.4% | 1858 | 206.4 | 8.5 | 13 | 10 | 87 | 16 | 103 |
| 7 | G Ka'ai | Puget Sound | 6 | 136 | 229 | 59.4% | 1452 | 242.0 | 6.3 | 9 | 11 | 79 | 14 | 90 |
| 8 | P Minaya | Pacific (Ore.) | 8 | 63 | 99 | 63.6% | 671 | 83.9 | 6.8 | 5 | 2 | 53 | 11 | 79 |
| 9 | B Foley | Puget Sound | 5 | 113 | 197 | 57.4% | 1268 | 253.6 | 6.4 | 11 | 7 | 74 | 8 | 49 |
| 10 | Z Hill | Whitworth | 6 | 39 | 81 | 48.1% | 445 | 74.2 | 5.5 | 3 | 2 | 51 | 5 | 33 |
| 11 | J Yoder | Linfield | 8 | 17 | 22 | 77.3% | 253 | 31.6 | 11.5 | 3 | 1 | 46 | 3 | 15 |
| 12 | T Bowen | Pacific Lutheran | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 13 |
| 13 | T Ward | Pacific Lutheran | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 10 |
| 14 | M Yarbrough | Linfield | 2 | 3 | 3 | 100.0% | 66 | 33.0 | 22.0 | 1 | 0 | 27 | 1 | 8 |
| 15 | J Dean | Willamette | 10 | 3 | 4 | 75.0% | 43 | 4.3 | 10.8 | 0 | 0 | 24 | 1 | 7 |
| 16 | T Laurence | Lewis & Clark | 8 | 10 | 15 | 66.7% | 109 | 13.6 | 7.3 | 1 | 0 | 31 | 1 | 3 |
| 17 | Z Thoms | Puget Sound | 9 | 1 | 6 | 16.7% | 19 | 2.1 | 3.2 | 0 | 2 | 19 | 1 | 1 |
| 18 | B Bolton | Linfield | 1 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D Dailey | Lewis & Clark | 4 | 3 | 4 | 75.0% | 33 | 8.2 | 8.2 | 2 | 1 | 21 | 0 | 0 |
| 18 | A Ehlo | Whitworth | 10 | 2 | 4 | 50.0% | 89 | 8.9 | 22.2 | 0 | 1 | 51 | 0 | 0 |
| 18 | A Frisina | Lewis & Clark | 9 | 1 | 1 | 100.0% | -6 | -0.7 | -6.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | T Huff | Pacific (Ore.) | 2 | 3 | 8 | 37.5% | 12 | 6.0 | 1.5 | 0 | 0 | 14 | 0 | 0 |
| 18 | B James | Pacific Lutheran | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | J Jones | Willamette | 2 | 2 | 4 | 50.0% | 17 | 8.5 | 4.2 | 0 | 0 | 15 | 0 | 0 |
| 18 | A Kniffin | Puget Sound | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | J Korn | Puget Sound | 6 | 12 | 23 | 52.2% | 63 | 10.5 | 2.7 | 0 | 2 | 15 | 0 | 0 |
| 18 | Z Littlefield | Lewis & Clark | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M McCune | Whitworth | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D Mitchell | Willamette | 9 | 1 | 1 | 100.0% | 18 | 2.0 | 18.0 | 0 | 0 | 18 | 0 | 0 |
| 18 | J Repp | Linfield | 6 | 1 | 1 | 100.0% | 31 | 5.2 | 31.0 | 0 | 0 | 31 | 0 | 0 |
| 18 | M Rowan | Willamette | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | K Russell | Pacific Lutheran | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S Siddle-Mitchell | Pacific (Ore.) | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 18 | T Souza | Puget Sound | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | J Turner | Willamette | 10 | 1 | 1 | 100.0% | 26 | 2.6 | 26.0 | 0 | 0 | 26 | 0 | 0 |
