| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kay | Linfield | 100 | 9.1 | - | - | - | - | - | - | 55 | 15 | - | - | - |
| 2 | K Welch | Lewis & Clark | 90 | 10.0 | 15 | 0 | - | - | - | - | - | - | - | - | - |
| 3 | A Kniffin | Puget Sound | 72 | 8.0 | - | 12 | - | - | - | - | - | - | - | - | - |
| 4 | R Thomas | Whitworth | 66 | 6.6 | 11 | 0 | 0 | - | - | - | - | - | - | - | - |
| 5 | J Hill | Linfield | 63 | 5.7 | 9 | 1 | 0 | - | - | - | - | 1 | - | - | - |
| 6 | A Ehlo | Whitworth | 56 | 5.6 | - | 9 | - | - | - | - | - | - | - | 1 | - |
| 7 | L Jepson | Linfield | 54 | 4.9 | - | 9 | - | - | - | - | - | - | - | - | - |
| 7 | J Knecht | Willamette | 54 | 5.4 | 1 | 8 | 0 | 0 | - | - | - | - | - | - | - |
| 9 | J Mayes | Lewis & Clark | 50 | 5.6 | 6 | 2 | - | - | - | - | - | - | - | 1 | - |
| 10 | J Fukumoto | Pacific (Ore.) | 48 | 5.3 | 0 | 8 | 0 | - | - | - | - | - | - | - | - |
| 10 | B Saxon | Linfield | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | - | - |
| 12 | S Monley | Lewis & Clark | 45 | 6.4 | - | - | - | - | - | - | 30 | 5 | - | - | - |
| 13 | K Derby | Willamette | 44 | 4.9 | - | - | - | - | - | - | 29 | 5 | - | - | - |
| 14 | K Park | Puget Sound | 36 | 4.0 | 6 | 0 | 0 | - | - | - | - | - | - | - | - |
| 14 | C Shirey | Lewis & Clark | 36 | 4.0 | 4 | 1 | 0 | 1 | - | - | - | - | - | - | - |
| 16 | M Villareal-Gomez | Pacific (Ore.) | 35 | 3.9 | - | - | - | - | - | - | 17 | 6 | - | - | - |
| 17 | N Kaylor | Pacific Lutheran | 32 | 3.6 | - | - | - | - | - | - | 17 | 5 | - | - | - |
| 18 | S Evans | Lewis & Clark | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | - | - |
| 18 | A Frisina | Lewis & Clark | 30 | 3.3 | 0 | 5 | 0 | - | - | - | - | - | - | - | - |
| 18 | D Jones | Willamette | 30 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 18 | S Scott | Whitworth | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - |
| 18 | J Turner | Willamette | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 18 | D Wiersma | Linfield | 30 | 2.7 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - |
| 24 | E West | Puget Sound | 27 | 3.0 | - | - | - | - | - | - | 21 | 2 | - | - | - |
| 25 | J Abney | Willamette | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | - | - |
| 25 | D Herr | Pacific Lutheran | 24 | 3.4 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - |
| 25 | B Kershner | Pacific (Ore.) | 24 | 2.7 | 2 | 2 | - | - | - | - | - | - | - | - | - |
| 25 | J Priester | Linfield | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | - | - |
| 25 | K Warner | Pacific Lutheran | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | - | - |
| 30 | D Goranson | Whitworth | 22 | 3.7 | 0 | - | - | - | - | - | 13 | 3 | - | - | - |
| 31 | A McDiarmid | Pacific Lutheran | 20 | 2.2 | - | 3 | - | - | - | - | - | - | - | 1 | - |
| 31 | R Rogers | Puget Sound | 20 | 2.2 | - | 3 | 0 | - | - | - | - | - | - | 1 | - |
| 33 | J DeGooyer | Whitworth | 18 | 1.8 | 0 | 3 | - | 0 | - | - | - | - | - | - | - |
| 33 | B James | Pacific Lutheran | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | - | - |
| 33 | S Nasca | Linfield | 18 | 1.6 | 2 | 1 | 0 | - | - | - | - | - | - | - | - |
| 33 | L Sontra | Pacific Lutheran | 18 | 2.2 | - | 3 | - | - | - | - | - | - | - | - | - |
| 33 | B Taylor | Pacific (Ore.) | 18 | 2.2 | - | 3 | - | - | - | - | - | - | - | - | - |
| 33 | B Widing | Willamette | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | - | - |
| 39 | S McNealley | Whitworth | 14 | 2.0 | - | - | - | - | - | - | 11 | 1 | - | - | - |
| 40 | T Bowen | Pacific Lutheran | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | - | - |
| 40 | T Chang | Puget Sound | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - |
| 40 | J Dean | Willamette | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 40 | B Foley | Puget Sound | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 40 | C Forman | Linfield | 12 | 1.1 | - | - | 1 | 1 | 0 | - | - | - | - | - | - |
| 40 | K Lambert | Whitworth | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - |
| 40 | N Madison | Pacific Lutheran | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 40 | C Nelson | Linfield | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | - | - |
| 40 | M Nyberg | Pacific (Ore.) | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - |
| 40 | B Peterson | Whitworth | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 40 | E Peterson | Linfield | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | - | - |
