| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thomas | Whitworth | 10 | 174 | 1042 | 104.2 | 6.0 | 11 | 78 | 2 | 2 |
| 2 | J Hill | Linfield | 11 | 194 | 942 | 85.6 | 4.9 | 9 | 43 | 6 | 3 |
| 3 | K Welch | Lewis & Clark | 9 | 157 | 740 | 82.2 | 4.7 | 15 | 62 | 5 | 2 |
| 4 | J Mayes | Lewis & Clark | 9 | 118 | 626 | 69.6 | 5.3 | 6 | 65 | 2 | 1 |
| 5 | J Abney | Willamette | 10 | 100 | 552 | 55.2 | 5.5 | 3 | 61 | 3 | 2 |
| 6 | B James | Pacific Lutheran | 9 | 123 | 527 | 58.6 | 4.3 | 3 | 25 | 3 | 0 |
| 7 | K Park | Puget Sound | 9 | 92 | 350 | 38.9 | 3.8 | 6 | 28 | 3 | 1 |
| 8 | S Nasca | Linfield | 11 | 56 | 346 | 31.5 | 6.2 | 2 | 45 | 3 | 1 |
| 9 | J Turner | Willamette | 10 | 56 | 329 | 32.9 | 5.9 | 4 | 25 | 1 | 0 |
| 10 | D Jacobs | Pacific (Ore.) | 9 | 102 | 258 | 28.7 | 2.5 | 0 | 19 | 1 | 1 |
| 11 | C Shirey | Lewis & Clark | 9 | 39 | 241 | 26.8 | 6.2 | 4 | 30 | 4 | 2 |
| 12 | T Wyman | Willamette | 10 | 40 | 231 | 23.1 | 5.8 | 2 | 42 | 2 | 0 |
| 13 | D Jones | Willamette | 6 | 31 | 223 | 37.2 | 7.2 | 5 | 35 | - | - |
| 14 | M Williams | Willamette | 10 | 56 | 210 | 21.0 | 3.8 | 0 | 17 | 1 | 1 |
| 15 | S Scott | Whitworth | 10 | 52 | 182 | 18.2 | 3.5 | 5 | 19 | - | - |
| 16 | M Brown | Willamette | 9 | 29 | 156 | 17.3 | 5.4 | 1 | 27 | - | - |
| 17 | I Adams | Puget Sound | 9 | 44 | 138 | 15.3 | 3.1 | 0 | 14 | 2 | 0 |
| 18 | J Dean | Willamette | 10 | 28 | 124 | 12.4 | 4.4 | 2 | 33 | 2 | 1 |
| 18 | G Schultze | Pacific (Ore.) | 9 | 54 | 124 | 13.8 | 2.3 | 1 | 18 | - | - |
| 20 | N Madison | Pacific Lutheran | 7 | 30 | 121 | 17.3 | 4.0 | 2 | 19 | - | - |
| 21 | J Romick | Linfield | 7 | 24 | 110 | 15.7 | 4.6 | 0 | 33 | - | - |
| 22 | A Williams | Linfield | 6 | 29 | 102 | 17.0 | 3.5 | 1 | 14 | - | - |
| 23 | J Knecht | Willamette | 10 | 7 | 85 | 8.5 | 12.1 | 1 | 80 | 3 | 2 |
| 24 | D Tripoli | Whitworth | 8 | 17 | 76 | 9.5 | 4.5 | 2 | 13 | - | - |
| 25 | J Yoder | Linfield | 8 | 18 | 70 | 8.8 | 3.9 | 1 | 20 | 1 | 0 |
| 26 | C Pohren | Pacific Lutheran | 9 | 22 | 63 | 7.0 | 2.9 | 0 | 11 | - | - |
| 27 | D Traeger | Willamette | 6 | 9 | 61 | 10.2 | 6.8 | 0 | 14 | 1 | 0 |
| 28 | Z Baldwin | Pacific Lutheran | 9 | 10 | 58 | 6.4 | 5.8 | 0 | 21 | 1 | 0 |
| 29 | B Kershner | Pacific (Ore.) | 9 | 17 | 53 | 5.9 | 3.1 | 2 | 9 | - | - |
| 30 | B Widing | Willamette | 10 | 57 | 52 | 5.2 | 0.9 | 3 | 18 | 6 | 3 |
| 31 | D Dailey | Lewis & Clark | 4 | 12 | 50 | 12.5 | 4.2 | 0 | 11 | 1 | 0 |
| 32 | R Rosser | Pacific Lutheran | 8 | 11 | 47 | 5.9 | 4.3 | 0 | 9 | - | - |
| 33 | J DeGooyer | Whitworth | 10 | 4 | 44 | 4.4 | 11.0 | 0 | 36 | - | - |
| 33 | N Plummer | Willamette | 5 | 11 | 44 | 8.8 | 4.0 | 0 | 10 | - | - |
| 35 | V Logotala | Pacific Lutheran | 8 | 10 | 43 | 5.4 | 4.3 | 0 | 15 | - | - |
| 35 | W Wenzel | Willamette | 10 | 2 | 43 | 4.3 | 21.5 | 0 | 24 | - | - |
| 37 | S Valente | Pacific (Ore.) | 6 | 10 | 41 | 6.8 | 4.1 | 0 | 17 | - | - |
| 38 | C Dunn | Willamette | 7 | 11 | 40 | 5.7 | 3.6 | 0 | 10 | - | - |
| 38 | D Herr | Pacific Lutheran | 7 | 11 | 40 | 5.7 | 3.6 | 2 | 12 | 1 | 1 |
| 40 | M McCune | Whitworth | 2 | 4 | 38 | 19.0 | 9.5 | 0 | 19 | - | - |
| 41 | A Frisina | Lewis & Clark | 9 | 9 | 37 | 4.1 | 4.1 | 0 | 6 | 1 | 1 |
| 41 | T Laurence | Lewis & Clark | 8 | 9 | 37 | 4.6 | 4.1 | 0 | 40 | - | - |
| 43 | C Agee | Linfield | 2 | 7 | 36 | 18.0 | 5.1 | 0 | 9 | - | - |
| 44 | C Altuzarra | Willamette | 6 | 7 | 34 | 5.7 | 4.9 | 0 | 18 | 1 | 1 |
| 45 | Z Littlefield | Lewis & Clark | 2 | 5 | 33 | 16.5 | 6.6 | 0 | 20 | - | - |
| 45 | M Weigand | Puget Sound | 4 | 9 | 33 | 8.2 | 3.7 | 0 | 14 | - | - |
| 47 | B Foley | Puget Sound | 5 | 25 | 31 | 6.2 | 1.2 | 2 | 16 | 6 | 2 |
| 47 | Z Hill | Whitworth | 6 | 18 | 31 | 5.2 | 1.7 | 1 | 12 | 3 | 1 |
| 49 | Z Halverson | Pacific Lutheran | 9 | 47 | 29 | 3.2 | 0.6 | 1 | 18 | 1 | 1 |
| 50 | S Perlin | Willamette | 8 | 6 | 28 | 3.5 | 4.7 | 1 | 15 | - | - |
