played in 75% of team games
| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thomas | Whitworth | 10 | 174 | 1042 | 104.2 | 6.0 | 11 | 78 | 2 | 2 |
| 2 | J Hill | Linfield | 11 | 194 | 942 | 85.6 | 4.9 | 9 | 43 | 6 | 3 |
| 3 | K Welch | Lewis & Clark | 9 | 157 | 740 | 82.2 | 4.7 | 15 | 62 | 5 | 2 |
| 4 | J Mayes | Lewis & Clark | 9 | 118 | 626 | 69.6 | 5.3 | 6 | 65 | 2 | 1 |
| 5 | B James | Pacific Lutheran | 9 | 123 | 527 | 58.6 | 4.3 | 3 | 25 | 3 | 0 |
| 6 | J Abney | Willamette | 10 | 100 | 552 | 55.2 | 5.5 | 3 | 61 | 3 | 2 |
| 7 | K Park | Puget Sound | 9 | 92 | 350 | 38.9 | 3.8 | 6 | 28 | 3 | 1 |
| 8 | J Turner | Willamette | 10 | 56 | 329 | 32.9 | 5.9 | 4 | 25 | 1 | 0 |
| 9 | S Nasca | Linfield | 11 | 56 | 346 | 31.5 | 6.2 | 2 | 45 | 3 | 1 |
| 10 | D Jacobs | Pacific (Ore.) | 9 | 102 | 258 | 28.7 | 2.5 | 0 | 19 | 1 | 1 |
| 11 | C Shirey | Lewis & Clark | 9 | 39 | 241 | 26.8 | 6.2 | 4 | 30 | 4 | 2 |
| 12 | T Wyman | Willamette | 10 | 40 | 231 | 23.1 | 5.8 | 2 | 42 | 2 | 0 |
| 13 | M Williams | Willamette | 10 | 56 | 210 | 21.0 | 3.8 | 0 | 17 | 1 | 1 |
| 14 | S Scott | Whitworth | 10 | 52 | 182 | 18.2 | 3.5 | 5 | 19 | - | - |
| 15 | M Brown | Willamette | 9 | 29 | 156 | 17.3 | 5.4 | 1 | 27 | - | - |
| 16 | N Madison | Pacific Lutheran | 7 | 30 | 121 | 17.3 | 4.0 | 2 | 19 | - | - |
| 17 | I Adams | Puget Sound | 9 | 44 | 138 | 15.3 | 3.1 | 0 | 14 | 2 | 0 |
| 18 | G Schultze | Pacific (Ore.) | 9 | 54 | 124 | 13.8 | 2.3 | 1 | 18 | - | - |
| 19 | J Dean | Willamette | 10 | 28 | 124 | 12.4 | 4.4 | 2 | 33 | 2 | 1 |
| 20 | D Tripoli | Whitworth | 8 | 17 | 76 | 9.5 | 4.5 | 2 | 13 | - | - |
| 21 | J Knecht | Willamette | 10 | 7 | 85 | 8.5 | 12.1 | 1 | 80 | 3 | 2 |
| 22 | C Pohren | Pacific Lutheran | 9 | 22 | 63 | 7.0 | 2.9 | 0 | 11 | - | - |
| 23 | Z Baldwin | Pacific Lutheran | 9 | 10 | 58 | 6.4 | 5.8 | 0 | 21 | 1 | 0 |
| 24 | B Kershner | Pacific (Ore.) | 9 | 17 | 53 | 5.9 | 3.1 | 2 | 9 | - | - |
| 25 | R Rosser | Pacific Lutheran | 8 | 11 | 47 | 5.9 | 4.3 | 0 | 9 | - | - |
| 26 | D Herr | Pacific Lutheran | 7 | 11 | 40 | 5.7 | 3.6 | 2 | 12 | 1 | 1 |
| 27 | V Logotala | Pacific Lutheran | 8 | 10 | 43 | 5.4 | 4.3 | 0 | 15 | - | - |
| 28 | B Widing | Willamette | 10 | 57 | 52 | 5.2 | 0.9 | 3 | 18 | 6 | 3 |
| 29 | T Laurence | Lewis & Clark | 8 | 9 | 37 | 4.6 | 4.1 | 0 | 40 | - | - |
| 30 | J DeGooyer | Whitworth | 10 | 4 | 44 | 4.4 | 11.0 | 0 | 36 | - | - |
| 31 | W Wenzel | Willamette | 10 | 2 | 43 | 4.3 | 21.5 | 0 | 24 | - | - |
| 32 | A Frisina | Lewis & Clark | 9 | 9 | 37 | 4.1 | 4.1 | 0 | 6 | 1 | 1 |
| 33 | S Perlin | Willamette | 8 | 6 | 28 | 3.5 | 4.7 | 1 | 15 | - | - |
| 34 | P Minaya | Pacific (Ore.) | 8 | 25 | 27 | 3.4 | 1.1 | 0 | 25 | - | - |
| 35 | Z Halverson | Pacific Lutheran | 9 | 47 | 29 | 3.2 | 0.6 | 1 | 18 | 1 | 1 |
| 36 | T Skore | Linfield | 10 | 1 | 23 | 2.3 | 23.0 | 1 | 23 | - | - |
| 37 | B Peterson | Whitworth | 9 | 105 | 20 | 2.2 | 0.2 | 2 | 18 | 5 | 3 |
| 38 | D Mitchell | Willamette | 9 | 2 | 17 | 1.9 | 8.5 | 0 | 9 | - | - |
| 39 | K Carpenter | Lewis & Clark | 9 | 2 | 12 | 1.3 | 6.0 | 0 | 11 | - | - |
| 40 | D Wiersma | Linfield | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | 1 | 1 |
| 41 | C Kelly | Lewis & Clark | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
| 42 | Z Thoms | Puget Sound | 9 | 3 | 5 | 0.6 | 1.7 | 0 | 4 | - | - |
| 43 | T Edmonds | Linfield | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 3 | - | - |
| 43 | M Link | Linfield | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | 1 | 1 |
| 45 | B Anderson | Linfield | 11 | 3 | 3 | 0.3 | 1.0 | 1 | 2 | - | - |
| 46 | J Fukumoto | Pacific (Ore.) | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 9 | - | - |
| 47 | C Roher | Pacific (Ore.) | 8 | 3 | 1 | 0.1 | 0.3 | 0 | 1 | 3 | 1 |
| 48 | A Hire | Linfield | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 48 | B Mills | Pacific (Ore.) | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 50 | D Watson | Pacific Lutheran | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
