played in 75% of team games
| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kniffin | Puget Sound | 9 | 95 | 995 | 110.6 | 10.5 | 12 | 79 |
| 2 | J Fukumoto | Pacific (Ore.) | 9 | 50 | 844 | 93.8 | 16.9 | 8 | 87 |
| 3 | T Chang | Puget Sound | 9 | 61 | 719 | 79.9 | 11.8 | 2 | 74 |
| 4 | J DeGooyer | Whitworth | 10 | 58 | 757 | 75.7 | 13.1 | 3 | 55 |
| 5 | D Wiersma | Linfield | 11 | 54 | 789 | 71.7 | 14.6 | 5 | 41 |
| 6 | S Evans | Lewis & Clark | 9 | 54 | 642 | 71.3 | 11.9 | 5 | 71 |
| 7 | A Frisina | Lewis & Clark | 9 | 46 | 623 | 69.2 | 13.5 | 5 | 35 |
| 8 | J Knecht | Willamette | 10 | 35 | 679 | 67.9 | 19.4 | 8 | 67 |
| 9 | L Jepson | Linfield | 11 | 35 | 661 | 60.1 | 18.9 | 9 | 73 |
| 10 | J Mayes | Lewis & Clark | 9 | 39 | 434 | 48.2 | 11.1 | 2 | 64 |
| 11 | A McDiarmid | Pacific Lutheran | 9 | 22 | 417 | 46.3 | 19.0 | 3 | 68 |
| 12 | B Saxon | Linfield | 10 | 38 | 463 | 46.3 | 12.2 | 8 | 30 |
| 13 | R Zuhl | Puget Sound | 9 | 43 | 396 | 44.0 | 9.2 | 2 | 35 |
| 14 | A Ehlo | Whitworth | 10 | 32 | 435 | 43.5 | 13.6 | 9 | 45 |
| 15 | K Warner | Pacific Lutheran | 7 | 22 | 303 | 43.3 | 13.8 | 4 | 63 |
| 16 | D Ritchey | Pacific Lutheran | 7 | 24 | 290 | 41.4 | 12.1 | 2 | 41 |
| 17 | R Rogers | Puget Sound | 9 | 25 | 317 | 35.2 | 12.7 | 3 | 44 |
| 18 | B Piper | Lewis & Clark | 9 | 22 | 315 | 35.0 | 14.3 | 2 | 35 |
| 19 | B Anthony | Pacific (Ore.) | 9 | 20 | 275 | 30.6 | 13.8 | 0 | 44 |
| 20 | T Bowen | Pacific Lutheran | 9 | 14 | 226 | 25.1 | 16.1 | 2 | 69 |
| 21 | C Roher | Pacific (Ore.) | 8 | 9 | 188 | 23.5 | 20.9 | 2 | 67 |
| 22 | D Herr | Pacific Lutheran | 7 | 16 | 162 | 23.1 | 10.1 | 2 | 21 |
| 23 | M Nyberg | Pacific (Ore.) | 9 | 23 | 202 | 22.4 | 8.8 | 2 | 28 |
| 24 | J Hill | Linfield | 11 | 29 | 235 | 21.4 | 8.1 | 1 | 42 |
| 25 | C Pumphrey | Pacific (Ore.) | 8 | 13 | 155 | 19.4 | 11.9 | 0 | 27 |
| 26 | B Taylor | Pacific (Ore.) | 8 | 15 | 141 | 17.6 | 9.4 | 3 | 24 |
| 27 | B James | Pacific Lutheran | 9 | 18 | 145 | 16.1 | 8.1 | 0 | 25 |
| 28 | J Turner | Willamette | 10 | 17 | 159 | 15.9 | 9.4 | 1 | 24 |
| 29 | W Meyer | Whitworth | 10 | 16 | 155 | 15.5 | 9.7 | 1 | 51 |
| 30 | G Schultze | Pacific (Ore.) | 9 | 12 | 138 | 15.3 | 11.5 | 0 | 45 |
| 31 | M Williams | Willamette | 10 | 15 | 153 | 15.3 | 10.2 | 0 | 22 |
| 32 | T Christianson | Pacific Lutheran | 8 | 11 | 115 | 14.4 | 10.5 | 0 | 34 |
| 33 | K Carpenter | Lewis & Clark | 9 | 9 | 121 | 13.4 | 13.4 | 1 | 27 |
| 34 | E Koczian | Linfield | 9 | 10 | 118 | 13.1 | 11.8 | 1 | 32 |
| 35 | T Orr | Pacific Lutheran | 8 | 6 | 94 | 11.8 | 15.7 | 1 | 44 |
| 35 | C Yip | Pacific (Ore.) | 8 | 8 | 94 | 11.8 | 11.8 | 0 | 43 |
| 37 | B Weischedel | Willamette | 9 | 7 | 102 | 11.3 | 14.6 | 0 | 28 |
| 38 | A Hire | Linfield | 11 | 11 | 124 | 11.3 | 11.3 | 0 | 27 |
| 39 | T Souza | Puget Sound | 7 | 5 | 74 | 10.6 | 14.8 | 0 | 30 |
| 40 | A Blaska | Whitworth | 8 | 7 | 81 | 10.1 | 11.6 | 1 | 21 |
| 41 | D Lind | Whitworth | 10 | 12 | 96 | 9.6 | 8.0 | 0 | 25 |
| 42 | C Williams | Whitworth | 10 | 5 | 88 | 8.8 | 17.6 | 0 | 49 |
| 43 | C Shirey | Lewis & Clark | 9 | 6 | 76 | 8.4 | 12.7 | 1 | 36 |
| 44 | J Abney | Willamette | 10 | 10 | 82 | 8.2 | 8.2 | 1 | 32 |
| 45 | R Thomas | Whitworth | 10 | 9 | 65 | 6.5 | 7.2 | 0 | 15 |
| 46 | K Lambert | Whitworth | 10 | 5 | 60 | 6.0 | 12.0 | 2 | 26 |
| 46 | L Sontra | Pacific Lutheran | 8 | 6 | 48 | 6.0 | 8.0 | 3 | 19 |
| 48 | B Macneil | Pacific Lutheran | 7 | 5 | 39 | 5.6 | 7.8 | 0 | 14 |
| 49 | B Selvey | Pacific (Ore.) | 8 | 2 | 43 | 5.4 | 21.5 | 0 | 39 |
| 50 | K Park | Puget Sound | 9 | 6 | 48 | 5.3 | 8.0 | 0 | 15 |
