Lewis & Clark
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 452.9 | 195.4 | 257.4 | 35.4 | 425.4 | 169.9 | 255.6 | 33.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2 (.778) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Pacific (Ore.) | W, 61-35 |
| Oct 15 | Whitworth | W, 30-22 |
| Oct 22 | Puget Sound | W, 31-28 |
| Oct 29 | at Pacific Lutheran | W, 34-32 |
| Nov 5 | Willamette | L, 57-28 |
| Nov 12 | at Linfield | L, 47-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4th | 6 | 1st |
| Scoring | 319 | 2nd | 198 | 2nd |
| Points per game | 35.4 | 2nd | 33.0 | 2nd |
| Total offense | 4076 | 2nd | 2573 | 2nd |
| Yards per game | 452.9 | 1st | 428.8 | 2nd |
| Passing yards | 2317 | 4th | 1497 | 4th |
| Comp-Att-Int | 184-308-5 | 4th | 119-207-5 | 4th |
| Passing yards per game | 257.4 | 4th | 249.5 | 4th |
| Passing yards per attempt | 7.5 | 3rd | 7.2 | 5th |
| Passing yards per completion | 12.6 | 3rd | 12.6 | 4th |
| Passing touchdowns | 18 | 3rd | 9 | 6th |
| Rushing yards | 1759 | 2nd | 1076 | 2nd |
| Rushing attempts | 367 | 4th | 248 | 2nd |
| Rushing yards per game | 195.4 | 2nd | 179.3 | 2nd |
| Yards per rush | 4.8 | 1st | 4.3 | 2nd |
| Rushing touchdowns | 25 | 1st | 17 | 1st |
| 1st downs | 207 | 2nd | 135 | 2nd |
| Rushing 1st downs | 94 | 2nd | 61 | 2nd |
| Passing 1st downs | 99 | 4th | 66 | 3rd |
| Penalty 1st downs | 14 | 4th | 8 | 5th |
| 1st downs per game | 23.0 | 1st | 22.5 | 2nd |
| 3rd-down conversions | 59-129 | 2nd | 41-89 | 2nd |
| 3rd down % | 46% | 1st | 46% | 2nd |
| 4th-down conversions | 10-22 | 2nd | 6-15 | 2nd |
| 4th down % | 45% | 2nd | 40% | 3rd |
| Kick returns (No.-Yards) | 47-746 | 5th | 35-515 | 3rd |
| Kick return average | 15.9 | 7th | 14.7 | 7th |
| Punt returns (No.-Yards) | 13-153 | 2nd | 9-138 | 2nd |
| Punt return average | 11.8 | 1st | 15.3 | 1st |
| Field goals | 5-10 | 4th | 4-7 | 3rd |
| Field goal % | 50.0% | 6th | 57.1% | 6th |
| PATs | 36-42 | 2nd | 22-25 | 3rd |
| PAT % | 85.7% | 5th | 88.0% | 5th |
| Punts (No.-Yards) | 36-1260 | 6th | 26-938 | 3rd |
| Average per punt | 35.0 | 4th | 36.1 | 3rd |
| Red zone scores | 30-36 | 3rd | 20-24 | 3rd |
| Red zone % | 83% | 3rd | 83% | 2nd |
| Red zone touchdowns | 28-36 | 3rd | 19-24 | 2nd |
| Red zone touchdown % | 78% | 1st | 79% | 1st |
| Fumbles-lost | 14-6 | 5th | 9-3 | 5th |
| Fumbles recovered | 15 | 1st | 9 | 1st |
| Defensive INTs | 9 | 5th | 4 | 6th |
| Interception returns (No.-Yds) | 9-81 | 6th | 4-49 | 6th |
| Interception return average | 9.0 | 6th | 12.2 | 5th |
| Defensive TDs | 0 | 4th | 0 | 3rd |
| Tackles | 645 | 5th | 427 | 3rd |
| Sacks | 29 | 3rd | 22 | 3rd |
| Penalties | 75 | 5th | 47 | 6th |
| Penalty yards | 686 | 6th | 393 | 6th |
| Time of possession per game | 28:28 | 5th | 28:48 | 5th |
| Home Attendance | 6589 | 7th | 6022 | 4th |
| Home Attendance average | 1647 | 7th | 2007 | 4th |
