2011-12 Football Statistics
Lewis & Clark
Yds
452.9
Rush
195.4
Pass
257.4
Pts/game
35.4
Yds allowed
425.4
Rush allowed
169.9
Pass allowed
255.6
Pts allowed/game
33.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-2 (.778) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 2 |
Home | 3-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at Pacific (Ore.) | W, 61-35 |
Oct 15 | Whitworth | W, 30-22 |
Oct 22 | Puget Sound | W, 31-28 |
Oct 29 | at Pacific Lutheran | W, 34-32 |
Nov 5 | Willamette | L, 57-28 |
Nov 12 | at Linfield | L, 47-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 4th | 6 | 1st |
Scoring | 319 | 2nd | 198 | 2nd |
Points per game | 35.4 | 2nd | 33.0 | 2nd |
Total offense | 4076 | 2nd | 2573 | 2nd |
Yards per game | 452.9 | 1st | 428.8 | 2nd |
Passing yards | 2317 | 4th | 1497 | 4th |
Comp-Att-Int | 184-308-5 | 4th | 119-207-5 | 4th |
Passing yards per game | 257.4 | 4th | 249.5 | 4th |
Passing yards per attempt | 7.5 | 3rd | 7.2 | 5th |
Passing yards per completion | 12.6 | 3rd | 12.6 | 4th |
Passing touchdowns | 18 | 3rd | 9 | 6th |
Rushing yards | 1759 | 2nd | 1076 | 2nd |
Rushing attempts | 367 | 4th | 248 | 2nd |
Rushing yards per game | 195.4 | 2nd | 179.3 | 2nd |
Yards per rush | 4.8 | 1st | 4.3 | 2nd |
Rushing touchdowns | 25 | 1st | 17 | 1st |
1st downs | 207 | 2nd | 135 | 2nd |
Rushing 1st downs | 94 | 2nd | 61 | 2nd |
Passing 1st downs | 99 | 4th | 66 | 3rd |
Penalty 1st downs | 14 | 4th | 8 | 5th |
1st downs per game | 23.0 | 1st | 22.5 | 2nd |
3rd-down conversions | 59-129 | 2nd | 41-89 | 2nd |
3rd down % | 46% | 1st | 46% | 2nd |
4th-down conversions | 10-22 | 2nd | 6-15 | 2nd |
4th down % | 45% | 2nd | 40% | 3rd |
Kick returns (No.-Yards) | 47-746 | 5th | 35-515 | 3rd |
Kick return average | 15.9 | 7th | 14.7 | 7th |
Punt returns (No.-Yards) | 13-153 | 2nd | 9-138 | 2nd |
Punt return average | 11.8 | 1st | 15.3 | 1st |
Field goals | 5-10 | 4th | 4-7 | 3rd |
Field goal % | 50.0% | 6th | 57.1% | 6th |
PATs | 36-42 | 2nd | 22-25 | 3rd |
PAT % | 85.7% | 5th | 88.0% | 5th |
Punts (No.-Yards) | 36-1260 | 6th | 26-938 | 3rd |
Average per punt | 35.0 | 4th | 36.1 | 3rd |
Red zone scores | 30-36 | 3rd | 20-24 | 3rd |
Red zone % | 83% | 3rd | 83% | 2nd |
Red zone touchdowns | 28-36 | 3rd | 19-24 | 2nd |
Red zone touchdown % | 78% | 1st | 79% | 1st |
Fumbles-lost | 14-6 | 5th | 9-3 | 5th |
Fumbles recovered | 15 | 1st | 9 | 1st |
Defensive INTs | 9 | 5th | 4 | 6th |
Interception returns (No.-Yds) | 9-81 | 6th | 4-49 | 6th |
Interception return average | 9.0 | 6th | 12.3 | 5th |
Defensive TDs | 0 | 4th | 0 | 3rd |
Tackles | 645 | 5th | 427 | 3rd |
Sacks | 29 | 3rd | 22 | 3rd |
Penalties | 75 | 5th | 47 | 6th |
Penalty yards | 686 | 6th | 393 | 6th |
Time of possession per game | 28:28 | 5th | 28:48 | 5th |
Home Attendance | 6589 | 7th | 6022 | 4th |
Home Attendance average | 1647 | 7th | 2007 | 4th |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Welch | So | QB | 9 | 170 | 287 | 59.2% | 2181 | 242.3 | 7.6 | 15 | 4 | 71 | 137.5 |
10 | Tucker Laurence | Sr | QB | 8 | 10 | 15 | 66.7% | 109 | 13.6 | 7.3 | 1 | 0 | 31 | 149.7 |
13 | Dustin Dailey | Fr | QB | 4 | 3 | 4 | 75.0% | 33 | 8.3 | 8.3 | 2 | 1 | 21 | 259.3 |
17 | Zach Littlefield | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
26 | Andrew Frisina | Jr | RB | 9 | 1 | 1 | 100.0% | -6 | -0.7 | -6.0 | 0 | 0 | 0 | 49.6 |
Totals | 9 | 184 | 308 | 59.7% | 2317 | 257.4 | 7.5 | 18 | 5 | 71 | 139.0 | |||
Opponent | 9 | 177 | 304 | 58.2% | 2300 | 255.6 | 7.6 | 24 | 9 | 70 | 141.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Welch | So | QB | 9 | 157 | 740 | 82.2 | 4.7 | 15 | 62 | 5 | 2 |
29 | Joevonte Mayes | Sr | RB | 9 | 118 | 626 | 69.6 | 5.3 | 6 | 65 | 2 | 1 |
9 | Curtis Shirey | Fr | WR | 9 | 39 | 241 | 26.8 | 6.2 | 4 | 30 | 4 | 2 |
13 | Dustin Dailey | Fr | QB | 4 | 12 | 50 | 12.5 | 4.2 | 0 | 11 | 1 | 0 |
26 | Andrew Frisina | Jr | RB | 9 | 9 | 37 | 4.1 | 4.1 | 0 | 6 | 1 | 1 |
10 | Tucker Laurence | Sr | QB | 8 | 9 | 37 | 4.6 | 4.1 | 0 | 40 | - | - |
17 | Zach Littlefield | Fr | QB | 2 | 5 | 33 | 16.5 | 6.6 | 0 | 20 | - | - |
43 | Vince Rovedatti | Fr | DB | 5 | 5 | 27 | 5.4 | 5.4 | 0 | 12 | 1 | 0 |
31 | Kevin Carpenter | Sr | WR | 9 | 2 | 12 | 1.3 | 6.0 | 0 | 11 | - | - |
8 | Chris Kelly | Sr | FS | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
34 | Roy Taylor | Fr | RB | 9 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
6 | Bruce Taft | Fr | WR | 8 | 3 | -10 | -1.3 | -3.3 | 0 | 0 | - | - |
37 | Chris Chew | Fr | RB | 6 | 1 | -21 | -3.5 | -21.0 | 0 | 1 | - | - |
Totals | 9 | 367 | 1759 | 195.4 | 4.8 | 25 | 65 | 14 | 6 | |||
Opponent | 9 | 340 | 1529 | 169.9 | 4.5 | 18 | 62 | 18 | 10 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shawn Evans | Sr | TE | 9 | 54 | 6.0 | 642 | 71.3 | 11.9 | 5 | 71 |
26 | Andrew Frisina | Jr | RB | 9 | 46 | 5.1 | 623 | 69.2 | 13.5 | 5 | 35 |
29 | Joevonte Mayes | Sr | RB | 9 | 39 | 4.3 | 434 | 48.2 | 11.1 | 2 | 64 |
18 | Brandis Piper | Sr | WR | 9 | 22 | 2.4 | 315 | 35.0 | 14.3 | 2 | 35 |
31 | Kevin Carpenter | Sr | WR | 9 | 9 | 1.0 | 121 | 13.4 | 13.4 | 1 | 27 |
9 | Curtis Shirey | Fr | WR | 9 | 6 | 0.7 | 76 | 8.4 | 12.7 | 1 | 36 |
25 | Evan Stanbro | Jr | WR | 4 | 4 | 1.0 | 69 | 17.3 | 17.3 | 1 | 21 |
7 | Keith Welch | So | QB | 9 | 2 | 0.2 | 25 | 2.8 | 12.5 | 0 | 31 |
38 | Jacob Costantino | Fr | WR | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
6 | Bruce Taft | Fr | WR | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 1 | 6 |
Totals | 9 | 184 | - | 2317 | 257.4 | 12.6 | 18 | 71 | |||
Opponent | 9 | 177 | - | 2300 | 255.6 | 13.0 | 24 | 70 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Simon Monley | So | K | 7 | 5 | 9 | 56% | 43 | 30 | 35 | 86% | 45 |
1 | Joe Kopp-Anderson | Jr | FS | 8 | - | - | - | - | 4 | 5 | 80% | 4 |
10 | Tucker Laurence | Sr | QB | 8 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
Totals | 9 | 5 | 10 | 50% | 43 | 36 | 42 | 86% | 51 | |||
Opponent | 9 | 5 | 9 | 56% | 41 | 29 | 35 | 83% | 44 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tucker Laurence | Sr | QB | 8 | 34 | 1206 | 35.5 | 62 | 9 | 3 | 1 | 0 |
16 | Salvatore Frisina | Sr | DB | 6 | 2 | 54 | 27.0 | 33 | 0 | 0 | 0 | 0 |
Totals | 9 | 36 | 1260 | 35.0 | 62 | 9 | 3 | 1 | 0 | |||
Opponent | 9 | 31 | 1106 | 35.7 | 52 | 8 | 4 | 3 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Curtis Shirey | Fr | WR | 25 | 440 | 17.6 | 0 | 30 | 10 | 146 | 14.6 | 1 | 58 |
5 | Logan Kotzian | Jr | DB | 6 | 119 | 19.8 | 0 | 30 | - | - | - | - | - |
6 | Bruce Taft | Fr | WR | 9 | 89 | 9.9 | 0 | 22 | - | - | - | - | - |
43 | Vince Rovedatti | Fr | DB | 4 | 47 | 11.8 | 0 | 21 | - | - | - | - | - |
26 | Andrew Frisina | Jr | RB | 2 | 34 | 17.0 | 0 | 17 | - | - | - | - | - |
8 | Chris Kelly | Sr | FS | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
14 | Anthony Bricker | Fr | QB | - | - | - | - | - | 3 | 7 | 2.3 | 0 | 7 |
Totals | 47 | 746 | 15.9 | 0 | 30 | 13 | 153 | 11.8 | 1 | 58 | |||
Opponent | 49 | 798 | 16.3 | 0 | 60 | 14 | 62 | 4.4 | 0 | 34 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
29 | Joevonte Mayes | Sr | RB | 9 | 626 | 434 | - | - | 1060 | 117.8 |
9 | Curtis Shirey | Fr | WR | 9 | 241 | 76 | 146 | 440 | 903 | 100.3 |
7 | Keith Welch | So | QB | 9 | 740 | 25 | - | - | 765 | 85.0 |
26 | Andrew Frisina | Jr | RB | 9 | 37 | 623 | - | 34 | 694 | 77.1 |
11 | Shawn Evans | Sr | TE | 9 | - | 642 | - | - | 642 | 71.3 |
18 | Brandis Piper | Sr | WR | 9 | - | 315 | - | - | 315 | 35.0 |
25 | Evan Stanbro | Jr | WR | 4 | - | 69 | - | - | 69 | 17.3 |
5 | Logan Kotzian | Jr | DB | 7 | - | - | - | 119 | 119 | 17.0 |
17 | Zach Littlefield | Fr | QB | 2 | 33 | - | - | - | 33 | 16.5 |
43 | Vince Rovedatti | Fr | DB | 5 | 27 | - | - | 47 | 74 | 14.8 |
31 | Kevin Carpenter | Sr | WR | 9 | 12 | 121 | - | - | 133 | 14.8 |
13 | Dustin Dailey | Fr | QB | 4 | 50 | - | - | - | 50 | 12.5 |
6 | Bruce Taft | Fr | WR | 8 | -10 | 6 | - | 89 | 85 | 10.6 |
10 | Tucker Laurence | Sr | QB | 8 | 37 | - | - | - | 37 | 4.6 |
8 | Chris Kelly | Sr | FS | 9 | 7 | - | - | 17 | 24 | 2.7 |
14 | Anthony Bricker | Fr | QB | 7 | - | - | 7 | - | 7 | 1.0 |
38 | Jacob Costantino | Fr | WR | 7 | - | 6 | - | - | 6 | .9 |
Totals | 9 | 1759 | 2317 | 153 | 746 | 4975 | 552.8 | |||
Opponent | 9 | 1529 | 2300 | 62 | 798 | 4689 | 521.0 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Welch | So | QB | 90 | 10.0 | 15 | 0 | - | - | - | - | - | - | - | 0 |
29 | Joevonte Mayes | Sr | RB | 50 | 5.6 | 6 | 2 | - | - | - | - | - | - | 1 | 0 |
19 | Simon Monley | So | K | 45 | 6.4 | - | - | - | - | - | - | 30 | 5 | - | 0 |
9 | Curtis Shirey | Fr | WR | 36 | 4.0 | 4 | 1 | 0 | 1 | - | - | - | - | - | 0 |
11 | Shawn Evans | Sr | TE | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
26 | Andrew Frisina | Jr | RB | 30 | 3.3 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
18 | Brandis Piper | Sr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
31 | Kevin Carpenter | Sr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
25 | Evan Stanbro | Jr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
6 | Bruce Taft | Fr | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
1 | Joe Kopp-Anderson | Jr | FS | 4 | 0.5 | - | - | - | - | 0 | - | 4 | - | - | 0 |
10 | Tucker Laurence | Sr | QB | 2 | 0.3 | 0 | - | - | - | - | - | 2 | 0 | - | 0 |
Totals | 319 | 35.4 | 25 | 18 | 0 | 1 | 0 | - | 36 | 5 | 1 | 0 | |||
Opponent | 302 | 33.6 | 18 | 24 | 0 | 0 | 0 | - | 29 | 5 | 2 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louis Baltazar | Sr | LB | 9 | 39 | 34 | 73.0 | 8.1 | 8.5 | 55 | 21 | 82 | 3 | 1 | 0 | 1 | 15 | - | 1 |
8 | Chris Kelly | Sr | FS | 9 | 34 | 38 | 72.0 | 8.0 | - | - | 2 | 1 | 1 | - | - | 1 | 0 | 2 | - |
3 | Dan Curtin | Sr | LB | 8 | 32 | 35 | 67.0 | 8.4 | 2 | 15 | 4 | 18 | 1 | 1 | 0 | 2 | 0 | 1 | - |
44 | Angus Blair | Sr | DL | 9 | 22 | 22 | 44.0 | 4.9 | 3 | 21 | 3.5 | 22 | 3 | 1 | 0 | - | - | - | - |
5 | Logan Kotzian | Jr | DB | 7 | 26 | 13 | 39.0 | 5.6 | 1 | 4 | 3 | 10 | 2 | - | - | 2 | 19 | 6 | 1 |
96 | John Berokoff | Jr | DL | 9 | 22 | 14 | 36.0 | 4.0 | 7 | 42 | 10.5 | 48 | 2 | 2 | 0 | - | - | 2 | - |
1 | Joe Kopp-Anderson | Jr | FS | 8 | 15 | 16 | 31.0 | 3.9 | 1.5 | 10 | 2 | 12 | - | - | - | 1 | 0 | 1 | - |
42 | Chuck Krause | Jr | FS | 9 | 20 | 9 | 29.0 | 3.2 | - | - | 4 | 6 | - | - | - | - | - | 3 | - |
28 | Matthew Lettunich | Sr | FS | 8 | 16 | 9 | 25.0 | 3.1 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - |
22 | Clay Israelson | Sr | WR | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 1 | 22 | 1 | - | - | - | - | - | - |
24 | Lamar Curry | Jr | DB | 9 | 18 | 3 | 21.0 | 2.3 | 1 | 13 | 2 | 14 | - | - | - | 2 | 47 | 6 | - |
55 | Nathan Kinney | Jr | LB | 7 | 10 | 8 | 18.0 | 2.6 | 3.5 | 21 | 5 | 26 | - | 1 | 0 | - | - | - | - |
23 | Justin Brooks | Fr | DB | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
39 | Andrew Traver | Fr | LB | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
53 | Evaristo Laron | Jr | LB | 8 | 7 | 8 | 15.0 | 1.9 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Michael Pryor | Sr | RB | 6 | 4 | 9 | 13.0 | 2.2 | 1 | 2 | 2 | 3 | - | 2 | 0 | - | - | - | - |
27 | Jon Bielawicz | Jr | FS | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 1 | 1 | - | - | - | - | - | - | - |
21 | Drew Hubbard | Sr | LB | 7 | 5 | 4 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Lincoln Boyd | Fr | DB | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Dustin Bender | Fr | DL | 7 | 3 | 3 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Roy Taylor | Fr | RB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Jasper Dean | So | DL | 6 | 2 | 3 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Darrell Nelson | Fr | WR | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
35 | Evy VandenEkart | Jr | FS | 6 | 5 | 0 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Brian Dunn | Fr | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
43 | Vince Rovedatti | Fr | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Josh Cena | Fr | DB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Patrick Chang | Sr | LB | 4 | 0 | 3 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Chris Chew | Fr | RB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Jacob Costantino | Fr | WR | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Michael Faris | Fr | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Salvatore Frisina | Sr | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
0 | Riley Mitchell | Sr | DL | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Woody Johnson | Fr | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Nico Ohland | Fr | WR | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Keith Welch | So | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Anthony Bricker | Fr | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Kevin Carpenter | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
26 | Andrew Frisina | Jr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
15 | Greg Goodenough | Fr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Matthew Karsh | Sr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Tucker Laurence | Sr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Przemek Lott | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Simon Monley | So | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Brandis Piper | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Bruce Taft | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Ian Taylor | Fr | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 369 | 276 | 645.0 | 71.7 | 29 | 185 | 63 | 277 | 15 | 10 | 0 | 9 | 81 | 23 | 2 | |||
Opponent | 9 | 357 | 344 | 701.0 | 77.9 | 16 | 119 | 53 | 278 | 6 | 6 | 0 | 5 | 123 | 24 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Welch | So | QB | 6 | 114 | 200 | 57.0% | 1439 | 239.8 | 7.2 | 7 | 4 | 64 | 125.0 |
13 | Dustin Dailey | Fr | QB | 3 | 3 | 4 | 75.0% | 33 | 11.0 | 8.3 | 2 | 1 | 21 | 259.3 |
10 | Tucker Laurence | Sr | QB | 6 | 1 | 1 | 100.0% | 31 | 5.2 | 31.0 | 0 | 0 | 31 | 360.4 |
17 | Zach Littlefield | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
26 | Andrew Frisina | Jr | RB | 6 | 1 | 1 | 100.0% | -6 | -1.0 | -6.0 | 0 | 0 | 0 | 49.6 |
Totals | 6 | 119 | 207 | 57.5% | 1497 | 249.5 | 7.2 | 9 | 5 | 64 | 127.8 | |||
Opponent | 6 | 134 | 226 | 59.3% | 1754 | 292.3 | 7.8 | 19 | 4 | 70 | 148.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Welch | So | QB | 6 | 118 | 555 | 92.5 | 4.7 | 11 | 48 | 3 | 1 |
29 | Joevonte Mayes | Sr | RB | 6 | 76 | 335 | 55.8 | 4.4 | 3 | 57 | 1 | 0 |
9 | Curtis Shirey | Fr | WR | 6 | 26 | 122 | 20.3 | 4.7 | 3 | 21 | 3 | 2 |
17 | Zach Littlefield | Fr | QB | 2 | 5 | 33 | 16.5 | 6.6 | 0 | 20 | - | - |
10 | Tucker Laurence | Sr | QB | 6 | 4 | 31 | 5.2 | 7.8 | 0 | 40 | - | - |
13 | Dustin Dailey | Fr | QB | 3 | 9 | 27 | 9.0 | 3.0 | 0 | 11 | 1 | 0 |
26 | Andrew Frisina | Jr | RB | 6 | 5 | 12 | 2.0 | 2.4 | 0 | 6 | - | - |
6 | Bruce Taft | Fr | WR | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
34 | Roy Taylor | Fr | RB | 6 | 1 | -5 | -0.8 | -5.0 | 0 | 0 | - | - |
37 | Chris Chew | Fr | RB | 5 | 1 | -21 | -4.2 | -21.0 | 0 | 1 | - | - |
Totals | 6 | 248 | 1076 | 179.3 | 4.3 | 17 | 57 | 9 | 3 | |||
Opponent | 6 | 217 | 921 | 153.5 | 4.2 | 11 | 61 | 11 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shawn Evans | Sr | TE | 6 | 36 | 6.0 | 415 | 69.2 | 11.5 | 2 | 36 |
26 | Andrew Frisina | Jr | RB | 6 | 27 | 4.5 | 367 | 61.2 | 13.6 | 4 | 34 |
29 | Joevonte Mayes | Sr | RB | 6 | 27 | 4.5 | 315 | 52.5 | 11.7 | 1 | 64 |
18 | Brandis Piper | Sr | WR | 6 | 15 | 2.5 | 198 | 33.0 | 13.2 | 0 | 29 |
31 | Kevin Carpenter | Sr | WR | 6 | 4 | 0.7 | 62 | 10.3 | 15.5 | 0 | 21 |
25 | Evan Stanbro | Jr | WR | 4 | 4 | 1.0 | 69 | 17.3 | 17.3 | 1 | 21 |
9 | Curtis Shirey | Fr | WR | 6 | 2 | 0.3 | 34 | 5.7 | 17.0 | 0 | 21 |
7 | Keith Welch | So | QB | 6 | 2 | 0.3 | 25 | 4.2 | 12.5 | 0 | 31 |
38 | Jacob Costantino | Fr | WR | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
6 | Bruce Taft | Fr | WR | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 1 | 6 |
Totals | 6 | 119 | - | 1497 | 249.5 | 12.6 | 9 | 64 | |||
Opponent | 6 | 134 | - | 1754 | 292.3 | 13.1 | 19 | 70 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Simon Monley | So | K | 5 | 4 | 7 | 57% | 43 | 20 | 23 | 87% | 32 |
10 | Tucker Laurence | Sr | QB | 6 | - | - | - | - | 2 | 2 | 100% | 2 |
Totals | 6 | 4 | 7 | 57% | 43 | 22 | 25 | 88% | 34 | |||
Opponent | 6 | 5 | 8 | 63% | 41 | 20 | 24 | 83% | 35 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tucker Laurence | Sr | QB | 6 | 26 | 938 | 36.1 | 62 | 6 | 3 | 1 | 0 |
Totals | 6 | 26 | 938 | 36.1 | 62 | 6 | 3 | 1 | 0 | |||
Opponent | 6 | 19 | 652 | 34.3 | 45 | 6 | 3 | 0 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Curtis Shirey | Fr | WR | 22 | 384 | 17.5 | 0 | 30 | 8 | 138 | 17.3 | 1 | 58 |
6 | Bruce Taft | Fr | WR | 8 | 67 | 8.4 | 0 | 22 | - | - | - | - | - |
43 | Vince Rovedatti | Fr | DB | 4 | 47 | 11.8 | 0 | 21 | - | - | - | - | - |
8 | Chris Kelly | Sr | FS | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
14 | Anthony Bricker | Fr | QB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 35 | 515 | 14.7 | 0 | 30 | 9 | 138 | 15.3 | 1 | 58 | |||
Opponent | 29 | 534 | 18.4 | 0 | 60 | 12 | 58 | 4.8 | 0 | 34 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | Claremont-M-S | W, 36-14 | 542 | 211 | 22-38 | 58% | 331 | 43 | 7.7 | 2 | 4 | 71.0 | 4 | 76 | 27:34 |
Sep 17 | at Pomona-Pitzer | W, 48-39 | 368 | 272 | 17-27 | 63% | 96 | 35 | 2.7 | 2 | 1 | 82.0 | 1 | 96 | 24:24 |
Sep 24 | at Macalester | W, 37-28 | 593 | 337 | 26-36 | 72% | 256 | 41 | 6.2 | 1 | 1 | 65.0 | 2 | 121 | 31:24 |
