Linfield
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 432.0 | 140.6 | 291.4 | 39.9 | 319.0 | 114.7 | 204.3 | 16.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-1 (.909) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Pacific Lutheran | W, 45-7 |
| Oct 29 | at Menlo | W, 23-6 |
| Nov 5 | at Whitworth | W, 42-38 |
| Nov 12 | Lewis & Clark | W, 47-14 |
| Nov 19 | Cal Lutheran | W, 30-27 |
| Nov 26 | at Wesley | L, 49-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 6 | 2nd |
| Scoring | 439 | 1st | 276 | 1st |
| Points per game | 39.9 | 1st | 46.0 | 1st |
| Total offense | 4752 | 1st | 2792 | 1st |
| Yards per game | 432.0 | 2nd | 465.3 | 1st |
| Passing yards | 3205 | 1st | 1939 | 1st |
| Comp-Att-Int | 234-380-8 | 2nd | 131-208-3 | 3rd |
| Passing yards per game | 291.4 | 2nd | 323.2 | 1st |
| Passing yards per attempt | 8.4 | 1st | 9.3 | 1st |
| Passing yards per completion | 13.7 | 1st | 14.8 | 1st |
| Passing touchdowns | 35 | 1st | 21 | 1st |
| Rushing yards | 1547 | 3rd | 853 | 4th |
| Rushing attempts | 415 | 2nd | 244 | 3rd |
| Rushing yards per game | 140.6 | 4th | 142.2 | 4th |
| Yards per rush | 3.7 | 4th | 3.5 | 4th |
| Rushing touchdowns | 16 | 4th | 11 | 4th |
| 1st downs | 245 | 1st | 143 | 1st |
| Rushing 1st downs | 88 | 3rd | 47 | 4th |
| Passing 1st downs | 138 | 1st | 84 | 1st |
| Penalty 1st downs | 19 | 1st | 12 | 3rd |
| 1st downs per game | 22.3 | 2nd | 23.8 | 1st |
| 3rd-down conversions | 71-159 | 1st | 46-90 | 1st |
| 3rd down % | 45% | 2nd | 51% | 1st |
| 4th-down conversions | 6-13 | 7th | 2-9 | 7th |
| 4th down % | 46% | 1st | 22% | 7th |
| Kick returns (No.-Yards) | 34-770 | 4th | 17-393 | 7th |
| Kick return average | 22.6 | 1st | 23.1 | 1st |
| Punt returns (No.-Yards) | 39-418 | 1st | 26-293 | 1st |
| Punt return average | 10.7 | 2nd | 11.3 | 2nd |
| Field goals | 16-19 | 1st | 8-10 | 1st |
| Field goal % | 84.2% | 2nd | 80.0% | 2nd |
| PATs | 55-56 | 1st | 36-36 | 1st |
| PAT % | 98.2% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 50-1820 | 2nd | 21-732 | 5th |
| Average per punt | 36.4 | 3rd | 34.9 | 4th |
| Red zone scores | 48-57 | 1st | 27-33 | 1st |
| Red zone % | 84% | 2nd | 82% | 3rd |
| Red zone touchdowns | 36-57 | 1st | 22-33 | 1st |
| Red zone touchdown % | 63% | 5th | 67% | 4th |
| Fumbles-lost | 24-11 | 2nd | 17-9 | 2nd |
| Fumbles recovered | 9 | 5th | 6 | 4th |
| Defensive INTs | 18 | 1st | 12 | 2nd |
| Interception returns (No.-Yds) | 18-191 | 2nd | 12-154 | 2nd |
| Interception return average | 10.6 | 4th | 12.8 | 4th |
| Defensive TDs | 1 | 2nd | 1 | 2nd |
| Tackles | 741 | 2nd | 408 | 4th |
| Sacks | 47 | 1st | 23 | 2nd |
| Penalties | 76 | 6th | 44 | 5th |
| Penalty yards | 733 | 7th | 411 | 7th |
| Time of possession per game | 27:50 | 6th | 29:08 | 4th |
| Home Attendance | 13714 | 1st | 7648 | 2nd |
| Home Attendance average | 2286 | 2nd | 2549 | 2nd |
