Pacific Lutheran
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 324.8 | 96.7 | 228.1 | 20.7 | 339.8 | 116.2 | 223.6 | 18.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3 (.667) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Whitworth | W, 20-17 |
| Oct 15 | Menlo | W, 14-6 |
| Oct 22 | at Linfield | L, 45-7 |
| Oct 29 | Lewis & Clark | L, 34-32 |
| Nov 5 | Pacific (Ore.) | W, 35-24 |
| Nov 12 | at Willamette | W, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4th | 6 | 4th |
| Scoring | 186 | 6th | 128 | 6th |
| Points per game | 20.7 | 6th | 21.3 | 6th |
| Total offense | 2923 | 7th | 2061 | 6th |
| Yards per game | 324.8 | 7th | 343.5 | 6th |
| Passing yards | 2053 | 5th | 1449 | 5th |
| Comp-Att-Int | 166-285-8 | 5th | 115-190-8 | 5th |
| Passing yards per game | 228.1 | 5th | 241.5 | 5th |
| Passing yards per attempt | 7.2 | 4th | 7.6 | 3rd |
| Passing yards per completion | 12.4 | 5th | 12.6 | 3rd |
| Passing touchdowns | 17 | 5th | 12 | 3rd |
| Rushing yards | 870 | 5th | 612 | 5th |
| Rushing attempts | 277 | 6th | 187 | 6th |
| Rushing yards per game | 96.7 | 5th | 102.0 | 5th |
| Yards per rush | 3.1 | 5th | 3.3 | 5th |
| Rushing touchdowns | 8 | 6th | 6 | 5th |
| 1st downs | 149 | 7th | 105 | 7th |
| Rushing 1st downs | 50 | 5th | 34 | 5th |
| Passing 1st downs | 90 | 5th | 64 | 5th |
| Penalty 1st downs | 9 | 7th | 7 | 6th |
| 1st downs per game | 16.6 | 7th | 17.5 | 7th |
| 3rd-down conversions | 41-116 | 7th | 24-70 | 7th |
| 3rd down % | 35% | 5th | 34% | 6th |
| 4th-down conversions | 9-23 | 4th | 5-17 | 4th |
| 4th down % | 39% | 4th | 29% | 5th |
| Kick returns (No.-Yards) | 31-518 | 7th | 25-423 | 5th |
| Kick return average | 16.7 | 6th | 16.9 | 5th |
| Punt returns (No.-Yards) | 16-103 | 5th | 12-112 | 3rd |
| Punt return average | 6.4 | 4th | 9.3 | 3rd |
| Field goals | 5-6 | 5th | 2-3 | 6th |
| Field goal % | 83.3% | 3rd | 66.7% | 4th |
| PATs | 17-21 | 7th | 14-16 | 5th |
| PAT % | 81.0% | 6th | 87.5% | 6th |
| Punts (No.-Yards) | 42-1447 | 5th | 22-726 | 6th |
| Average per punt | 34.5 | 5th | 33.0 | 6th |
| Red zone scores | 23-29 | 6th | 14-19 | 7th |
| Red zone % | 79% | 5th | 74% | 6th |
| Red zone touchdowns | 18-29 | 6th | 12-19 | 6th |
| Red zone touchdown % | 62% | 6th | 63% | 6th |
| Fumbles-lost | 15-8 | 4th | 14-8 | 4th |
| Fumbles recovered | 11 | 3rd | 7 | 3rd |
| Defensive INTs | 10 | 4th | 5 | 5th |
| Interception returns (No.-Yds) | 10-95 | 4th | 5-61 | 5th |
| Interception return average | 9.5 | 5th | 12.2 | 6th |
| Defensive TDs | 0 | 4th | 0 | 3rd |
| Tackles | 607 | 6th | 408 | 5th |
| Sacks | 35 | 2nd | 28 | 1st |
| Penalties | 50 | 2nd | 34 | 2nd |
| Penalty yards | 392 | 1st | 274 | 1st |
| Time of possession per game | 30:14 | 4th | 30:31 | 3rd |
| Home Attendance | 10850 | 3rd | 5300 | 6th |
| Home Attendance average | 2170 | 3rd | 1767 | 7th |
