Pacific (Ore.)
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 332.7 | 50.3 | 282.3 | 19.4 | 412.4 | 187.2 | 225.2 | 39.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8 (.111) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Lewis & Clark | L, 61-35 |
| Oct 8 | at Willamette | L, 49-7 |
| Oct 15 | Linfield | L, 49-6 |
| Oct 22 | at Whitworth | L, 48-6 |
| Oct 29 | Puget Sound | W, 44-25 |
| Nov 5 | at Pacific Lutheran | L, 35-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4th | 6 | 3rd |
| Scoring | 175 | 7th | 122 | 7th |
| Points per game | 19.4 | 7th | 20.3 | 7th |
| Total offense | 2994 | 6th | 2034 | 7th |
| Yards per game | 332.7 | 6th | 339.0 | 7th |
| Passing yards | 2541 | 3rd | 1691 | 3rd |
| Comp-Att-Int | 196-329-13 | 3rd | 135-231-11 | 2nd |
| Passing yards per game | 282.3 | 3rd | 281.8 | 3rd |
| Passing yards per attempt | 7.7 | 2nd | 7.3 | 4th |
| Passing yards per completion | 13.0 | 2nd | 12.5 | 5th |
| Passing touchdowns | 18 | 3rd | 13 | 2nd |
| Rushing yards | 453 | 7th | 343 | 7th |
| Rushing attempts | 283 | 5th | 192 | 5th |
| Rushing yards per game | 50.3 | 7th | 57.2 | 7th |
| Yards per rush | 1.6 | 7th | 1.8 | 7th |
| Rushing touchdowns | 4 | 7th | 2 | 7th |
| 1st downs | 160 | 6th | 110 | 6th |
| Rushing 1st downs | 41 | 6th | 29 | 6th |
| Passing 1st downs | 100 | 3rd | 66 | 4th |
| Penalty 1st downs | 19 | 1st | 15 | 1st |
| 1st downs per game | 17.8 | 4th | 18.3 | 6th |
| 3rd-down conversions | 41-137 | 6th | 31-97 | 4th |
| 3rd down % | 30% | 7th | 32% | 7th |
| 4th-down conversions | 8-22 | 5th | 6-16 | 3rd |
| 4th down % | 36% | 6th | 38% | 4th |
| Kick returns (No.-Yards) | 52-974 | 2nd | 37-739 | 2nd |
| Kick return average | 18.7 | 4th | 20.0 | 3rd |
| Punt returns (No.-Yards) | 10-42 | 6th | 6--1 | 7th |
| Punt return average | 4.2 | 7th | -0.2 | 7th |
| Field goals | 6-10 | 3rd | 5-7 | 2nd |
| Field goal % | 60.0% | 5th | 71.4% | 3rd |
| PATs | 17-19 | 6th | 11-12 | 7th |
| PAT % | 89.5% | 3rd | 91.7% | 4th |
| Punts (No.-Yards) | 52-1649 | 4th | 32-1070 | 2nd |
| Average per punt | 31.7 | 6th | 33.4 | 5th |
| Red zone scores | 20-27 | 7th | 15-20 | 5th |
| Red zone % | 74% | 7th | 75% | 5th |
| Red zone touchdowns | 14-27 | 7th | 10-20 | 7th |
| Red zone touchdown % | 52% | 7th | 50% | 7th |
| Fumbles-lost | 11-4 | 7th | 7-2 | 6th |
| Fumbles recovered | 7 | 7th | 5 | 6th |
| Defensive INTs | 5 | 7th | 3 | 7th |
| Interception returns (No.-Yds) | 5-83 | 5th | 3-80 | 4th |
| Interception return average | 16.6 | 1st | 26.7 | 1st |
| Defensive TDs | 0 | 4th | 0 | 3rd |
| Tackles | 593 | 7th | 402 | 6th |
| Sacks | 14 | 5th | 12 | 5th |
| Penalties | 57 | 3rd | 38 | 4th |
| Penalty yards | 509 | 3rd | 360 | 4th |
| Time of possession per game | 33:11 | 1st | 33:50 | 1st |
| Home Attendance | 10528 | 5th | 6688 | 3rd |
| Home Attendance average | 2106 | 4th | 2229 | 3rd |
