Puget Sound
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 374.7 | 63.3 | 311.3 | 23.9 | 443.9 | 170.0 | 273.9 | 43.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 9 |
| Home | 0-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Pacific Lutheran | L, 21-7 |
| Oct 8 | at Linfield | L, 73-7 |
| Oct 15 | Willamette | L, 49-31 |
| Oct 22 | at Lewis & Clark | L, 31-28 |
| Oct 29 | at Pacific (Ore.) | L, 44-25 |
| Nov 12 | Whitworth | L, 40-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4th | 6 | 5th |
| Scoring | 215 | 5th | 132 | 5th |
| Points per game | 23.9 | 5th | 22.0 | 5th |
| Total offense | 3372 | 5th | 2099 | 5th |
| Yards per game | 374.7 | 3rd | 349.8 | 5th |
| Passing yards | 2802 | 2nd | 1703 | 2nd |
| Comp-Att-Int | 262-457-22 | 1st | 155-281-14 | 1st |
| Passing yards per game | 311.3 | 1st | 283.8 | 2nd |
| Passing yards per attempt | 6.1 | 7th | 6.1 | 7th |
| Passing yards per completion | 10.7 | 7th | 11.0 | 7th |
| Passing touchdowns | 20 | 2nd | 12 | 4th |
| Rushing yards | 570 | 6th | 396 | 6th |
| Rushing attempts | 225 | 7th | 157 | 7th |
| Rushing yards per game | 63.3 | 6th | 66.0 | 6th |
| Yards per rush | 2.5 | 6th | 2.5 | 6th |
| Rushing touchdowns | 9 | 5th | 6 | 6th |
| 1st downs | 179 | 3rd | 114 | 5th |
| Rushing 1st downs | 40 | 7th | 25 | 7th |
| Passing 1st downs | 127 | 2nd | 80 | 2nd |
| Penalty 1st downs | 12 | 6th | 9 | 4th |
| 1st downs per game | 19.9 | 3rd | 19.0 | 5th |
| 3rd-down conversions | 59-141 | 3rd | 34-90 | 3rd |
| 3rd down % | 42% | 3rd | 38% | 3rd |
| 4th-down conversions | 12-32 | 1st | 5-18 | 5th |
| 4th down % | 38% | 5th | 28% | 6th |
| Kick returns (No.-Yards) | 65-1254 | 1st | 44-749 | 1st |
| Kick return average | 19.3 | 3rd | 17.0 | 4th |
| Punt returns (No.-Yards) | 4-23 | 7th | 3-16 | 6th |
| Punt return average | 5.8 | 6th | 5.3 | 6th |
| Field goals | 2-6 | 7th | 1-4 | 7th |
| Field goal % | 33.3% | 7th | 25.0% | 7th |
| PATs | 21-24 | 5th | 13-14 | 6th |
| PAT % | 87.5% | 4th | 92.9% | 3rd |
| Punts (No.-Yards) | 31-941 | 7th | 23-672 | 7th |
| Average per punt | 30.4 | 7th | 29.2 | 7th |
| Red zone scores | 24-32 | 5th | 15-21 | 6th |
| Red zone % | 75% | 6th | 71% | 7th |
| Red zone touchdowns | 23-32 | 4th | 15-21 | 4th |
| Red zone touchdown % | 72% | 3rd | 71% | 3rd |
| Fumbles-lost | 19-9 | 3rd | 15-7 | 3rd |
| Fumbles recovered | 10 | 4th | 4 | 7th |
| Defensive INTs | 7 | 6th | 6 | 4th |
| Interception returns (No.-Yds) | 7-36 | 7th | 6-36 | 7th |
| Interception return average | 5.1 | 7th | 6.0 | 7th |
| Defensive TDs | 0 | 4th | 0 | 3rd |
| Tackles | 699 | 3rd | 447 | 2nd |
| Sacks | 13 | 6th | 6 | 6th |
| Penalties | 46 | 1st | 32 | 1st |
| Penalty yards | 425 | 2nd | 283 | 2nd |
| Time of possession per game | 26:32 | 7th | 26:22 | 7th |
| Home Attendance | 10510 | 6th | 5292 | 7th |
| Home Attendance average | 2628 | 1st | 2646 | 1st |
