Whitworth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 341.5 | 146.6 | 194.9 | 27.5 | 323.5 | 136.2 | 187.3 | 23.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Pacific Lutheran | L, 20-17 |
| Oct 15 | at Lewis & Clark | L, 30-22 |
| Oct 22 | Pacific (Ore.) | W, 48-6 |
| Oct 29 | at Willamette | W, 25-24 |
| Nov 5 | Linfield | L, 42-38 |
| Nov 12 | at Puget Sound | W, 40-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 6th |
| Scoring | 275 | 3rd | 190 | 4th |
| Points per game | 27.5 | 3rd | 31.7 | 4th |
| Total offense | 3415 | 4th | 2200 | 4th |
| Yards per game | 341.5 | 5th | 366.7 | 4th |
| Passing yards | 1949 | 6th | 1236 | 6th |
| Comp-Att-Int | 163-280-9 | 6th | 103-178-7 | 6th |
| Passing yards per game | 194.9 | 6th | 206.0 | 6th |
| Passing yards per attempt | 7.0 | 6th | 6.9 | 6th |
| Passing yards per completion | 12.0 | 6th | 12.0 | 6th |
| Passing touchdowns | 17 | 5th | 11 | 5th |
| Rushing yards | 1466 | 4th | 964 | 3rd |
| Rushing attempts | 392 | 3rd | 244 | 4th |
| Rushing yards per game | 146.6 | 3rd | 160.7 | 3rd |
| Yards per rush | 3.7 | 3rd | 4.0 | 3rd |
| Rushing touchdowns | 21 | 3rd | 16 | 2nd |
| 1st downs | 173 | 5th | 115 | 4th |
| Rushing 1st downs | 75 | 4th | 50 | 3rd |
| Passing 1st downs | 83 | 6th | 52 | 6th |
| Penalty 1st downs | 15 | 3rd | 13 | 2nd |
| 1st downs per game | 17.3 | 6th | 19.2 | 4th |
| 3rd-down conversions | 54-141 | 4th | 30-86 | 5th |
| 3rd down % | 38% | 4th | 35% | 5th |
| 4th-down conversions | 10-22 | 3rd | 8-14 | 1st |
| 4th down % | 45% | 2nd | 57% | 1st |
| Kick returns (No.-Yards) | 45-803 | 3rd | 27-455 | 4th |
| Kick return average | 17.8 | 5th | 16.9 | 6th |
| Punt returns (No.-Yards) | 17-120 | 4th | 10-54 | 5th |
| Punt return average | 7.1 | 3rd | 5.4 | 5th |
| Field goals | 4-4 | 6th | 3-3 | 5th |
| Field goal % | 100.0% | 1st | 100.0% | 1st |
| PATs | 25-36 | 4th | 15-24 | 4th |
| PAT % | 69.4% | 7th | 62.5% | 7th |
| Punts (No.-Yards) | 54-2154 | 1st | 34-1337 | 1st |
| Average per punt | 39.9 | 1st | 39.3 | 1st |
| Red zone scores | 34-40 | 2nd | 23-26 | 2nd |
| Red zone % | 85% | 1st | 88% | 1st |
| Red zone touchdowns | 29-40 | 2nd | 19-26 | 3rd |
| Red zone touchdown % | 72% | 2nd | 73% | 2nd |
| Fumbles-lost | 12-7 | 6th | 7-4 | 7th |
| Fumbles recovered | 9 | 5th | 8 | 2nd |
| Defensive INTs | 13 | 3rd | 8 | 3rd |
| Interception returns (No.-Yds) | 13-158 | 3rd | 8-110 | 3rd |
| Interception return average | 12.2 | 3rd | 13.8 | 3rd |
| Defensive TDs | 1 | 2nd | 0 | 3rd |
| Tackles | 678 | 4th | 394 | 7th |
| Sacks | 8 | 7th | 5 | 7th |
| Penalties | 61 | 4th | 35 | 3rd |
| Penalty yards | 593 | 5th | 344 | 3rd |
| Time of possession per game | 31:37 | 2nd | 32:44 | 2nd |
| Home Attendance | 10640 | 4th | 5660 | 5th |
| Home Attendance average | 1773 | 5th | 1887 | 6th |
