Willamette
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 354.0 | 220.9 | 133.1 | 26.6 | 367.1 | 131.4 | 235.7 | 20.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Pacific (Ore.) | W, 49-7 |
| Oct 15 | at Puget Sound | W, 49-31 |
| Oct 22 | at Portland St. | L, 36-10 |
| Oct 29 | Whitworth | L, 25-24 |
| Nov 5 | at Lewis & Clark | W, 57-28 |
| Nov 12 | Pacific Lutheran | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 7th |
| Scoring | 266 | 4th | 195 | 3rd |
| Points per game | 26.6 | 4th | 32.5 | 3rd |
| Total offense | 3540 | 3rd | 2362 | 3rd |
| Yards per game | 354.0 | 4th | 393.7 | 3rd |
| Passing yards | 1331 | 7th | 990 | 7th |
| Comp-Att-Int | 106-185-7 | 7th | 74-125-3 | 7th |
| Passing yards per game | 133.1 | 7th | 165.0 | 7th |
| Passing yards per attempt | 7.2 | 5th | 7.9 | 2nd |
| Passing yards per completion | 12.6 | 4th | 13.4 | 2nd |
| Passing touchdowns | 10 | 7th | 8 | 7th |
| Rushing yards | 2209 | 1st | 1372 | 1st |
| Rushing attempts | 463 | 1st | 264 | 1st |
| Rushing yards per game | 220.9 | 1st | 228.7 | 1st |
| Yards per rush | 4.8 | 2nd | 5.2 | 1st |
| Rushing touchdowns | 23 | 2nd | 16 | 3rd |
| 1st downs | 174 | 4th | 117 | 3rd |
| Rushing 1st downs | 108 | 1st | 67 | 1st |
| Passing 1st downs | 53 | 7th | 45 | 7th |
| Penalty 1st downs | 13 | 5th | 5 | 7th |
| 1st downs per game | 17.4 | 5th | 19.5 | 3rd |
| 3rd-down conversions | 43-131 | 5th | 26-72 | 6th |
| 3rd down % | 33% | 6th | 36% | 4th |
| 4th-down conversions | 8-23 | 6th | 5-12 | 6th |
| 4th down % | 35% | 7th | 42% | 2nd |
| Kick returns (No.-Yards) | 35-729 | 6th | 20-404 | 6th |
| Kick return average | 20.8 | 2nd | 20.2 | 2nd |
| Punt returns (No.-Yards) | 19-122 | 3rd | 13-75 | 4th |
| Punt return average | 6.4 | 5th | 5.8 | 4th |
| Field goals | 7-10 | 2nd | 4-6 | 4th |
| Field goal % | 70.0% | 4th | 66.7% | 5th |
| PATs | 33-34 | 3rd | 25-26 | 2nd |
| PAT % | 97.1% | 2nd | 96.2% | 2nd |
| Punts (No.-Yards) | 47-1726 | 3rd | 25-925 | 4th |
| Average per punt | 36.7 | 2nd | 37.0 | 2nd |
| Red zone scores | 27-33 | 4th | 17-22 | 4th |
| Red zone % | 82% | 4th | 77% | 4th |
| Red zone touchdowns | 21-33 | 5th | 14-22 | 5th |
| Red zone touchdown % | 64% | 4th | 64% | 5th |
| Fumbles-lost | 28-12 | 1st | 18-7 | 1st |
| Fumbles recovered | 13 | 2nd | 6 | 5th |
| Defensive INTs | 17 | 2nd | 13 | 1st |
| Interception returns (No.-Yds) | 17-211 | 1st | 13-204 | 1st |
| Interception return average | 12.4 | 2nd | 15.7 | 2nd |
| Defensive TDs | 2 | 1st | 2 | 1st |
| Tackles | 787 | 1st | 471 | 1st |
| Sacks | 21 | 4th | 13 | 4th |
| Penalties | 78 | 7th | 50 | 7th |
| Penalty yards | 559 | 4th | 375 | 5th |
| Time of possession per game | 30:26 | 3rd | 28:26 | 6th |
| Home Attendance | 11842 | 2nd | 7822 | 1st |
| Home Attendance average | 1692 | 6th | 1956 | 5th |
