| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 354.0 | 220.9 | 133.1 | 26.6 | 367.1 | 131.4 | 235.7 | 20.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Widing | Jr | QB | 6 | 68 | 114 | 59.6% | 894 | 149.0 | 7.8 | 8 | 3 | 51 | 12 | 60 | |
| 10 | Josh Dean | So | WR | 6 | 2 | 3 | 66.7% | 35 | 5.8 | 11.7 | 0 | 0 | 24 | 0 | 0 | |
| 35 | Jake Turner | Fr | FL | 6 | 1 | 1 | 100.0% | 26 | 4.3 | 26.0 | 0 | 0 | 26 | 0 | 0 | |
| 13 | Danny Mitchell | Jr | QB | 6 | 1 | 1 | 100.0% | 18 | 3.0 | 18.0 | 0 | 0 | 18 | 0 | 0 | |
| 7A | Jake Jones | Jr | QB | 2 | 2 | 4 | 50.0% | 17 | 8.5 | 4.2 | 0 | 0 | 15 | 0 | 0 | |
| Totals | 6 | 74 | 125 | 59.2% | 990 | 165.0 | 7.9 | 8 | 3 | 198 | 12 | 60 | ||||
| Opponent | 6 | 127 | 217 | 58.5% | 1635 | 272.5 | 7.5 | 6 | 13 | 261 | 13 | 90 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jake Turner | Fr | FL | 6 | 40 | 272 | 45.3 | 6.8 | 4 | 25 | 1 | 0 | |
| 26 | Jamiere Abney | Sr | TB | 6 | 45 | 270 | 45.0 | 6.0 | 1 | 61 | 1 | 0 | |
| 27 | Dylan Jones | Fr | TB | 5 | 25 | 194 | 38.8 | 7.8 | 5 | 35 | - | - | |
| 22 | Taylor Wyman | Fr | TB | 6 | 28 | 154 | 25.7 | 5.5 | 2 | 17 | 1 | 0 | |
| 24 | Matt Williams | Jr | FL | 6 | 18 | 91 | 15.2 | 5.1 | 0 | 13 | 1 | 1 | |
| 3 | Mason Brown | So | TB | 6 | 17 | 85 | 14.2 | 5.0 | 1 | 13 | - | - | |
| 8A | Derek Traeger | Fr | FL | 5 | 8 | 56 | 11.2 | 7.0 | 0 | 14 | 1 | 0 | |
| 12 | Brian Widing | Jr | QB | 6 | 34 | 53 | 8.8 | 1.6 | 0 | 18 | 4 | 2 | |
| 10 | Josh Dean | So | WR | 6 | 13 | 51 | 8.5 | 3.9 | 1 | 17 | - | - | |
| 21 | Nolan Plummer | Fr | TB | 3 | 7 | 36 | 12.0 | 5.1 | 0 | 10 | - | - | |
| 49 | Cole Altuzarra | So | RB | 3 | 6 | 33 | 11.0 | 5.5 | 0 | 18 | 1 | 1 | |
| 25 | Scott Perlin | Sr | FB | 5 | 4 | 24 | 4.8 | 6.0 | 1 | 15 | - | - | |
| 20 | Conor Dunn | Fr | FL | 4 | 5 | 21 | 5.2 | 4.2 | 0 | 8 | - | - | |
| 44 | Wes Wenzel | Jr | ILB | 6 | 1 | 19 | 3.2 | 19.0 | 0 | 19 | - | - | |
| 13 | Danny Mitchell | Jr | QB | 6 | 2 | 17 | 2.8 | 8.5 | 0 | 9 | - | - | |
| 4A | Joseph Harmon | So | TB | 2 | 3 | 10 | 5.0 | 3.3 | 1 | 5 | - | - | |
| 40 | Connor Pogue | So | FB | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 6 | 1 | 0 | |
| 4 | Jake Knecht | Jr | WR | 6 | 4 | 1 | 0.2 | 0.2 | 0 | 3 | 1 | 1 | |
| Totals | 6 | 264 | 1372 | 228.7 | 5.2 | 16 | 200 | 18 | 7 | ||||
| Opponent | 6 | 239 | 677 | 112.8 | 2.8 | 10 | 110 | 13 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Knecht | Jr | WR | 6 | 27 | 510 | 85.0 | 18.9 | 7 | 51 | |
| 35 | Jake Turner | Fr | FL | 6 | 13 | 149 | 24.8 | 11.5 | 0 | 24 | |
| 22 | Taylor Wyman | Fr | TB | 6 | 8 | 44 | 7.3 | 5.5 | 0 | 11 | |
| 26 | Jamiere Abney | Sr | TB | 6 | 7 | 68 | 11.3 | 9.7 | 1 | 32 | |
| 24 | Matt Williams | Jr | FL | 6 | 7 | 85 | 14.2 | 12.1 | 0 | 15 | |
| 45 | Benny Weischedel | Jr | TE | 5 | 4 | 49 | 9.8 | 12.2 | 0 | 24 | |
| 3 | Mason Brown | So | TB | 6 | 3 | 13 | 2.2 | 4.3 | 0 | 7 | |
| 10 | Josh Dean | So | WR | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | |
| 82 | Doug Gilmore | Jr | TE | 6 | 1 | 26 | 4.3 | 26.0 | 0 | 26 | |
| 83 | Ryan Johnston | So | WR | 4 | 1 | 18 | 4.5 | 18.0 | 0 | 18 | |
| 27 | Dylan Jones | Fr | TB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | |
| 8A | Derek Traeger | Fr | FL | 5 | 1 | 15 | 3.0 | 15.0 | 0 | 15 | |
| Totals | 6 | 74 | 990 | 165.0 | 13.4 | 8 | 198 | ||||
| Opponent | 6 | 127 | 1635 | 272.5 | 12.9 | 6 | 261 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Kyle Derby | So | K | 6 | 3 | 4 | 75% | 29 | 21 | 21 | 100% | 30 | |
| 19 | Mitch Rowan | Sr | PK/P | 6 | 1 | 2 | 50% | 40 | 1 | 1 | 100% | 4 | |
| 98 | Tommy Laird | Jr | PK | 2 | - | - | - | - | 2 | 3 | 67% | 2 | |
| 4K | Pete Kline | Fr | PK | 2 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 6 | 4 | 6 | 67% | 97 | 25 | 26 | 96% | 37 | ||||
| Opponent | 6 | 3 | 5 | 60% | 60 | 11 | 13 | 85% | 20 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mitch Rowan | Sr | PK/P | 6 | 25 | 925 | 37.0 | 60 | 9 | 10 | 2 | 0 | |
| Totals | 6 | 25 | 925 | 37.0 | 264 | 9 | 10 | 2 | 0 | ||||
| Opponent | 6 | 20 | 701 | 35.0 | 226 | 5 | 4 | 0 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tyson Giza | So | CB | 13 | 275 | 21.2 | 0 | 52 | - | - | - | - | - | |
| 4 | Jake Knecht | Jr | WR | 2 | 50 | 25.0 | 0 | 29 | - | - | - | - | - | |
| 32 | Sungyoung Lee | Fr | CB | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - | |
| 8A | Derek Traeger | Fr | FL | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| 24 | Matt Williams | Jr | FL | 2 | 23 | 11.5 | 0 | 13 | - | - | - | - | - | |
| 44 | Wes Wenzel | Jr | ILB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| 5 | Wendell Galvan | Fr | CB | - | - | - | - | - | 6 | 65 | 10.8 | 0 | 24 | |
| 28 | Eric Knowles | Jr | FL | - | - | - | - | - | 6 | 10 | 1.7 | 0 | 6 | |
| 16 | T.J. Matsumoto | So | ILB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 20 | 404 | 20.2 | 0 | 178 | 13 | 75 | 5.8 | 0 | 37 | ||||
| Opponent | 31 | 611 | 19.7 | 0 | 165 | 5 | 21 | 4.2 | 0 | 15 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Knecht | Jr | WR | 42 | 7.0 | 0 | 7 | 0 | - | - | - | - | - | - | - | - | |
| 29 | Kyle Derby | So | K | 30 | 5.0 | - | - | - | - | - | - | 21 | 3 | - | - | - | |
| 27 | Dylan Jones | Fr | TB | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Jake Turner | Fr | FL | 24 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Jamiere Abney | Sr | TB | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 22 | Taylor Wyman | Fr | TB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Mason Brown | So | TB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Josh Dean | So | WR | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 4A | Joseph Harmon | So | TB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Alex Holland | Sr | CB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 3D | David Lowe | Fr | ILB | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 25 | Scott Perlin | Sr | FB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 19 | Mitch Rowan | Sr | PK/P | 4 | 0.7 | - | - | - | - | - | - | 1 | 1 | - | - | - | |
| 98 | Tommy Laird | Jr | PK | 2 | 1.0 | - | - | - | - | - | - | 2 | - | - | - | - | |
| 4K | Pete Kline | Fr | PK | 1 | 0.5 | - | - | - | - | - | - | 1 | - | - | - | - | |
| Totals | 195 | 32.5 | 16 | 8 | 0 | 0 | 2 | 0 | 25 | 4 | 1 | 0 | 0 | ||||
| Opponent | 124 | 20.7 | 10 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 3 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5D | Jaden Rosselli | So | ILB | 6 | 21 | 25 | 46 | 1 | 8 | 3.5 | 15 | - | - | - | 1 | 34 | 3 | - | - | |
| 44 | Wes Wenzel | Jr | ILB | 6 | 16 | 23 | 39 | 2.5 | 13 | 3 | 14 | 1 | - | - | - | - | 2 | - | - | |
| 17 | Cody Pastorino | Jr | S | 6 | 24 | 14 | 38 | - | - | 3 | 20 | - | - | - | 2 | 37 | 1 | - | - | |
| 11 | Harmon Bruno | Sr | P | 6 | 8 | 21 | 29 | 1.5 | 16 | 4 | 21 | 1 | - | - | - | - | - | - | - | |
| 9 | Reed Warner | Jr | P | 6 | 14 | 15 | 29 | - | - | 2.5 | 7 | 1 | - | - | - | - | - | - | - | |
| 1 | Dominic David | Jr | S | 6 | 15 | 12 | 27 | - | - | 0 | - | - | 1 | 9 | 3 | 32 | 3 | - | - | |
| 30 | Cullen Carroll | Jr | OLB | 6 | 16 | 7 | 23 | 1 | 6 | 4.5 | 15 | - | - | - | - | - | - | - | - | |
| 36 | Jack Nelson | Fr | ILB | 5 | 15 | 8 | 23 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Ben Lyons | Jr | DE | 6 | 13 | 9 | 22 | 3.5 | 22 | 5.5 | 25 | - | - | - | - | - | - | - | - | |
| 94 | Ryan Bourke | Sr | DE | 6 | 12 | 7 | 19 | 3 | 25 | 5 | 32 | 1 | - | - | - | - | - | - | - | |
| 23 | Tyson Giza | So | CB | 5 | 10 | 7 | 17 | - | - | 0.5 | 1 | - | - | - | 2 | 1 | 2 | - | - | |
| 5 | Wendell Galvan | Fr | CB | 6 | 10 | 6 | 16 | - | - | 0 | - | - | - | - | 1 | 0 | 4 | - | - | |
| 32 | Sungyoung Lee | Fr | CB | 5 | 10 | 4 | 14 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - | |
| 90 | Mark Meek | Sr | DT | 6 | 6 | 7 | 13 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 2 | - | - | |
| 91 | Scott Miller | Jr | DE | 6 | 4 | 8 | 12 | 0.5 | 0 | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 93 | Kyle Bettencourt | Jr | DT | 6 | 1 | 8 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Matt Millar | Jr | DE | 6 | 3 | 6 | 9 | - | - | 1 | 1 | - | 1 | 0 | 1 | 13 | - | - | - | |
| 2 | Alex Holland | Sr | CB | 4 | 6 | 2 | 8 | - | - | 0 | - | 1 | - | - | 1 | 40 | 6 | - | - | |
| 47 | Jacob Meza | So | ILB | 4 | 3 | 5 | 8 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 14 | Tait Stephens | So | S | 6 | 6 | 1 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Michael Del Real | Sr | S | 6 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - | |
| 81 | Kenny Gebhardt | Jr | WR | 5 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Dominic Revelez | Fr | P | 2 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Jimmy Roberts | Fr | ILB | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | Ron Carter | Sr | DT | 6 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3D | David Lowe | Fr | ILB | 2 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | 1 | 47 | - | - | - | |
| 16 | T.J. Matsumoto | So | ILB | 6 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8D | Matt Pittsinger | Fr | ILB | 1 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2D | Daley Smith | Fr | CB | 1 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 74 | Juan Alvarado | Sr | DT | 3 | 0 | 2 | 2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 10 | Josh Dean | So | WR | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 67 | Shane Depoe | Jr | DE | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Doug Gilmore | Jr | TE | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Chris Santana | Jr | S | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Daniel Wakam | Fr | CB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 48 | Wyatt Briggs | So | DE | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Spenser Britton | Sr | WR | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Anthony Ertola | Sr | C | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Ryan Johnston | So | WR | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Dylan Jones | Fr | TB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Brandon Levesque | Fr | CB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Brendan Manion | So | DE | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Danny Mitchell | Jr | QB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Matt Parr | Jr | ILB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Nolan Plummer | Fr | TB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Connor Pogue | So | FB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Mitch Rowan | Sr | PK/P | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Beau Smith | Fr | WR | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8A | Derek Traeger | Fr | FL | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Jake Turner | Fr | FL | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 245 | 226 | 471 | 0 | 90 | 36 | 160 | 6 | 4 | 9 | 13 | 204 | 25 | 0 | 1 | ||||
| Opponent | 6 | 237 | 202 | 439 | 0 | 60 | 47 | 134 | 7 | 7 | 36 | 3 | 27 | 9 | 0 | 1 | ||||