| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis & Clark | 9 | 33.6 | 302 | 425.4 | 255.6 | 169.9 | 71.7 | 9 | 10 | 29 | 0 |
| 2 | Linfield | 11 | 16.5 | 181 | 319.0 | 204.3 | 114.7 | 67.4 | 18 | 8 | 47 | 1 |
| 3 | Pacific (Ore.) | 9 | 39.3 | 354 | 412.4 | 225.2 | 187.2 | 65.9 | 5 | 6 | 14 | 0 |
| 4 | Pacific Lutheran | 9 | 18.6 | 167 | 339.8 | 223.6 | 116.2 | 67.4 | 10 | 6 | 35 | 0 |
| 4 | Puget Sound | 9 | 43.1 | 388 | 443.9 | 273.9 | 170.0 | 77.7 | 7 | 7 | 13 | 0 |
| 4 | Whitworth | 10 | 23.3 | 233 | 323.5 | 187.3 | 136.2 | 67.8 | 13 | 11 | 8 | 1 |
| 7 | Willamette | 10 | 20.7 | 207 | 367.1 | 235.7 | 131.4 | 78.7 | 17 | 9 | 21 | 2 |
