| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 6 | 13.7 | 82 | 292.2 | 195.2 | 97.0 | 68.0 | 12 | 7 | 23 | 1 |
| 2 | Lewis & Clark | 6 | 36.8 | 221 | 445.8 | 292.3 | 153.5 | 71.2 | 4 | 7 | 22 | 0 |
| 3 | Willamette | 6 | 20.7 | 124 | 385.3 | 272.5 | 112.8 | 78.5 | 13 | 4 | 13 | 2 |
| 4 | Whitworth | 6 | 26.0 | 156 | 326.8 | 201.8 | 125.0 | 65.7 | 8 | 9 | 5 | 0 |
| 5 | Puget Sound | 6 | 43.0 | 258 | 429.3 | 256.3 | 173.0 | 74.5 | 6 | 5 | 6 | 0 |
| 6 | Pacific (Ore.) | 6 | 44.5 | 267 | 458.8 | 278.7 | 180.2 | 67.0 | 3 | 2 | 12 | 0 |
| 7 | Pacific Lutheran | 6 | 22.2 | 133 | 348.5 | 254.0 | 94.5 | 68.0 | 5 | 4 | 28 | 0 |
