played in 75% of team games
| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Warner | Pacific Lutheran | 10 | 67 | 1264 | 126.4 | 18.9 | 8 | 69 |
| 2 | A Kniffin | Puget Sound | 9 | 77 | 1002 | 111.3 | 13.0 | 11 | 80 |
| 3 | J DeGooyer | Whitworth | 10 | 73 | 1015 | 101.5 | 13.9 | 8 | 59 |
| 4 | E Stanbro | Lewis & Clark | 8 | 41 | 651 | 81.4 | 15.9 | 4 | 69 |
| 5 | J Knecht | Willamette | 10 | 55 | 773 | 77.3 | 14.1 | 11 | 59 |
| 6 | J Turner | Willamette | 10 | 50 | 763 | 76.3 | 15.3 | 5 | 46 |
| 7 | C Poppen | Linfield | 12 | 57 | 909 | 75.8 | 15.9 | 9 | 46 |
| 8 | B Weischedel | Willamette | 10 | 47 | 711 | 71.1 | 15.1 | 6 | 59 |
| 9 | J Constantino | Lewis & Clark | 9 | 50 | 625 | 69.4 | 12.5 | 5 | 42 |
| 10 | D Wiersma | Linfield | 12 | 62 | 710 | 59.2 | 11.5 | 8 | 47 |
| 11 | K Westering | Pacific Lutheran | 9 | 31 | 493 | 54.8 | 15.9 | 4 | 71 |
| 12 | C Roher | Pacific (Ore.) | 9 | 34 | 489 | 54.3 | 14.4 | 5 | 68 |
| 13 | L Jepson | Linfield | 12 | 48 | 643 | 53.6 | 13.4 | 4 | 64 |
| 14 | K Kawai | Pacific (Ore.) | 9 | 30 | 442 | 49.1 | 14.7 | 6 | 59 |
| 15 | N Ohland | Lewis & Clark | 9 | 29 | 434 | 48.2 | 15.0 | 3 | 49 |
| 16 | J Lawrence | Pacific (Ore.) | 9 | 31 | 416 | 46.2 | 13.4 | 4 | 36 |
| 17 | T Malley | Willamette | 10 | 39 | 428 | 42.8 | 11.0 | 5 | 31 |
| 18 | C Imel | Lewis & Clark | 9 | 32 | 383 | 42.6 | 12.0 | 4 | 46 |
| 19 | D Herr | Pacific Lutheran | 10 | 32 | 414 | 41.4 | 12.9 | 1 | 68 |
| 20 | D Kamealoha | Pacific (Ore.) | 7 | 17 | 265 | 37.9 | 15.6 | 1 | 49 |
| 21 | R Rogers | Puget Sound | 7 | 18 | 235 | 33.6 | 13.1 | 2 | 31 |
| 22 | D Sigler | Linfield | 9 | 17 | 299 | 33.2 | 17.6 | 3 | 71 |
| 23 | B Anthony | Pacific (Ore.) | 8 | 17 | 233 | 29.1 | 13.7 | 1 | 42 |
| 24 | W Meyer | Whitworth | 10 | 16 | 289 | 28.9 | 18.1 | 1 | 79 |
| 25 | T Chang | Puget Sound | 9 | 23 | 238 | 26.4 | 10.3 | 1 | 38 |
| 26 | K Miller | Puget Sound | 8 | 16 | 194 | 24.2 | 12.1 | 1 | 31 |
| 27 | A Ehlo | Whitworth | 9 | 15 | 212 | 23.6 | 14.1 | 6 | 33 |
| 28 | D Jones | Willamette | 10 | 21 | 223 | 22.3 | 10.6 | 2 | 63 |
| 29 | L Sontra | Pacific Lutheran | 9 | 18 | 197 | 21.9 | 10.9 | 3 | 24 |
| 30 | D Nelson | Lewis & Clark | 8 | 15 | 170 | 21.2 | 11.3 | 1 | 32 |
| 31 | D Lind | Whitworth | 8 | 13 | 163 | 20.4 | 12.5 | 0 | 24 |
| 32 | C Williams | Whitworth | 9 | 6 | 180 | 20.0 | 30.0 | 6 | 63 |
| 33 | C Shirey | Lewis & Clark | 9 | 35 | 178 | 19.8 | 5.1 | 1 | 15 |
| 34 | D Traeger | Willamette | 10 | 12 | 194 | 19.4 | 16.2 | 1 | 36 |
| 35 | C Pollard | Willamette | 9 | 26 | 166 | 18.4 | 6.4 | 1 | 27 |
| 36 | M McDonald | Puget Sound | 9 | 15 | 121 | 13.4 | 8.1 | 0 | 17 |
| 37 | T Souza | Puget Sound | 8 | 10 | 101 | 12.6 | 10.1 | 1 | 22 |
| 38 | G Arakawa | Puget Sound | 9 | 17 | 110 | 12.2 | 6.5 | 1 | 21 |
| 39 | B James | Pacific Lutheran | 10 | 14 | 119 | 11.9 | 8.5 | 2 | 48 |
| 40 | R Zuhl | Puget Sound | 7 | 8 | 83 | 11.9 | 10.4 | 0 | 22 |
| 41 | W Meng | Linfield | 12 | 10 | 140 | 11.7 | 14.0 | 2 | 33 |
| 42 | A Hire | Linfield | 12 | 11 | 137 | 11.4 | 12.5 | 1 | 42 |
| 43 | D McKinney | Pacific (Ore.) | 8 | 9 | 88 | 11.0 | 9.8 | 2 | 33 |
| 44 | E Baker | Whitworth | 8 | 5 | 82 | 10.2 | 16.4 | 0 | 29 |
| 45 | C Yip | Pacific (Ore.) | 8 | 10 | 80 | 10.0 | 8.0 | 0 | 17 |
| 46 | R Thomas | Whitworth | 10 | 15 | 94 | 9.4 | 6.3 | 0 | 13 |
| 47 | B Auyong | Puget Sound | 8 | 9 | 73 | 9.1 | 8.1 | 0 | 15 |
| 48 | D Martin | Whitworth | 9 | 4 | 78 | 8.7 | 19.5 | 0 | 32 |
| 49 | J Priester | Linfield | 12 | 9 | 102 | 8.5 | 11.3 | 0 | 31 |
| 50 | J Shaffer | Linfield | 12 | 12 | 99 | 8.2 | 8.2 | 0 | 20 |
