played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dean | Willamette | 10 | 273 | 422 | 64.7% | 3345 | 334.5 | 7.9 | 34 | 12 | 63 | 29 | 187 |
| 2 | M Inns | Linfield | 12 | 253 | 416 | 60.8% | 3288 | 274.0 | 7.9 | 30 | 8 | 71 | 18 | 117 |
| 3 | D Ritchey | Pacific Lutheran | 10 | 185 | 306 | 60.5% | 2723 | 272.3 | 8.9 | 19 | 11 | 71 | 26 | 138 |
| 4 | K Welch | Lewis & Clark | 9 | 191 | 335 | 57.0% | 2334 | 259.3 | 7.0 | 18 | 10 | 69 | 17 | 77 |
| 5 | P Minaya | Pacific (Ore.) | 9 | 178 | 278 | 64.0% | 2258 | 250.9 | 8.1 | 21 | 12 | 68 | 11 | 61 |
| 6 | B Foley | Puget Sound | 8 | 159 | 298 | 53.4% | 1895 | 236.9 | 6.4 | 14 | 15 | 80 | 30 | 186 |
| 7 | B Peterson | Whitworth | 10 | 134 | 236 | 56.8% | 1762 | 176.2 | 7.5 | 16 | 9 | 79 | 22 | 162 |
| 8 | J Korn | Puget Sound | 8 | 52 | 97 | 53.6% | 412 | 51.5 | 4.2 | 3 | 3 | 26 | 4 | 32 |
| 9 | J Jones | Willamette | 9 | 10 | 16 | 62.5% | 156 | 17.3 | 9.8 | 2 | 1 | 36 | 2 | 22 |
| 10 | C Seitz | Lewis & Clark | 8 | 12 | 16 | 75.0% | 99 | 12.4 | 6.2 | 0 | 1 | 22 | 3 | 20 |
| 11 | A Kniffin | Puget Sound | 9 | 1 | 4 | 25.0% | 28 | 3.1 | 7.0 | 0 | 1 | 28 | 0 | 0 |
| 12 | K Turbeville | Whitworth | 10 | 1 | 1 | 100.0% | 24 | 2.4 | 24.0 | 0 | 0 | 24 | 0 | 0 |
| 13 | S Siddle-Mitchell | Pacific (Ore.) | 8 | 2 | 4 | 50.0% | 9 | 1.1 | 2.2 | 0 | 0 | 7 | 2 | 13 |
| 14 | C Coburn | Linfield | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | J Constantino | Lewis & Clark | 9 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 1 | 6 |
| 14 | A Ehlo | Whitworth | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | J Knecht | Willamette | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C Lien | Pacific Lutheran | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T Malley | Willamette | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | K Miller | Puget Sound | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | J Walton | Puget Sound | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
