| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willamette | 10 | 39.6 | 498.1 | 355.0 | 287-445 | 143.1 | 34.7 | 4.1 | 25.3 | 48% | 55% | 59.7 | 26:00 |
| 2 | Linfield | 12 | 40.3 | 443.3 | 311.7 | 280-462 | 131.7 | 35.4 | 3.7 | 22.2 | 43% | 64% | 83.9 | 28:02 |
| 3 | Pacific Lutheran | 10 | 32.6 | 404.7 | 274.5 | 187-314 | 130.2 | 36.2 | 3.6 | 19.6 | 43% | 47% | 56.3 | 32:44 |
| 4 | Pacific (Ore.) | 9 | 28.7 | 395.7 | 286.7 | 198-315 | 109.0 | 35.0 | 3.1 | 19.6 | 35% | 47% | 83.8 | 30:14 |
| 5 | Lewis & Clark | 9 | 25.3 | 387.2 | 278.1 | 208-362 | 109.1 | 36.8 | 3.0 | 23.2 | 40% | 56% | 65.6 | 28:46 |
| 6 | Whitworth | 10 | 32.4 | 378.8 | 219.3 | 152-265 | 159.5 | 44.2 | 3.6 | 19.7 | 43% | 57% | 40.5 | 33:51 |
| 7 | Puget Sound | 9 | 17.9 | 357.2 | 263.2 | 217-408 | 94.0 | 29.6 | 3.2 | 21.6 | 32% | 50% | 51.3 | 29:45 |
