Northwest Conference
1998 Football Team Statistics
Thru November 14, 1998 | Updated: 11/15/98
Regular Season FINAL

Total Offense   G Plys Yds Avg. TD Gm       Total Defense   G Plys Yds Avg. TD Gm    
Willamette   10 751 4183 5.57 46 418.3       Linfield   9 621 2195 3.53 11 243.9    
Pacific Lutheran   9 576 2958 5.14 36 328.7       Willamette   10 611 2488 4.07 21 248.8    
Whitworth   10 610 3264 5.35 33 326.4       Pacific Lutheran   9 606 2540 4.19 20 282.2    
Lewis & Clark   9 622 2537 4.08 16 281.9       Whitworth   10 700 3336 4.77 25 333.6    
Linfield   9 603 2515 4.17 18 279.4       Puget Sound   10 689 3625 5.26 35 362.5    
Puget Sound   10 606 1978 3.26 14 197.8       Lewis & Clark   9 583 3655 6.27 43 406.1    
                                         
Rushing Offense   G Car Yds Avg. TD Game       Rushing Defense   G Car Yds Avg. TD Game    
Willamette   10 584 3403 5.83 35 340.3       Willamette   10 296 687 2.32 9 68.7    
Pacific Lutheran   9 354 1309 3.70 24 145.4       Linfield   9 343 910 2.65 7 101.1    
Whitworth   10 343 1273 3.71 15 127.3       Pacific Lutheran   9 356 1007 2.83 11 111.9    
Linfield   9 330 1087 3.29 10 120.8       Puget Sound   10 374 1481 3.96 20 148.1    
Puget Sound   10 381 672 1.76 6 67.2       Whitworth   10 457 1851 4.05 14 185.1    
Lewis & Clark   9 274 310 1.13 5 34.4       Lewis & Clark   9 398 2185 5.49 27 242.8    
                                         
Passing Offense   G C A Int TD Yds PCT Game   Passing Defense   G C A Int TD Yds PCT Game
Lewis & Clark   9 171 348 14 11 2227 49.1% 247.4   Linfield   9 139 278 13 4 1285 50.0% 142.8
Whitworth   10 138 267 13 18 1991 51.7% 199.1   Whitworth   10 129 243 18 11 1485 53.1% 148.5
Pacific Lutheran   9 123 222 8 12 1648 55.4% 183.1   Lewis & Clark   9 100 185 7 16 1470 54.1% 163.3
Linfield   9 145 273 12 8 1428 53.1% 158.7   Pacific Lutheran   9 147 250 13 9 1533 58.8% 170.3
Puget Sound   10 117 225 10 8 1306 52.0% 130.6   Willamette   10 152 315 11 12 1801 48.3% 180.1
Willamette   10 95 167 4 11 1140 56.9% 114.0   Puget Sound   10 174 315 12 14 2144 55.2% 214.4
                                         
Scoring Offense   G Pts. Avg. Fds F FL P-Y ToRat   Scoring Defense   G Pts. Avg. Fds F FL P-Y  
Willamette   10 336 33.6 217 30 15 90-718 -1   Linfield   9 114 12.7 125 13 6 50-497  
Pacific Lutheran   9 253 28.1 149 20 10 61-490 6   Willamette   10 172 17.2 130 15 7 53-558  
Whitworth   10 281 28.1 169 9 5 54-501 10   Pacific Lutheran   9 164 18.2 151 23 11 31-266  
Linfield   9 164 18.2 141 22 10 71-536 -3   Whitworth   10 185 18.5 191 20 10 64-600  
Lewis & Clark   9 107 11.9 160 22 10 56-502 -7   Puget Sound   10 278 27.8 168 26 15 81-666  
Puget Sound   10 112 11.2 104 18 13 71-688 4   Lewis & Clark   9 339 37.7 173 18 10 79-740  
                                         
      Conference       Opponent                          
Punting G No. Yds. Avg.   No. Yds. Avg.                        
Linfield 9 56 2182 39.0   58 1934 33.3                        
Whitworth 10 51 1880 36.9   50 1741 34.8                        
UPS 10 81 2668 32.9   54 1758 32.6                        
PLU 9 47 1531 32.6   44 1464 33.3                        
Willam. 10 46 1520 33.0   68 2458 36.1                        
L & C 9 58 1800 31.0   30 1169 39.0                        


Compiled by Doug Drowley
Email: jddrow@europa.com
Northwest Conference
1998 Football Individual Statistics
Thru November 14, 1998 | Updated: 11/15/98
Regular Season FINAL

Passing Offense   Yr. G C Att Int PCT Yds Effic. TD Game
Josh Parbon, Wwt   Jr. 10 137 260 13 52.69% 1982 129.6 18 198.2
Drew Jordan, LC   So. 9 136 264 13 51.52% 1697 106.9 9 188.6
Chad Johnson, PLU   So. 9 120 215 8 55.81% 1621 130.1 12 180.1
Brian Higgins, Lin   Sr. 9 144 269 12 53.53% 1413 97.3 7 157.0
Craig Knapp, UPS   Jr. 10 116 223 10 52.02% 1279 101.6 7 127.9
Bucky Rivera, WU   Fr. 7 44 74 1 59.46% 475 128.5 4 67.9
Luke Atwood, WU   Fr. 8 35 64 1 54.69% 497 152.9 7 62.1
                       
Total Offense   Yr. G Plys Rush Pass Total TD Gm. Avg.    
Josh Parbon, Wwt   Jr. 10 307 17 1982 1999 18 199.9    
Chad Johnson, PLU   So. 9 290 -22 1621 1599 19 177.7    
Drew Jordan, LC   So. 9 322 -160 1697 1537 10 170.8    
Brian Higgins, Lin   Sr. 9 321 -81 1413 1332 7 148.0    
Craig Knapp, UPS   Jr. 10 35 -200 1279 1079 7 107.9    
Anthony Hicks, PLU   Jr. 8 127 857 0 857 11 107.1    
Luke Atwood, WU   Fr. 8 134 320 497 817 12 102.1    
                       
All-Purpose   Yr. G Rush Rec PR-KR Total Game      
Anthony Hicks, PLU   Jr. 8 857 143 0 1000 125.0      
Aaron Schmidt, LC     9 0 1072 0 1072 119.1      
Jimmy Rameriez, Wwt     10 -2 824 245 1067 106.7      
Carl Haberberger, Lin     9 822 70 0 892 99.1      
Nate Bell, WU     10 617 23 124 764 76.4      
Ardell Bailey, WU     10 737 26 0 763 76.3      
Ben Vaday, Wwt     10 686 15 0 701 70.1      
Pat Ames, UPS     9 591 12 0 603 67.0      
Tony Jones, LC     7 135 81 246 462 66.0      
Tim Blair, WU     9 372 257 38 667 74.1      
                       
Rushing   Yr. G Car Net Avg. TD Game      
Anthony Hicks, PLU   Jr. 8 127 878 6.9 10 109.8      
Carl Haberberger, Lin     9 167 822 4.9 9 91.3      
Ben Vaday, Wwt     10 155 686 4.4 7 68.6      
Ardell Bailey, WU     10 114 737 6.5 4 73.7      
Pat Ames, UPS     9 156 591 3.8 5 65.7      
Nate Bell, WU     10 91 617 6.8 7 61.7      
Damian Putney, Wwt     9 117 504 4.3 7 56.0      
                       
Receiving   Yr. G No. Yds Avg. TD Game      
Aaron Schmidt, LC   Sr. 9 62 1072 17.3 7 6.9      
Jimmy Rameriez, Wwt   Jr. 10 60 824 13.7 5 6.0      
Nick Forsey, Lin     9 43 378 8.8 4 4.8      
Greg Ilk, LC     8 31 413 13.3 1 3.9      
Wai Tim Peterson, PLU     9 30 341 11.4 4 3.3      
                       
Scoring   Yr. G TD PAT FG Pts Avg.      
Matt Stueckle, Wwt   Jr. 10 7 35 6 95 9.5      
Anthony Hicks, PLU   Jr. 8 11 0 0 66 8.3      
Carl Haberberger, Lin   Sr. 9 9 0 0 54 6.0      
Duncan Libby, WU   Fr. 10 0 35 7 56 5.6      
                       
Kicking   Yr. G   PAT FG Pts Avg.      
Duncan Libby, WU   Fr. 10   35 7 56 5.6      
Matt Stueckle, Wwt   Jr. 10   33 6 51 5.1      
Scott Cannon, Lin     9   19 5 34 3.8      
David Krueger, PLU     9   23 0 23 2.6      
Patrick Denard, UPS     10   9 1 12 1.2      
K. Deniris, LC     9   7 0 7 0.8      
                       
Punting   Yr. G No. Yds Avg. Long        
Tim Tackett, Lin     9 57 2218 38.9 54        
Matt Stueckle, Wwt   Jr. 10 51 1880 36.9 69        
Kyle Hughes, WU     10 35 1201 34.3 65        
Sean Stokley, UPS     10 80 2668 33.4 54        
Scott Sarrenson, PLU     6 25 821 32.8 53        
Dean Short, LC     9 55 1803 32.8 54        
                       
Punt Returns   Yr. G No. Yds Avg. TD        
Jimmy Rameriez, Wwt   Jr. 10 22 218 9.9 0        
Nick Forsey, Lin   Sr. 9 12 118 9.8 0        
Kevin Lint, PLU   So. 9 12 115 9.6 0        
                       
Kickoff Returns   Yr. G No. Yds Avg. TD        
Bill Jones, WU     10 11 291 26.5 0        
Cody Turner, UPS     10 6 142 23.7 0        
Bobby Jones, UPS     10 20 463 23.2 0        
Mike Schock, Wwt     10 17 389 22.9 0        
John Bates, Wwt     10 11 241 21.9 0        
Rai Washington, WU     10 6 128 21.3 0        
Jacob Croft, PLU   So. 9 13 277 21.3 0        
Nate Bell, WU     9 6 124 20.7 0        
Tony Jones, LC     9 14 265 18.9 0