2000 Northwest Conference Football
Leaders
NWC Team Statistics
2000 Northwest Conference NWC Team Statistics Through games of Nov 14, 2000
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Pacific Lutheran U.. 9 58 39 5 0 0 0 397 44.1
Linfield College.... 9 43 32 2 0 11 3 333 37.0
Whitworth College... 9 29 20 2 0 4 0 210 23.3
Lewis & Clark Coll.. 9 27 11 3 0 3 0 188 20.9
Univ. of Puget Sound 9 22 18 1 0 4 0 164 18.2
Willamette Univ..... 10 21 15 0 0 5 0 156 15.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Linfield College.... 9 22 12 5 0 1 1 159 17.7
Pacific Lutheran U.. 9 24 19 1 0 2 0 171 19.0
Whitworth College... 9 22 16 2 0 8 0 176 19.6
Univ. of Puget Sound 9 28 19 3 0 5 0 208 23.1
Willamette Univ..... 10 32 21 2 0 9 2 248 24.8
Lewis & Clark Coll.. 9 45 34 1 0 3 0 315 35.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Pacific Lutheran U.. 9 280 189 6 67.5 2930 10.5 24 325.6
Linfield College.... 9 285 165 9 57.9 2441 8.6 26 271.2
Lewis & Clark Coll.. 9 351 197 9 56.1 2209 6.3 19 245.4
Whitworth College... 9 240 132 12 55.0 1710 7.1 15 190.0
Univ. of Puget Sound 9 316 174 13 55.1 1658 5.2 13 184.2
Willamette Univ..... 10 140 51 12 36.4 612 4.4 4 61.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Univ. of Puget Sound 9 246 149 11 60.6 1526 6.2 9 169.6
Pacific Lutheran U.. 9 255 141 14 55.3 1572 6.2 8 174.7
Whitworth College... 9 225 120 13 53.3 1596 7.1 12 177.3
Willamette Univ..... 10 363 211 16 58.1 2156 5.9 14 215.6
Lewis & Clark Coll.. 9 253 142 9 56.1 2032 8.0 19 225.8
Linfield College.... 9 329 186 13 56.5 2316 7.0 15 257.3
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Linfield College.... 9 29 634 1 21.9
Whitworth College... 9 34 663 1 19.5
Lewis & Clark Coll.. 9 49 890 0 18.2
Pacific Lutheran U.. 9 29 474 0 16.3
Univ. of Puget Sound 9 32 507 0 15.8
Willamette Univ..... 10 39 607 0 15.6
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Linfield College.... 9 33 34.0 11 42 1.3 32.8
Whitworth College... 9 48 36.5 26 200 4.2 32.4
Pacific Lutheran U.. 9 27 34.8 9 105 3.9 30.9
Lewis & Clark Coll.. 9 53 32.7 28 229 4.3 28.4
Willamette Univ..... 10 65 32.6 38 278 4.3 28.3
Univ. of Puget Sound 9 54 28.1 20 145 2.7 25.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Pacific Lutheran U.. 9 12 14 26 6 6 12 +14 1.56
Whitworth College... 9 12 13 25 4 12 16 +9 1.00
Univ. of Puget Sound 9 10 11 21 3 13 16 +5 0.56
Linfield College.... 9 6 13 19 10 9 19 +0 0.00
Lewis & Clark Coll.. 9 11 9 20 11 9 20 +0 0.00
Willamette Univ..... 10 13 16 29 19 12 31 -2 -0.20
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Willamette Univ..... 10 491 2528 5.1 15 252.8
Pacific Lutheran U.. 9 323 1834 5.7 29 203.8
Linfield College.... 9 325 1523 4.7 14 169.2
Whitworth College... 9 369 1319 3.6 13 146.6
Univ. of Puget Sound 9 294 942 3.2 8 104.7
Lewis & Clark Coll.. 9 298 837 2.8 7 93.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Linfield College.... 9 280 529 1.9 7 58.8
Willamette Univ..... 10 399 1246 3.1 13 124.6
Pacific Lutheran U.. 9 356 1441 4.0 16 160.1
Univ. of Puget Sound 9 379 1543 4.1 16 171.4
Whitworth College... 9 397 1696 4.3 9 188.4
Lewis & Clark Coll.. 9 348 1776 5.1 23 197.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Pacific Lutheran U.. 9 1834 2930 603 4764 7.9 53 529.3
Linfield College.... 9 1523 2441 610 3964 6.5 40 440.4
Lewis & Clark Coll.. 9 837 2209 649 3046 4.7 26 338.4
Whitworth College... 9 1319 1710 609 3029 5.0 28 336.6
Willamette Univ..... 10 2528 612 631 3140 5.0 19 314.0
Univ. of Puget Sound 9 942 1658 610 2600 4.3 21 288.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Linfield College.... 9 529 2316 609 2845 4.7 22 316.1
Pacific Lutheran U.. 9 1441 1572 611 3013 4.9 24 334.8
Willamette Univ..... 10 1246 2156 762 3402 4.5 27 340.2
Univ. of Puget Sound 9 1543 1526 625 3069 4.9 25 341.0
Whitworth College... 9 1696 1596 622 3292 5.3 21 365.8
Lewis & Clark Coll.. 9 1776 2032 601 3808 6.3 42 423.1
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Whitworth College... 9 15 164 0 10.9
Linfield College.... 9 24 230 1 9.6
Univ. of Puget Sound 9 12 91 0 7.6
Lewis & Clark Coll.. 9 18 95 0 5.3
Willamette Univ..... 10 27 135 1 5.0
Pacific Lutheran U.. 9 18 69 0 3.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Pacific Lutheran U.. 9 280 189 .675 6 2930 24 179.4
Linfield College.... 9 285 165 .579 9 2441 26 153.6
Whitworth College... 9 240 132 .550 12 1710 15 125.5
Lewis & Clark Coll.. 9 351 197 .561 9 2209 19 121.7
Univ. of Puget Sound 9 316 174 .551 13 1658 13 104.5
Willamette Univ..... 10 140 51 .364 12 612 4 65.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Pacific Lutheran U.. 9 255 141 14 55.3 1572 8 106.5
Willamette Univ..... 10 363 211 16 58.1 2156 14 111.9
Univ. of Puget Sound 9 246 149 11 60.6 1526 9 115.8
Whitworth College... 9 225 120 13 53.3 1596 12 119.0
Linfield College.... 9 329 186 13 56.5 2316 15 122.8
Lewis & Clark Coll.. 9 253 142 9 56.1 2032 19 141.3
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Pacific Lutheran U.. 9 88 117 5 210
Lewis & Clark Coll.. 9 57 107 20 184
Linfield College.... 9 76 98 9 183
Whitworth College... 9 64 88 15 167
Willamette Univ..... 10 113 25 13 151
Univ. of Puget Sound 9 55 75 16 146
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Linfield College.... 9 40 98 15 153
Lewis & Clark Coll.. 9 77 88 6 171
Pacific Lutheran U.. 9 86 75 12 173
Univ. of Puget Sound 9 88 73 15 176
Whitworth College... 9 87 74 17 178
Willamette Univ..... 10 76 105 19 200
SACKS BY G Sacks Yards
------------------------------------
Linfield College.... 9 27 217
Willamette Univ..... 10 23 160
Pacific Lutheran U.. 9 23 143
Univ. of Puget Sound 9 13 72
Whitworth College... 9 11 64
Lewis & Clark Coll.. 9 9 43
PENALTIES G No Yds
---------------------------------
Lewis & Clark Coll.. 9 59 470
Whitworth College... 9 56 486
Univ. of Puget Sound 9 54 500
Pacific Lutheran U.. 9 80 595
Willamette Univ..... 10 62 619
Linfield College.... 9 66 620
OPPONENT PENALTIES G No Yds
---------------------------------
Lewis & Clark Coll.. 9 76 789
Univ. of Puget Sound 9 73 658
Whitworth College... 9 60 579
Willamette Univ..... 10 55 500
Linfield College.... 9 58 483
Pacific Lutheran U.. 9 33 300
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Lewis & Clark Coll.. 9 11 19 57.9
Whitworth College... 9 9 17 52.9
Univ. of Puget Sound 9 8 16 50.0
Willamette Univ..... 10 7 18 38.9
Linfield College.... 9 4 13 30.8
Pacific Lutheran U.. 9 5 17 29.4
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Lewis & Clark Coll.. 9 6 16 37.5
Linfield College.... 9 7 18 38.9
Univ. of Puget Sound 9 11 26 42.3
Pacific Lutheran U.. 9 10 22 45.5
Whitworth College... 9 5 11 45.5
Willamette Univ..... 10 12 18 66.7
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Pacific Lutheran U.. 9 53 103 51.5
Whitworth College... 9 56 131 42.7
Linfield College.... 9 49 117 41.9
Lewis & Clark Coll.. 9 48 133 36.1
Univ. of Puget Sound 9 51 142 35.9
Willamette Univ..... 10 38 140 27.1
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Linfield College.... 9 48 138 34.8
Willamette Univ..... 10 60 166 36.1
Univ. of Puget Sound 9 48 125 38.4
Whitworth College... 9 50 125 40.0
Pacific Lutheran U.. 9 49 122 40.2
Lewis & Clark Coll.. 9 53 117 45.3
SACKS AGAINST G Sacks Yards
------------------------------------
Linfield College.... 9 8 58
Whitworth College... 9 11 63
Univ. of Puget Sound 9 12 90
Willamette Univ..... 10 20 110
Lewis & Clark Coll.. 9 21 150
Pacific Lutheran U.. 9 23 132
FIELD GOALS G Made Att Pct
-----------------------------------------
Whitworth College... 9 4 4 1.000
Linfield College.... 9 11 15 .733
Univ. of Puget Sound 9 4 6 .667
Lewis & Clark Coll.. 9 3 6 .500
Willamette Univ..... 10 5 12 .417
Pacific Lutheran U.. 9 0 0 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Univ. of Puget Sound 9 18 21 .857
Linfield College.... 9 32 39 .821
Pacific Lutheran U.. 9 39 48 .812
Willamette Univ..... 10 15 19 .789
Whitworth College... 9 20 26 .769
Lewis & Clark Coll.. 9 11 19 .579
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Lewis & Clark Coll.. 9 282:27 31:23
Pacific Lutheran U.. 9 274:42 30:31
Whitworth College... 9 268:08 29:47
Linfield College.... 9 267:12 29:41
Univ. of Puget Sound 9 259:47 28:51
Willamette Univ..... 10 276:40 27:40
NWC Individual Statistics
2000 Northwest Conference NWC Individual Statistics Through games of Nov 14, 2000
RUSHING Team G Att Yds Avg TD Yds/G
-----------------------------------------------------
Andy Miguel.... WU 10 139 830 6.0 3 83.0
Aaron Binger... PLU 9 80 676 8.4 10 75.1
Billy Condon... WHTW 9 191 675 3.5 5 75.0
Chad Mahoe..... UPS 9 163 646 4.0 6 71.8
Andrew Ecklund. WU 10 103 705 6.8 5 70.5
Marty Williams. LIN 9 121 575 4.8 5 63.9
Anthony Azadeh. L&C 9 143 531 3.7 4 59.0
David Russell.. LIN 9 49 297 6.1 3 33.0
Justin Peterson WU 8 35 256 7.3 2 32.0
Shipley Ennis.. PLU 8 30 235 7.8 5 29.4
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Chad Johnson... PLU 9 274 185 6 67.5 2839 24 315.4
Curt Musser.... LIN 9 260 150 9 57.7 2239 22 248.8
Trent Thompson. L&C 9 333 186 9 55.9 2087 17 231.9
Scott Biglin... WHTW 9 218 122 11 56.0 1558 14 173.1
Craig Knapp.... UPS 9 298 164 12 55.0 1550 12 172.2
Bucky Rivera... WU 10 112 46 10 41.1 527 4 52.7
Brian Schott... L&C 9 9 6 0 66.7 71 1 7.9
Rusty Lindsay.. L&C 7 9 5 0 55.6 51 1 7.3
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Chad Johnson... PLU 9 213 2839 345 3052 339.1
Trent Thompson. L&C 9 257 2087 434 2344 260.4
Curt Musser.... LIN 9 -21 2239 296 2218 246.4
Scott Biglin... WHTW 9 216 1558 278 1774 197.1
Craig Knapp.... UPS 9 135 1550 352 1685 187.2
Andy Miguel.... WU 10 830 0 142 830 83.0
Aaron Binger... PLU 9 676 0 80 676 75.1
Billy Condon... WHTW 9 675 0 191 675 75.0
Chad Mahoe..... UPS 9 646 0 163 646 71.8
Andrew Ecklund. WU 10 705 0 103 705 70.5
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Jason Hill..... L&C 9 75 976 8 13.0 8.33
Ty McGregor.... WHTW 9 62 824 6 13.3 6.89
John Nosler.... LIN 9 58 902 10 15.6 6.44
Kyle Brown..... PLU 9 53 786 8 14.8 5.89
Adrian Evans... UPS 9 51 473 5 9.3 5.67
Jeff Scheid.... L&C 9 44 478 5 10.9 4.89
Bryan Siu...... UPS 9 43 627 5 14.6 4.78
Aaron Binger... PLU 9 40 554 4 13.9 4.44
Sonte' Wong.... LIN 9 33 490 5 14.8 3.67
Todd McDevitt.. PLU 9 32 504 2 15.8 3.56
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Jason Hill..... L&C 9 75 976 8 13.0 108.4
John Nosler.... LIN 9 58 902 10 15.6 100.2
Ty McGregor.... WHTW 9 62 824 6 13.3 91.6
Kyle Brown..... PLU 9 53 786 8 14.8 87.3
Bryan Siu...... UPS 9 43 627 5 14.6 69.7
Aaron Binger... PLU 9 40 554 4 13.9 61.6
Todd McDevitt.. PLU 9 32 504 2 15.8 56.0
Sonte' Wong.... LIN 9 33 490 5 14.8 54.4
Jeff Scheid.... L&C 9 44 478 5 10.9 53.1
Adrian Evans... UPS 9 51 473 5 9.3 52.6
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Aaron Binger... PLU 9 676 554 0 0 1230 136.7
Jason Hill..... L&C 9 0 976 28 214 1218 135.3
Ty McGregor.... WHTW 9 103 824 17 19 963 107.0
Bryan Siu...... UPS 9 -4 627 53 285 961 106.8
John Nosler.... LIN 9 0 902 0 0 902 100.2
Andrew Ecklund. WU 10 705 89 0 184 978 97.8
Shipley Ennis.. PLU 8 235 389 0 142 766 95.8
Andy Miguel.... WU 10 830 70 0 0 900 90.0
Kyle Brown..... PLU 9 0 786 0 22 808 89.8
Billy Condon... WHTW 9 675 16 0 111 802 89.1
INTERCEPTIONS Team G Int Yds TD Int/G
-----------------------------------------------
Devin Pierce... PLU 8 7 137 2 0.88
Sky Kitaoka.... UPS 9 5 29 0 0.56
Ian Sanders.... WHTW 9 4 40 0 0.44
Trebor Struble. WU 8 3 53 0 0.38
Brady Andrews.. LIN 8 3 27 0 0.38
Adam Patenaude. L&C 9 3 95 0 0.33
Jonathan Ball.. L&C 9 3 41 1 0.33
Matt Benjamin.. WU 10 3 45 0 0.30
Kevin Linderman LIN 9 2 27 0 0.22
Bobby Jones.... UPS 9 2 13 1 0.22
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Chad Johnson... PLU 9 274 185 6 67.5 2839 24 179.1
Brian Schott... L&C 9 9 6 0 66.7 71 1 169.6
Curt Musser.... LIN 9 260 150 9 57.7 2239 22 151.0
Rusty Lindsay.. L&C 7 9 5 0 55.6 51 1 139.8
Scott Biglin... WHTW 9 218 122 11 56.0 1558 14 127.1
Trent Thompson. L&C 9 333 186 9 55.9 2087 17 119.9
Craig Knapp.... UPS 9 298 164 12 55.0 1550 12 104.0
Bucky Rivera... WU 10 112 46 10 41.1 527 4 74.5
PUNT RETURNS Team G Ret Yds TD Avg
----------------------------------------------
Jeremy Spencer. WHTW 8 12 137 0 11.4
Sonte' Wong.... LIN 9 20 182 0 9.1
Jake Blasquez.. L&C 9 12 67 0 5.6
Seth Berghoff.. PLU 9 15 64 0 4.3
Steve Nass..... WU 8 12 39 0 3.2
KICKOFF RETURNS Team G Ret Yds TD Avg
----------------------------------------------
Alex Rix....... LIN 9 11 328 1 29.8
Joel Robnett... WHTW 9 16 352 1 22.0
Jason Hill..... L&C 9 10 214 0 21.4
Mike Ramirez... PLU 9 11 214 0 19.5
Adam Patenaude. L&C 9 26 502 0 19.3
Bryan Siu...... UPS 9 16 285 0 17.8
Shipley Ennis.. PLU 8 9 142 0 15.8
PUNTING Team G Punt Yds Avg
-------------------------------------------
Paul Alejo..... WHTW 9 47 1754 37.3
Kyle Hughes.... WU 10 57 2038 35.8
Seth Berghoff.. PLU 9 27 939 34.8
SpenceCrossland LIN 8 32 1103 34.5
Ricky Vahl..... L&C 9 39 1275 32.7
Jason Herron... UPS 7 36 1101 30.6
SCORING Team G TD XPT FG Pts Pts/G
------------------------------------------------------
Aaron Binger... PLU 9 14 4 0 88 9.8
Scott Cannon... LIN 9 0 32 11 65 7.2
Shipley Ennis.. PLU 8 9 0 0 54 6.8
Ty McGregor.... WHTW 9 10 0 0 60 6.7
John Nosler.... LIN 9 10 0 0 60 6.7
Kyle Brown..... PLU 9 8 2 0 50 5.6
Jason Hill..... L&C 9 8 0 0 48 5.3
Jeff Scheid.... L&C 9 7 4 0 46 5.1
Chad Mahoe..... UPS 9 6 0 0 36 4.0
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Aaron Binger... PLU 9 14 10 4 0 2 88 9.8
Shipley Ennis.. PLU 8 9 5 4 0 0 54 6.8
John Nosler.... LIN 9 10 0 10 0 0 60 6.7
Ty McGregor.... WHTW 9 10 4 6 0 0 60 6.7
Kyle Brown..... PLU 9 8 0 8 0 1 50 5.6
Jason Hill..... L&C 9 8 0 8 0 0 48 5.3
Jeff Scheid.... L&C 9 7 2 5 0 2 46 5.1
Chad Mahoe..... UPS 9 6 6 0 0 0 36 4.0
Matt Jackson... L&C 8 5 0 5 0 0 30 3.8
Andrew Ecklund. WU 10 6 5 1 0 0 36 3.6
SCORING (KICK) Team G PATs FGs Pts Pts/G
--------------------------------------------------------
Scott Cannon... LIN 9 32-39 11-15 65 7.2
Paul Alejo..... WHTW 9 20-26 4-4 32 3.6
Scott Sarrensen PLU 9 31-39 0-0 31 3.4
Michael Cassaw. UPS 9 16-18 4-6 28 3.1
Ben Eshelman... L&C 8 8-11 3-5 17 2.1
David Weller... PLU 8 8-9 0-0 8 1.0
Jason Herron... UPS 7 2-3 0-0 2 0.3
FIELD GOALS Team G FG FGA Pct. FG/G
--------------------------------------------------
Scott Cannon... LIN 9 11 15 73.3 1.22
Paul Alejo..... WHTW 9 4 4 100.0 0.44
Michael Cassaw. UPS 9 4 6 66.7 0.44
Ben Eshelman... L&C 8 3 5 60.0 0.38
FIELD GOAL PCT Team G FG FGA Long Pct.
-------------------------------------------------
Paul Alejo..... WHTW 9 4 4 33 100.0
Scott Cannon... LIN 9 11 15 45 73.3
Michael Cassaw. UPS 9 4 6 35 66.7
Ben Eshelman... L&C 8 3 5 30 60.0
PAT KICKING PCT Team G Made Att Pct.
--------------------------------------------
Michael Cassaw. UPS 9 16 18 88.9
David Weller... PLU 8 8 9 88.9
Scott Cannon... LIN 9 32 39 82.1
Scott Sarrensen PLU 9 31 39 79.5
Paul Alejo..... WHTW 9 20 26 76.9
Ben Eshelman... L&C 8 8 11 72.7
Jason Herron... UPS 7 2 3 66.7
2000 Northwest Conference NWC Team Statistics Through games of Nov 14, 2000
TACKLES (All positions)
Player Team G Pos UA A Total Avg/G Sack
-----------------------------------------------------------
Sky Blake...... WHTW 9 64 46 110 12.2 5.0
Kyle Maloy..... UPS 9 LB 50 39 89 9.9 2.0
Hans Evenson... LIN 9 31 51 82 9.1 7.0
Cullen Pang.... UPS 9 LB 34 44 78 8.7 0.5
David Hurt..... L&C 9 39 34 73 8.1 1.0
Andy Eckley.... WU 10 58 22 80 8.0 5.0
Casey Lawrence. WHTW 9 30 42 72 8.0 0.0
Doug Edmonson.. WHTW 9 36 35 71 7.9 0.0
K.C. Fike...... L&C 9 34 34 68 7.6 0.5
Nate Encisco... UPS 9 LB 32 36 68 7.6 1.5
Wil Lathrop.... UPS 9 LB 35 30 65 7.2 5.0
Mike Mauss..... PLU 9 LB 41 23 64 7.1 1.0
Alex Rix....... LIN 9 37 26 63 7.0 0.0
Trebor Struble. WU 8 33 18 51 6.4 0.0
Jonathan Ball.. L&C 9 34 23 57 6.3 0.0
Russ Hayden.... LIN 9 28 29 57 6.3 3.0
Chris Smith.... L&C 9 42 14 56 6.2 0.0
Matt Benjamin.. WU 10 47 15 62 6.2 0.0
David Sugihara. UPS 8 DB 29 20 49 6.1 1.0
J.J. Rodriquez. WHTW 8 21 27 48 6.0 0.5
Marcus Boards.. WU 10 50 9 59 5.9 1.0
BenjiSonnichsen PLU 9 DB 29 24 53 5.9 1.0
David Warth.... L&C 9 18 33 51 5.7 2.0
Jon Bennion.... L&C 8 27 18 45 5.6 3.5
J. Niedermeyer. WU 10 36 20 56 5.6 1.0
Micah Tanaka... UPS 9 DB 28 22 50 5.6 0.0
Ben McGrann.... PLU 9 LB 27 23 50 5.6 4.5
Seth Berghoff.. PLU 9 DB 35 15 50 5.6 1.0
Eric Thomson... WU 10 40 14 54 5.4 4.0
Trev. Davenport WU 8 30 13 43 5.4 0.0
Luke Gearhard.. PLU 7 LB 17 19 36 5.1 2.0
Joel Robnett... WHTW 9 30 16 46 5.1 0.0
Adam Patenaude. L&C 9 29 17 46 5.1 0.0
Ian Sanders.... WHTW 9 32 13 45 5.0 0.0
Jake Blasquez.. L&C 9 21 23 44 4.9 0.0
Ray Lions...... LIN 9 16 27 43 4.8 0.0
Jeremy Myers... WHTW 9 21 22 43 4.8 2.5
Sky Kitaoka.... UPS 9 DB 28 15 43 4.8 0.0
Matt Zeller.... L&C 9 15 28 43 4.8 0.5
Bobby Jones.... UPS 9 DB 25 16 41 4.6 0.0
Freddy Mendoza. WHTW 9 28 11 39 4.3 0.0
Shane Lyman.... WHTW 7 12 18 30 4.3 1.0
Scott Galbreath WHTW 9 15 22 37 4.1 1.0
Jeff Riddell... WHTW 9 21 16 37 4.1 0.0
John McDowell.. WU 8 25 7 32 4.0 2.5
K. Helphinstine PLU 8 DL 21 11 32 4.0 1.5
Tyler Svenson.. L&C 9 19 15 34 3.8 2.0
Ricky Vahl..... L&C 9 28 6 34 3.8 0.0
Matt Hall...... UPS 9 DL 16 17 33 3.7 2.0
Joey Mertlich.. PLU 8 LB 19 10 29 3.6 1.0
SACKS Team G Pos UA A Yds Total
----------------------------------------------------
Hans Evenson... LIN 9 6 2 67 7.0
Wil Lathrop.... UPS 9 LB 4 2 37 5.0
Jay Bacus...... LIN 9 4 2 51 5.0
Sky Blake...... WHTW 9 5 0 32 5.0
Andy Eckley.... WU 10 5 0 23 5.0
Ben McGrann.... PLU 9 LB 4 1 27 4.5
Tim Jacobs..... LIN 9 3 2 38 4.0
Eric Thomson... WU 10 4 0 26 4.0
Jon Bennion.... L&C 8 3 1 15 3.5
Russ Hayden.... LIN 9 3 0 30 3.0
TACKLE FOR LOSS Team Num Yards
-------------------------------------
Hans Evenson... LIN 24 103
Sky Blake...... WHTW 15 49
Jon Bennion.... L&C 14 43
Andy Eckley.... WU 14 54
Eric Thomson... WU 14 60
Ben McGrann.... PLU 13 43
Wil Lathrop.... UPS 12 54
Jay Bacus...... LIN 10 68
Russ Hayden.... LIN 9 60
Tim Jacobs..... LIN 8 42
FUMBLES FORCED Team Num
-------------------------------
Marcus Boards.. WU 3
Shane Lyman.... WHTW 3
David Hurt..... L&C 2
Jon Bennion.... L&C 2
Eric Thomson... WU 2
Sky Blake...... WHTW 2
K.C. Fike...... L&C 2
Jeremy Myers... WHTW 2
Joe Carter..... UPS 2
Kyle Maloy..... UPS 2
FUMBLES RCVD Team Num
-------------------------------
David Warth.... L&C 3
Chris Foreman.. PLU 3
Casey Lawrence. WHTW 3
Shane Lyman.... WHTW 2
Joe Carter..... UPS 2
Austin Neale... WHTW 2
Tyler Svenson.. L&C 2
Tyler Shillito. PLU 2
Russ Hayden.... LIN 2
Jesse Garner... L&C 2
PASSES DEFENDED Team Brup Int Total
-----------------------------------------
Ian Sanders.... WHTW 9 4 13
Alex Rix....... LIN 10 1 11
Bobby Jones.... UPS 8 2 10
Devin Pierce... PLU 3 7 10
BenjiSonnichsen PLU 8 0 8
Kefense Hynson. WU 6 1 7
Matt Benjamin.. WU 4 3 7
Joel Robnett... WHTW 4 2 6
Chris Smith.... L&C 5 1 6
Marcus Boards.. WU 4 2 6