2000 Northwest Conference Football
Willamette Univ.
Combined Team Statistics
2000 Northwest Conference Football
Willamette Univ. Combined Team Statistics (Through games of Nov 14, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7-0) (2-3-0) (1-4-0) (0-0-0)
CONFERENCE.......... (0-5-0) (0-2-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (3-2-0) (2-1-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 09, 2000 at Chapman University W 32-20 2216
Sep 16, 2000 at Trinity University L 0-21 2100
*Sep 23, 2000 UNIV. OF PUGET SOUND L 14-17 1400
Sep 30, 2000 WESTERN OREGON UNIV. L 0-23 1600
Oct 07, 2000 SOUTHERN OREGON U. W OT 27-24 1800
*Oct 14, 2000 at Whitworth College L 0-9 2197
Oct 21, 2000 EASTERN OREGON UNIV. W 34-25 750
*Oct 28, 2000 at Pacific Lutheran U. L 12-48 2200
*Nov 4, 2000 LEWIS & CLARK COLL. L 30-33 750
*Nov 11, 2000 at Linfield College L 7-28 2350
* denotes conference game
TEAM STATISTICS WU OPP
---------------------------------------------------
FIRST DOWNS.............. 151 200
Rushing................ 113 76
Passing................ 25 105
Penalty................ 13 19
RUSHING YARDAGE.......... 2528 1246
Yards gained rushing... 2852 1539
Yards lost rushing..... 324 293
Rushing Attempts....... 491 399
Average Per Rush....... 5.1 3.1
Average Per Game....... 252.8 124.6
TDs Rushing............ 15 13
PASSING YARDAGE.......... 612 2156
Att-Comp-Int........... 140-51-12 363-211-16
Average Per Pass....... 4.4 5.9
Average Per Catch...... 12.0 10.2
Average Per Game....... 61.2 215.6
TDs Passing............ 4 14
TOTAL OFFENSE............ 3140 3402
Total Plays............ 631 762
Average Per Play....... 5.0 4.5
Average Per Game....... 314.0 340.2
KICK RETURNS: #-YARDS.... 39-607 30-504
PUNT RETURNS: #-YARDS.... 27-135 38-278
INT RETURNS: #-YARDS..... 16-182 12-131
FUMBLES-LOST............. 29-19 22-13
PENALTIES-YARDS.......... 62-619 55-500
PUNTS-AVG................ 65-32.6 59-32.5
TIME OF POSSESSION/GAME.. 27:40 32:20
3RD-DOWN CONVERSIONS..... 38/140 60/166
4TH-DOWN CONVERSIONS..... 7/18 12/18
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Andy Miguel 10 139 891 61 830 6.0 3 90 83.0
Andrew Ecklund 10 103 729 24 705 6.8 5 74 70.5
Justin Peterson 8 35 257 1 256 7.3 2 40 32.0
Nate Bell 10 49 223 15 208 4.2 1 28 20.8
Luke Atwood 7 28 187 29 158 5.6 0 26 22.6
T.K. Matthews 5 19 137 4 133 7.0 2 59 26.6
Ryan Hughes 7 22 102 2 100 4.5 0 18 14.3
Matt Wilmot 9 26 114 15 99 3.8 0 22 11.0
M. Van Ronzelen 4 4 56 0 56 14.0 1 37 14.0
Ethan Braden 9 4 17 0 17 4.2 0 11 1.9
Steve Nass 8 12 26 12 14 1.2 0 6 1.8
Greg Reed 2 4 15 1 14 3.5 0 8 7.0
Damon Foreman 9 1 3 0 3 3.0 0 3 0.3
Dustin Arn 6 8 18 15 3 0.4 1 8 0.5
Ruben Gomez 1 1 1 0 1 1.0 0 1 1.0
TEAM 7 3 0 3 -3 -1.0 0 0 -0.4
Bucky Rivera 10 33 76 142 -66 -2.0 0 42 -6.6
Total.......... 10 491 2852 324 2528 5.1 15 90 252.8
Opponents...... 10 399 1539 293 1246 3.1 13 41 124.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Bucky Rivera 10 74.53 112-46-10 41.1 527 4 50 52.7
Luke Atwood 7 28.12 23-4-2 17.4 77 0 33 11.0
Andy Miguel 10 0.00 3-0-0 0.0 0 0 0 0.0
Kyle Hughes 10 167.20 1-1-0 100.0 8 0 8 0.8
TEAM 7 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 65.43 140-51-12 36.4 612 4 50 61.2
Opponents...... 10 111.93 363-211-16 58.1 2156 14 75 215.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Rob Schoepper 7 11 95 8.6 1 17 13.6
Mike Bernatz 10 9 98 10.9 1 21 9.8
Andrew Ecklund 10 8 89 11.1 1 40 8.9
Andy Miguel 10 6 70 11.7 0 20 7.0
Steve Nass 8 5 77 15.4 1 26 9.6
Matt Wilmot 9 4 86 21.5 0 50 9.6
Joe Rogers 6 2 22 11.0 0 16 3.7
Tony Jones 2 1 33 33.0 0 33 16.5
Bucky Rivera 10 1 21 21.0 0 21 2.1
M. Van Ronzelen 4 1 15 15.0 0 15 3.8
Greg Reed 2 1 5 5.0 0 5 2.5
Dustin Arn 6 1 1 1.0 0 1 0.2
T.K. Matthews 5 1 0 0.0 0 0 0.0
Total.......... 10 51 612 12.0 4 50 61.2
Opponents...... 10 211 2156 10.2 14 75 215.6
FIELD GOALS Att Good Long Blkd
-----------------------------------
Duncan Libby 5 2 34 0
Jesse Ward 4 1 20 0
Kelvin Wells 3 2 47 0
Total.......... 12 5 47 0
Opponents...... 16 9 39 1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Andrew Ecklund 6 0-0 0-0 0-0 0 0-0 0 0 36
Andy Miguel 3 0-0 0-0 0-1 0 0-0 0 0 18
Justin Peterson 2 0-0 0-0 0-0 0 0-0 0 0 12
T.K. Matthews 2 0-0 0-0 0-0 0 0-0 0 0 12
Jesse Ward 0 1-4 7-9 0-0 0 0-0 0 0 10
Kelvin Wells 0 2-3 4-4 0-0 0 0-0 0 0 10
Duncan Libby 0 2-5 4-6 0-0 0 0-0 0 0 10
Marcus Boards 1 0-0 0-0 0-0 0 0-0 0 0 6
Dustin Arn 1 0-0 0-0 0-0 0 0-0 0 0 6
M. Van Ronzelen 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Bell 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Bernatz 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Wilmot 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Nass 1 0-0 0-0 0-0 0 0-0 0 0 6
Rob Schoepper 1 0-0 0-0 0-0 0 0-0 0 0 6
Bucky Rivera 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 21 5-12 15-19 0-1 0 0-1 0 0 156
Opponents...... 32 9-16 21-26 0-2 2 2-4 0 2 248
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Willamette Univ..... 25 68 40 20 3 - 156
Opponents........... 49 84 64 51 0 - 248
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Benjamin 3 45 15.0 0 21
Trebor Struble 3 53 17.7 0 20
Marcus Boards 2 15 7.5 1 15
Luke Atwood 1 0 0.0 0 0
Kefense Hynson 1 22 22.0 0 22
Tim Stewart 1 0 0.0 0 0
Jaskaran Bains 1 17 17.0 0 17
Joseph Cordero 1 0 0.0 0 0
J. Niedermeyer 1 0 0.0 0 0
John McDowell 1 7 7.0 0 7
Colin Campbell 1 23 23.0 0 23
Total.......... 16 182 11.4 1 23
Opponents...... 12 131 10.9 1 50
PUNTING No. Yds Avg Long Blkd
-----------------------------------------
Kyle Hughes 57 2038 35.8 59 7
TEAM 7 45 6.4 25 0
Andy Eckley 1 35 35.0 35 0
Total.......... 65 2118 32.6 59 7
Opponents...... 59 1920 32.5 59 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jaskaran Bains 13 66 5.1 0 17
Steve Nass 12 39 3.2 0 10
Brian Gilmore 1 18 18.0 0 0
TEAM 1 2 2.0 0 0
Matt Wilmot 0 10 0.0 1 10
Total.......... 27 135 5.0 1 17
Opponents...... 38 278 7.3 2 29
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Dustin Arn 14 226 16.1 0 28
Andrew Ecklund 9 184 20.4 0 31
Damon Foreman 5 67 13.4 0 23
T.K. Matthews 5 74 14.8 0 37
Mike Bernatz 2 42 21.0 0 26
Ethan Braden 1 0 0.0 0 0
Trebor Struble 1 3 3.0 0 3
Evans-Claassen 1 11 11.0 0 11
Steve Nass 1 0 0.0 0 0
Total.......... 39 607 15.6 0 37
Opponents...... 30 504 16.8 0 45
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Andrew Ecklund 10 705 89 0 184 0 0 978 97.8
Andy Miguel 10 830 70 0 0 0 0 900 90.0
Justin Peterson 8 256 0 0 0 0 0 256 32.0
Dustin Arn 6 3 1 0 226 0 0 230 38.3
Nate Bell 10 208 0 0 0 0 0 208 20.8
Total.......... 10 2528 612 135 607 182 14 4078 407.8
Opponents...... 10 1246 2156 278 504 131 16 4331 433.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Andy Miguel 10 142 830 0 830 83.0
Andrew Ecklund 10 103 705 0 705 70.5
Bucky Rivera 10 145 -66 527 461 46.1
Justin Peterson 8 35 256 0 256 32.0
Luke Atwood 7 51 158 77 235 33.6
Total.......... 10 631 2528 612 3140 314.0
Opponents...... 10 762 1246 2156 3402 340.2
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
36 Andy Eckley 10 58 22 80 14-54 5.0-23 . . . 1-0 1 . .
39 Matt Benjamin 10 47 15 62 3-8 . 3-45 4 . 1-9 . 1 .
5 Marcus Boards 10 50 9 59 5-16 1.0-6 2-15 4 . . 3 . .
51 J. Niedermeyer 10 36 20 56 6-15 1.0-8 1-0 . . 1-5 1 . .
95 Eric Thomson 10 40 14 54 14-60 4.0-26 . 5 . 1-0 2 . .
Total.......... 10 533 205 738 85-308 23-160 16-182 41 . 13-14 11 3 .
Opponents...... 10 - - - - 20-110 12-131 13 . 19-16 14 7 2