2001 Northwest Conference Football
Lewis & Clark Coll.
Game Results
2001 Northwest Conference Football
Lewis & Clark Coll. Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 22, 2001 POMONA-PITZER COLLGS W 49-27 1- 0- 0 0- 0- 0 3:15 1050
Sep 29, 2001 at Claremont-Mudd-Scrps 0-21 L 1- 1- 0 0- 0- 0 2:45 1056
* Oct 06, 2001 UNIV. OF PUGET SOUND W 24-20 2- 1- 0 1- 0- 0 3:00 1545
* Oct 13, 2001 at Pacific Lutheran U. 14-41 L 2- 2- 0 1- 1- 0 2:39 2100
* Oct 20, 2001 at Linfield College 20-63 L 2- 3- 0 1- 2- 0 3:15 2000
Oct 27, 2001 COLORADO COLLEGE W 37-0 3- 3- 0 1- 2- 0 2:39
**Nov 03, 2001 WILLAMETTE UNIV. 20-42 L 3- 4- 0 1- 3- 0 2:55 825
* Nov 10, 2001 at Whitworth College 10-42 L 3- 5- 0 1- 4- 0 3:00 1675
Nov 17, 2001 OCCIDENTAL COLLEGE 32-35 L 3- 6- 0 1- 4- 0 3:15 425
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Lewis & Clark Coll. Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-6-0) (3-2-0) (0-4-0) (0-0-0)
CONFERENCE.......... (1-4-0) (1-1-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (2-1-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 22, 2001 POMONA-PITZER COLLGS W 49-27 1050
Sep 29, 2001 at Claremont-Mudd-Scrps L 0-21 1056
*Oct 06, 2001 UNIV. OF PUGET SOUND W 24-20 1545
*Oct 13, 2001 at Pacific Lutheran U. L 14-41 2100
*Oct 20, 2001 at Linfield College L 20-63 2000
Oct 27, 2001 COLORADO COLLEGE W 37-0 -
*Nov 03, 2001 WILLAMETTE UNIV. L 20-42 825
*Nov 10, 2001 at Whitworth College L 10-42 1675
Nov 17, 2001 OCCIDENTAL COLLEGE L 32-35 425
* denotes conference game
TEAM STATISTICS L&C OPP
---------------------------------------------------
FIRST DOWNS.............. 203 188
Rushing................ 71 103
Passing................ 116 72
Penalty................ 16 13
RUSHING YARDAGE.......... 1234 2270
Yards gained rushing... 1471 2447
Yards lost rushing..... 237 177
Rushing Attempts....... 306 396
Average Per Rush....... 4.0 5.7
Average Per Game....... 137.1 252.2
TDs Rushing............ 8 24
PASSING YARDAGE.......... 2458 1728
Att-Comp-Int........... 358-207-20 211-116-9
Average Per Pass....... 6.9 8.2
Average Per Catch...... 11.9 14.9
Average Per Game....... 273.1 192.0
TDs Passing............ 19 17
TOTAL OFFENSE............ 3692 3998
Total Plays............ 664 607
Average Per Play....... 5.6 6.6
Average Per Game....... 410.2 444.2
KICK RETURNS: #-YARDS.... 42-734 33-471
PUNT RETURNS: #-YARDS.... 16-127 15-120
INT RETURNS: #-YARDS..... 9-114 20-229
FUMBLES-LOST............. 12-7 14-7
PENALTIES-YARDS.......... 58-519 82-708
PUNTS-AVG................ 40-34.5 38-35.3
TIME OF POSSESSION/GAME.. 30:52 29:07
3RD-DOWN CONVERSIONS..... 54/127 49/116
4TH-DOWN CONVERSIONS..... 11/19 9/18
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
M. Rosendahl 9 110 550 14 536 4.9 3 33 59.6
Anthony Azadeh 9 81 383 33 350 4.3 2 79 38.9
Trent Thompson 9 87 425 168 257 3.0 3 31 28.6
Ryan Bogle 8 8 62 3 59 7.4 0 23 7.4
Bryan Schott 3 3 18 0 18 6.0 0 14 6.0
Anthony Larson 3 7 19 3 16 2.3 0 11 5.3
Jason Hill 9 5 13 11 2 0.4 0 9 0.2
Brian Schott 6 2 1 0 1 0.5 0 1 0.2
TM 2 1 0 2 -2 -2.0 0 0 -1.0
Team 4 2 0 3 -3 -1.5 0 0 -0.8
Total.......... 9 306 1471 237 1234 4.0 8 79 137.1
Opponents...... 9 396 2447 177 2270 5.7 24 83 252.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Trent Thompson 9 122.55 354-206-20 58.2 2442 19 72 271.3
Brian Schott 6 0.00 2-0-0 0.0 0 0 0 0.0
Jason Hill 9 0.00 1-0-0 0.0 0 0 0 0.0
M. Rosendahl 9 234.40 1-1-0 100.0 16 0 16 1.8
Total.......... 9 121.84 358-207-20 57.8 2458 19 72 273.1
Opponents...... 9 141.83 211-116-9 55.0 1728 17 78 192.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jason Hill 9 69 877 12.7 7 48 97.4
Jeff Sheid 9 38 421 11.1 6 41 46.8
Matt Jackson 9 27 447 16.6 3 72 49.7
M. Rosendahl 9 23 136 5.9 0 13 15.1
Adam Patenaude 9 17 197 11.6 0 33 21.9
Anthony Azadeh 9 13 180 13.8 2 61 20.0
Bryan Schott 3 8 50 6.2 1 12 16.7
Brian Schott 6 6 88 14.7 0 45 14.7
Trent Thompson 9 3 37 12.3 0 19 4.1
J. McCloskey 8 2 22 11.0 0 15 2.8
Ryan Bogle 8 1 3 3.0 0 3 0.4
Total.......... 9 207 2458 11.9 19 72 273.1
Opponents...... 9 116 1728 14.9 17 78 192.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brian Golladay 4-7 57.1 0-0 2-3 2-4 0-0 0-0 35 1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jason Hill 7 0-0 0-0 0-0 1 0-0 0 0 44
Jeff Sheid 6 0-0 0-0 0-0 0 0-0 0 0 36
Brian Golladay 0 4-7 24-27 0-0 0 0-0 0 0 36
Anthony Azadeh 4 0-0 0-0 0-0 0 0-0 0 0 24
Trent Thompson 3 0-0 0-0 0-0 0 1-1 0 0 18
Matt Jackson 3 0-0 0-0 0-0 0 0-0 0 0 18
M. Rosendahl 3 0-0 0-0 0-0 0 0-0 0 0 18
Bryan Schott 1 0-0 0-0 0-0 0 0-0 0 0 6
M.J. Ballinger 1 0-0 0-0 0-0 0 0-0 0 0 6
Jesse Garner 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 28 4-7 24-27 0-0 1 1-1 0 0 206
Opponents...... 42 0-3 37-39 1-2 0 0-1 0 0 291
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Lewis & Clark Coll.. 47 49 62 48 - 206
Opponents........... 70 90 55 76 - 291
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
M.J. Ballinger 5 75 15.0 0 44
Taylor Morrow 1 0 0.0 0 0
Dylan Shanahan 1 0 0.0 0 0
Andrew Bohaty 1 39 39.0 0 39
Chris Smith 1 0 0.0 0 0
Total.......... 9 114 12.7 0 44
Opponents...... 20 229 11.4 0 77
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Chris Webb 40 1378 34.5 53 1 1 11 0
Total.......... 40 1378 34.5 53 1 1 11 0
Opponents...... 38 1340 35.3 51 3 5 14 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jason Hill 16 127 7.9 0 23
Total.......... 16 127 7.9 0 23
Opponents...... 15 120 8.0 0 26
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jason Hill 29 546 18.8 0 33
M. Rosendahl 9 128 14.2 0 33
M.J. Ballinger 4 47 11.8 0 16
Matt Jackson 0 13 0.0 0 13
Total.......... 42 734 17.5 0 33
Opponents...... 33 471 14.3 0 38
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jason Hill 9 2 877 127 546 0 1552 172.4
M. Rosendahl 9 536 136 0 128 0 800 88.9
Anthony Azadeh 9 350 180 0 0 0 530 58.9
Matt Jackson 9 0 447 0 13 0 460 51.1
Jeff Sheid 9 0 421 0 0 0 421 46.8
Total.......... 9 1234 2458 127 734 114 4667 518.6
Opponents...... 9 2270 1728 120 471 229 4818 535.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Trent Thompson 9 441 257 2442 2699 299.9
M. Rosendahl 9 111 536 16 552 61.3
Anthony Azadeh 9 81 350 0 350 38.9
Ryan Bogle 8 8 59 0 59 7.4
Bryan Schott 3 3 18 0 18 6.0
Total.......... 9 664 1234 2458 3692 410.2
Opponents...... 9 607 2270 1728 3998 444.2
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
45 Andrew Bohaty 9 36 39 75 6-10 . 1-39 2 . . 1 . .
53 K.C. Fike 9 36 32 68 3-5 . . . . . . . .
10 Chris Smith 9 29 35 64 3-8 1.0-6 1-0 6 . . . . .
95 David Warth 9 24 32 56 5-10 . . . . . 1 . .
2 Jake Blasquez 9 20 30 50 10-18 . . 2 . 1-0 . . .
Total.......... 9 324 346 670 54-160 11-66 9-114 28 . 7-14 8 . .
Opponents...... 9 - - - - 23-137 20-229 40 1 7-10 5 1 .
Team Game-by-Game
2001 Northwest Conference Football
Lewis & Clark Coll. Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2001 POMONA-PITZER COLLGS... 45 231 3 27 19 246 4 41 31- 19- 1 246 4 41 1 22 0 22 1 13 0 13 551
Sep 29, 2001 at Claremont-Mudd-Scrps 23 87 0 13 27 340 0 31 45- 27- 3 340 0 31 3 54 0 19 2 11 0 8 492
Oct 06, 2001 UNIV. OF PUGET SOUND... 33 161 1 79 18 257 2 72 27- 18- 0 257 2 72 3 39 0 16 2 19 0 12 479
Oct 13, 2001 at Pacific Lutheran U.. 26 51 1 31 25 210 1 33 42- 25- 3 210 1 33 6 100 0 21 2 0 0 0 405
Oct 20, 2001 at Linfield College.... 41 163 2 17 24 225 0 22 43- 24- 3 225 0 22 8 125 0 33 0 0 0 0 513
Oct 27, 2001 COLORADO COLLEGE....... 40 252 0 49 14 188 5 48 24- 14- 0 188 5 48 1 11 0 11 4 55 0 23 506
Nov 03, 2001 WILLAMETTE UNIV........ 25 22 0 12 28 381 3 41 53- 28- 4 381 3 41 7 117 0 20 2 15 0 11 535
Nov 10, 2001 at Whitworth College... 36 132 0 14 25 233 1 31 44- 25- 4 233 1 31 7 124 0 27 1 14 0 14 503
Nov 17, 2001 OCCIDENTAL COLLEGE..... 37 135 1 16 27 378 3 61 49- 27- 2 378 3 61 6 142 0 33 2 0 0 5 683
Totals..............................306 1234 8 79 207 2458 19 72 358-207- 20 2458 19 72 42 734 0 33 16 127 0 23 4667
Opponent............................396 2270 24 83 116 1728 17 78 211-116- 9 1728 17 78 33 471 0 38 15 120 0 26 4818
Games played: 9
Avg per rush: 4.0
Avg per catch: 11.9
Pass efficiency: 121.84
Kick ret avg: 17.5
Punt ret avg: 7.9
All purpose avg/game: 518.6
Total offense avg/gm: 410.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2001 POMONA-PITZER COLLGS... 36 48 84 5-20 2.0-14 1 1-0 2-39 0 8 0 7-7 0 0 0 49
Sep 29, 2001 at Claremont-Mudd-Scrps 30 48 78 3-3 0.0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 0
Oct 06, 2001 UNIV. OF PUGET SOUND... 49 50 99 8-21 2.0-14 0 0-0 2-3 0 7 0 3-3 0 0 0 24
Oct 13, 2001 at Pacific Lutheran U.. 35 18 53 4-12 1.0-5 2 1-0 1-44 0 2 0 2-2 0 0 0 14
Oct 20, 2001 at Linfield College.... 45 28 73 4-10 1.0-4 1 2-14 1-0 0 3 0 3-2 0 0 0 20
Oct 27, 2001 COLORADO COLLEGE....... 31 38 69 9-36 2.0-19 1 2-0 0-0 0 7 0 5-4 0 0 0 37
Nov 03, 2001 WILLAMETTE UNIV........ 37 40 77 7-22 0.0-0 1 1-0 0-0 0 0 0 3-2 0 0 0 20
Nov 10, 2001 at Whitworth College... 31 48 79 3-2 0.0-0 0 0-0 1-0 0 4 0 1-1 0 0 0 10
Nov 17, 2001 OCCIDENTAL COLLEGE..... 30 28 58 11-34 2.0-10 2 0-0 1-28 0 4 0 3-3 0 1 0 32
Totals.............................. 324 346 670 54-160 10.0-66 8 7-14 9-114 0 37 0 27-24 0 1 0 206
Opponent............................ 340 299 639 80-233 22.0-133 5 7-10 20-229 1 60 1 39-37 1 0 0 291
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 22, 2001 POMONA-PITZER COLLGS... 3 98 32.7 34 0 0 0 0 1 0-0 0 0
Sep 29, 2001 at Claremont-Mudd-Scrps 2 84 42.0 44 0 1 0 0 0 1-0 0 0
Oct 06, 2001 UNIV. OF PUGET SOUND... 6 189 31.5 44 0 0 0 0 1 1-1 29 0
Oct 13, 2001 at Pacific Lutheran U.. 6 202 33.7 40 0 0 0 0 0 2-0 0 1
Oct 20, 2001 at Linfield College.... 5 190 38.0 51 0 0 0 1 2 0-0 0 0
Oct 27, 2001 COLORADO COLLEGE....... 5 171 34.2 43 0 0 0 0 3 1-1 35 0
Nov 03, 2001 WILLAMETTE UNIV........ 4 137 34.2 40 0 0 0 0 1 0-0 0 0
Nov 10, 2001 at Whitworth College... 5 173 34.6 53 0 0 1 1 1 1-1 33 0
Nov 17, 2001 OCCIDENTAL COLLEGE..... 4 134 33.5 46 0 0 0 0 2 1-1 22 0
Totals.............................. 40 1378 34.5 53 0 1 1 2 11 7-4 35 1
Opponent............................ 38 1340 35.3 51 0 3 5 1 14 3-0 0 0