![]() |
2006-07 NWC Golf Standings
| Men | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| Whitworth | 6 | 6.5 | 14 | 26.5 | ||
| Linfield | 7 | 6.5 | 10 | 23.5 | ||
| Pacific Lutheran | 4 | 3 | 12 | 19 | ||
| Pacific | 3 | 5 | 8 | 16 | ||
| Puget Sound | 5 | 4 | 6 | 15 | ||
| Willamette | 2 | 2 | 4 | 8 | ||
| Whitman | 1 | 1 | 2 | 4 | ||
| Lewis & Clark | 0 | -- | 0 | 0 | ||
| Women (Final) | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| Puget Sound | 7 | 8 | 16 | 31 | ||
| Linfield | 6 | 7 | 14 | 27 | ||
| Whitworth | 5 | 6 | 12 | 23 | ||
| Willamette | 8 | 4 | 10 | 22 | ||
| Pacific | 3.5 | 5 | 8 | 16.5 | ||
| Pacific Lutheran | 3.5 | -- | 6 | 9.5 | ||
| George Fox | 2 | 2 | 4 | 8 | ||
| Whitman | -- | 3 | -- | 3 | ||
| Lewis & Clark | -- | -- | -- | 0 | ||













