![]() |
2008-09 NWC Golf Standings
| Men | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| Linfield | 8 | 6 | 16 | 30 | ||
| Pacific | 7 | 8 | 10 | 25 | ||
| Puget Sound | 6 | 7 | 12 | 25 | ||
| Pacific Lutheran | 3 | 2 | 14 | 19 | ||
| Whitworth | 5 | 4 | 6 | 15 | ||
| Willamette | 4 | 5 | 4 | 13 | ||
| Whitman | 2 | 3 | 8 | 13 | ||
| George Fox | 1 | 1 | 2 | 4 | ||
| Lewis & Clark | -- | -- | -- | 0 | ||
| Women | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| Puget Sound | 5 | 7 | 16 | 28 | ||
| Whitworth | 8 | 8 | 12 | 28 | ||
| Linfield | 4 | 6 | 14 | 24 | ||
| George Fox | 6 | 5 | 10 | 21 | ||
| Pacific | 7 | 4 | 8 | 19 | ||
| Willamette | 2 | 3 | 4 | 9 | ||
|
Pacific Lutheran | 3 | -- | 6 | 9 | ||
| Whitman | -- | 2 | 2 | 4 | ||
| Lewis & Clark | -- | -- | -- | 0 | ||













