![]() |
2009-10 NWC Golf Standings
| Men | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| Linfield | 8 | -- | -- | 8 | ||
| Whitworth | 7 | -- | -- | 7 | ||
| Pacific (Ore.) | 6 | -- | -- | 6 | ||
| Puget Sound | 5 | -- | -- | 5 | ||
| George Fox | 4 | -- | -- | 4 | ||
| Pacific Lutheran | 3 | -- | -- | 3 | ||
| Whitman | 2 | -- | -- | 2 | ||
| Willamette | 1 | -- | -- | 1 | ||
| Lewis & Clark | 0 | -- | -- | 0 | ||
| Women | Fall Classic | Spring Classic | NWC Tourn. | Total | ||
| George Fox | 8 | -- | -- | 8 | ||
| Whitworth | 7 | -- | -- | 7 | ||
| Linfield | 6 | -- | -- | 6 | ||
| Puget Sound | 4.5 | -- | -- | 5 | ||
| Whitman | 4.5 | -- | -- | 4 | ||
| Pacific (Ore.) | 3 | -- | -- | 3 | ||
| Pacific Lutheran | 2 | -- | -- | 2 | ||
| Willamette | 1 | -- | -- | 1 | ||
| Lewis & Clark | 0 | -- | -- | 0 | ||













