Date | Event | Team(s) | Location | Time | Score | Links |
---|---|---|---|---|---|---|
March | ||||||
Thu. 1 | UPS Invitational | Pacific Lutheran, Puget Sound, Whitworth, Willamette (Men) | Fircrest GC (Tacoma, Wash.) | Final | Recap | Results | |
Fri. 2 | UPS Invitational | Pacific Lutheran, Puget Sound, Whitworth, Willamette (Men) | Fircrest GC (Tacoma, Wash.) | Final | Recap | Results | |
Sat. 3 | PLU Invitational | George Fox, Linfield, Pacific, Pacific Lutheran, Puget Sound, Whitworth, Willamette (Men) | The Home Course (Dupont, Wash) | Final | Recap | Results | |
Whitman Spring Three-Way | Whitman (Women) | Wildhorse Golf Course (Pendleton, Ore.) | Final | Recap | ||
Willamette (Women) | Corban | Sandpines Golf Course (Florence, OR) | Final | Recap | ||
Cal State-East Bay Invitational | George Fox (Women) | Hiddenbrooke Golf Club (Vallejo, Calif) | Final | Recap | ||
Sun. 4 | PLU Invitational | George Fox, Linfield, Pacific, Pacific Lutheran, Puget Sound, Whitworth, Willamette (Men) | The Home Course (Dupont, Wash) | Final | Recap | Results | |
Cal State-East Bay Invitational | George Fox (Women) | Hiddenbrooke Golf Club (Vallejo, Calif) | Final | Recap | Results | ||
Sat. 10 | PLU Invitational | George Fox, Linfield, Pacific, Pacific Lutheran, Puget Sound, Whitman, Willamette (Women) | Oakbrook Golf and Country Club (Lakewood, Wash.) | Final | Recap | |
Sun. 11 | PLU Invitational | George Fox, Linfield, Pacific, Pacific Lutheran, Puget Sound, Whitman, Willamette (Women) | Oakbrook Golf and Country Club (Lakewood, Wash.) | Final | Recap | Results | |
Mon. 12 | Texas Lutheran Invitational | Linfield, Pacific Lutheran (Men) | Vaaler Creek Golf Club (Blanco, Texas) | Final | Recap | |
Tue. 13 | Texas Lutheran Invitational | Linfield, Pacific Lutheran (Men) | Vaaler Creek Golf Club (Blanco, Texas) | Final | Recap | |
Salem Collegiate Cup | Pacific, Willamette (M & W) | Final | Results | |||
Fri. 16 | Phoenix Invitational | George Fox (Women) | Westbrook Village Golf Course (Peoria, Ariz.) | Final | Results | |
Sat. 17 | Pacific Invitational | Linfield, Pacific Lutheran, Puget Sound, Willamette (Women) | The Reserve Golf Course (Aloha, Ore.) | Final | Results | |
Pacific Invitational | Linfield, Pacific Lutheran, Puget Sound, Willamette (Men) | The Reserve Golf Club (Aloha, Ore.) | Final | Results | ||
Phoenix Invitational | George Fox (Women) | Westbrook Village Golf Course (Peoria, Ariz.) | Final | Recap | Results | ||
Sun. 18 | Pacific Invitational | Linfield, Pacific Lutheran, Puget Sound, Willamette (Men) | The Reserve Golf Club (Aloha, Ore.) | Final | Recap | Results | |
Pacific Invitational | Linfield, Pacific Lutheran, Puget Sound, Willamette (Women) | The Reserve Golf Course (Aloha, Ore.) | Final | Recap | Results | ||
Mon. 19 | Augustana Spring Fling | Whitman, Whitworth (Women) | Desert Princess CC (Cathedral City, Calif.) | Final | Results | |
Tue. 20 | Pima CC Dual | Whitworth (Men) | Canoa Ranch GC (Green Valley, Ariz.) | Final | Results | |
Augustana Spring Fling | Whitman, Whitworth (Women) | Desert Princess CC (Cathedral City, Calif.) | Final | Results | ||
Wed. 21 | Univ. of Arizona Dual | Whitworth (Men) | Arizona National (Tucson, Ariz.) | Final | Results | |
Mon. 26 | UC Santa Cruz Invitational | Pacific Lutheran (Women) | Pasatiempo GC (Santa Cruz, Calif.) | Final | ||
Tue. 27 | UC Santa Cruz Invitational | Pacific Lutheran (Women) | Pasatiempo GC (Santa Cruz, Calif.) | Final | Recap | |
Sat. 31 | NWC Spring Classic (M) | NWC * | Wildhorse Golf Course (Pendleton, Ore.) | Final | Recap | Results | |
NWC Spring Classic (W) | NWC * | Wildhorse Golf Course (Pendleton, Ore.) | Final | Recap | Results | ||
April | ||||||
Sun. 1 | NWC Spring Classic (M) | NWC * | Wildhorse Golf Course (Pendleton, Ore.) | Final | Recap | Results | |
NWC Spring Classic (W) | NWC * | Wildhorse Golf Course (Pendleton, Ore.) | Final | Recap | Results | ||
Mon. 9 | West Regional | George Fox (Men), Willamette (M & W) | Berry Creek Country Club (Georgetown, TX) | Final | Recap | |
Tue. 10 | West Regional | George Fox (Men), Willamette (M & W) | Berry Creek Country Club (Georgetown, TX) | Final | Recap | |
Sat. 14 | NWC Preview (W) | NWC | Columbia Point Golf Course (Richland, Wash.) | Final | ||
NWC Preview (M) | NWC | Canyon Lakes Golf Course (Kennewick, Wash.) | Final | |||
Willamette Invitational | George Fox, Willamette (M & W) | Illahe Hills Country Club (Salem, OR) | Final | Results | ||
Sun. 15 | Willamette Invitational | George Fox, Willamette (M & W) | Illahe Hills Country Club (Salem, OR) | Final | Recap | Results | |
Sat. 21 | NWC Championships (M) | NWC * | Canyon Lakes Golf Course (Kennewick, Wash.) | Final | Recap | Results | |
NWC Championships (W) | NWC * | Columbia Point Golf Course (Richland, Wash.) | Final | Recap | Results | ||
Sun. 22 | NWC Championships (M) | NWC * | Canyon Lakes Golf Course (Kennewick, Wash.) | Final | Recap | Results | |
NWC Championships (W) | NWC * | Columbia Point Golf Course (Richland, Wash.) | Final | Recap | Results | ||
May | ||||||
Tue. 8 | NCAA Div. III Championships | NWC Women | Zollner Golf Course (Angola, Indiana) | Final | Results | |
Wed. 9 | NCAA Div. III Championships | NWC Women | Zollner Golf Course (Angola, Indiana) | Final | Results | |
Thu. 10 | NCAA Div. III Championships | NWC Women | Zollner Golf Course (Angola, Indiana) | Final | Results | |
Fri. 11 | NCAA Div. III Championships | NWC Women | Zollner Golf Course (Angola, Indiana) | Final | Results | |
Tue. 15 | NCAA Div. III Championships | NWC Men | Mission Inn Resort & Club (Honey-in-the-Hills, Florida) | Final | Results | |
Wed. 16 | NCAA Div. III Championships | NWC Men | Mission Inn Resort & Club (Honey-in-the-Hills, Florida) | Final | Results | |
Thu. 17 | NCAA Div. III Championships | NWC Men | Mission Inn Resort & Club (Honey-in-the-Hills, Florida) | Final | Results | |
Fri. 18 | NCAA Div. III Championships | NWC Men | Mission Inn Resort & Club (Honey-in-the-Hills, Florida) | Final | Results |
* Conference