![]() |
2001-02 NWC Men's Basketball Standings
2001-02 NWC Men's Basketball Standings (Final)
NWC |
% |
GB |
All |
% | |
| Lewis & Clark Pioneers | 13-3 | .813 | -- | 24-6 | .800 |
| Whitworth Pirates | 12-4 | .750 | 1 | 20-7 | .741 |
| Willamette Bearcats | 12-4 | .750 | 1 | 18-8 | .692 |
| Linfield Wildcats | 9-7 | .563 | 4 | 14-11 | .560 |
| Pacific Lutheran Lutes | 7-9 | .438 | 6 | 14-11 | .560 |
| Puget Sound Loggers | 7-9 | .438 | 6 | 11-14 | .440 |
| Pacific Boxers | 6-10 | .375 | 7 | 11-13 | .458 |
| Whitman Missionaries | 6-10 | .375 | 7 | 10-15 | .400 |
| George Fox Bruins | 0-16 | .000 | 13 | 3-22 | .120 |













