![]() |
2002-03 NWC Men's Basketball Standings
NWC Men's Basketball Standings (Final)
NWC |
% |
GB |
All |
% | |
| Whitworth Pirates | 13-3 | .813 | -- | 23-4 | .852 |
| Willamette Bearcats | 12-4 | .750 | 1 | 19-7 | .731 |
| Lewis & Clark Pioneers | 11-5 | .688 | 2 | 16-10 | .615 |
| Linfield Wildcats | 9-7 | .563 | 4 | 16-9 | .640 |
| Pacific Boxers | 8-8 | .500 | 5 | 11-14 | .440 |
| Puget Sound Loggers | 7-9 | .438 | 6 | 12-13 | .480 |
| Pacific Lutheran Lutes | 7-9 | .438 | 6 | 10-15 | .400 |
| Whitman Missionaries | 4-12 | .250 | 9 | 7-18 | .280 |
| George Fox Bruins | 1-15 | .063 | 12 | 7-18 | .280 |













