![]() |
2003-04 NWC Men's Basketball Standings
NWC Men's Basketball Standings (Final)
NWC |
% |
GB |
All |
% | |
| Puget Sound Loggers | 15-1 | .938 | -- | 24-3 | .889 |
| Whitworth Pirates | 12-4 | .750 | 3 | 19-6 | .760 |
| Willamette Bearcats | 12-4 | .750 | 3 | 17-8 | .680 |
| Linfield Wildcats | 9-7 | .563 | 6 | 14-11 | .560 |
| Lewis & Clark Pioneers | 8-8 | .500 | 7 | 15-10 | .600 |
| Pacific Boxers | 7-9 | .438 | 8 | 11-14 | .440 |
| George Fox Bruins | 3-13 | .188 | 12 | 7-18 | .280 |
| Whitman Missionaries | 3-13 | .188 | 12 | 7-18 | .280 |
| Pacific Lutheran Lutes | 3-13 | .188 | 12 | 6-19 | .240 |













