true
Pacific Lutheran vs. La Verne
@ Tacoma, Wash. (Memorial FIeldhouse)
11/18/2011 at 6 p.m.
@ Tacoma, Wash. (Memorial FIeldhouse)
11/18/2011 at 6 p.m.
|
Pacific Lutheran
73 |
La Verne
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Lutheran (1-0) | 32 | 41 | 73 |
| La Verne (0-2) | 21 | 38 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacific Lutheran | Score | La Verne |
| 19:51 | - | Turnover by WOODLAND,TREVOR | |
| 19:29 | EARNEST,ANDREW made 3-pt. jump shot | 3-0 | |
| 19:29 | Assist by SCHILLING,CAMERON | - | |
| 19:06 | 3-2 | WOLPE,ALEX made jump shot | |
| 18:40 | HOYT,KAI made jump shot | 5-2 | |
| 18:03 | - | NAPOLITANO,AUSTIN missed jump shot | |
| 18:03 | - | TEAM offensive rebound | |
| 17:41 | - | Turnover by NAPOLITANO,AUSTIN | |
| 17:38 | Steal by CONTI,JAMES | - | |
| 17:34 | CONTI,JAMES made jump shot | 7-2 | |
| 17:29 | - | 30SEC TIMEOUT by La Verne | |
| 17:05 | - | Turnover by WOODLAND,TREVOR | |
| 17:05 | Steal by SCHILLING,CAMERON | - | |
| 17:05 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 16:50 | SCHILLING,CAMERON missed jump shot | - | |
| 16:50 | EARNEST,ANDREW offensive rebound | - | |
| 16:33 | - | BAUER,VINCE enters the game | |
| 16:33 | - | BASTOS,JONATHAN enters the game | |
| 16:33 | - | LEGGETT,JOHN goes to the bench | |
| 16:33 | - | WOLPE,ALEX goes to the bench | |
| 16:23 | EARNEST,ANDREW made jump shot | 9-2 | |
| 16:10 | - | Turnover by BAUER,VINCE | |
| 16:10 | - | HOYT,TYLER enters the game | |
| 16:10 | - | NAPOLITANO,AUSTIN goes to the bench | |
| 15:57 | EARNEST,ANDREW missed jump shot | - | |
| 15:57 | - | WOODLAND,TREVOR defensive rebound | |
| 15:37 | 9-5 | HOYT,TYLER made 3-pt. jump shot | |
| 15:37 | - | Assist by VEITH,JAKE | |
| 15:12 | - | Foul by BASTOS,JONATHAN | |
| 15:09 | SCHILLING,CAMERON missed jump shot | - | |
| 15:09 | - | VEITH,JAKE defensive rebound | |
| 15:02 | Foul by REISTER,CAMERON | - | |
| 15:02 | KLEIN,ZACHARY enters the game | - | |
| 15:02 | ISAKSEN,ARVID enters the game | - | |
| 15:02 | EARNEST,ANDREW goes to the bench | - | |
| 15:02 | HOYT,KAI goes to the bench | - | |
| 14:55 | - | Turnover by VEITH,JAKE | |
| 14:51 | Steal by CONTI,JAMES | - | |
| 14:49 | SCHILLING,CAMERON made jump shot | 11-5 | |
| 14:49 | Assist by CONTI,JAMES | - | |
| 14:29 | - | Turnover by HOYT,TYLER | |
| 14:24 | REISTER,CAMERON missed 3-pt. jump shot | - | |
| 14:24 | - | LEGGETT,JOHN defensive rebound | |
| 14:11 | KLEIN,ZACHARY missed 3-pt. jump shot | - | |
| 14:10 | TEAM offensive rebound | - | |
| 13:58 | CONTI,JAMES made jump shot | 13-5 | |
| 13:58 | - | LAY,JEREMY enters the game | |
| 13:58 | - | STEPHAN,BRETT enters the game | |
| 13:58 | - | SIMMONDS,JOURDAN enters the game | |
| 13:58 | - | VEITH,JAKE goes to the bench | |
| 13:58 | - | WOODLAND,TREVOR goes to the bench | |
| 13:58 | - | BASTOS,JONATHAN goes to the bench | |
| 13:42 | 13-8 | LAY,JEREMY made 3-pt. jump shot | |
| 13:42 | - | Assist by SIMMONDS,JOURDAN | |
| 13:23 | KLEIN,ZACHARY missed jump shot | - | |
| 13:23 | REISTER,CAMERON offensive rebound | - | |
| 13:04 | REISTER,CAMERON missed jump shot | - | |
| 13:04 | - | HOYT,TYLER defensive rebound | |
| 13:02 | - | Turnover by TEAM | |
| 12:56 | REISTER,CAMERON made 3-pt. jump shot | 16-8 | |
| 12:56 | Assist by ISAKSEN,ARVID | - | |
| 12:38 | - | HOYT,TYLER missed jump shot | |
| 12:38 | - | HOYT,TYLER offensive rebound | |
| 12:33 | 16-10 | HOYT,TYLER made jump shot | |
| 12:16 | - | Foul by VEITH,JAKE | |
| 12:16 | WILSON,AUSTEN enters the game | - | |
| 12:16 | REISTER,CAMERON goes to the bench | - | |
| 12:05 | - | Foul by SIMMONDS,JOURDAN | |
| 12:05 | WILSON,AUSTEN made free throw | 17-10 | |
| 12:05 | WILSON,AUSTEN missed free throw | - | |
| 12:05 | - | BAUER,VINCE defensive rebound | |
| 12:01 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 12:01 | - | BAUER,VINCE offensive rebound | |
| 11:51 | - | BAUER,VINCE missed jump shot | |
| 11:51 | - | BAUER,VINCE offensive rebound | |
| 11:39 | - | Turnover by LAY,JEREMY | |
| 11:30 | SCHILLING,CAMERON missed jump shot | - | |
| 11:30 | - | SIMMONDS,JOURDAN defensive rebound | |
| 11:08 | Foul by ISAKSEN,ARVID | - | |
| 11:08 | HOYT,KAI enters the game | - | |
| 11:08 | EARNEST,ANDREW enters the game | - | |
| 11:08 | WILLIAMS,TERRELL enters the game | - | |
| 11:08 | TVETER,JOHNNY enters the game | - | |
| 11:08 | CONTI,JAMES goes to the bench | - | |
| 11:08 | KLEIN,ZACHARY goes to the bench | - | |
| 11:08 | SCHILLING,CAMERON goes to the bench | - | |
| 11:08 | ISAKSEN,ARVID goes to the bench | - | |
| 11:06 | Foul by WILLIAMS,TERRELL | - | |
| 10:47 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 10:47 | WILSON,AUSTEN defensive rebound | - | |
| 10:32 | WILSON,AUSTEN missed jump shot | - | |
| 10:32 | EARNEST,ANDREW offensive rebound | - | |
| 10:25 | - | Foul by BAUER,VINCE | |
| 10:25 | WILLIAMS,TERRELL made free throw | 18-10 | |
| 10:25 | WILLIAMS,TERRELL missed free throw | - | |
| 10:25 | - | LAY,JEREMY defensive rebound | |
| 10:25 | - | NAPOLITANO,AUSTIN enters the game | |
| 10:25 | - | BAUER,VINCE goes to the bench | |
| 10:20 | - | Turnover by SIMMONDS,JOURDAN | |
| 10:17 | Steal by WILLIAMS,TERRELL | - | |
| 10:13 | WILLIAMS,TERRELL missed jump shot | - | |
| 10:13 | - | HOYT,TYLER defensive rebound | |
| 10:06 | - | Foul by NAPOLITANO,AUSTIN | |
| 10:06 | - | Turnover by NAPOLITANO,AUSTIN | |
| 10:02 | - | SUKUMARAN,JOSIAH enters the game | |
| 10:02 | - | WHITTY,JOHN enters the game | |
| 10:02 | - | SIMMONDS,JOURDAN goes to the bench | |
| 10:02 | - | HOYT,TYLER goes to the bench | |
| 09:57 | WILSON,AUSTEN missed jump shot | - | |
| 09:57 | - | LAY,JEREMY defensive rebound | |
| 09:35 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 09:35 | SCHILLING,CAMERON defensive rebound | - | |
| 09:17 | Turnover by HOYT,KAI | - | |
| 09:17 | SCHILLING,CAMERON enters the game | - | |
| 09:17 | CONTI,JAMES enters the game | - | |
| 09:17 | WILLIAMS,TERRELL goes to the bench | - | |
| 09:17 | TVETER,JOHNNY goes to the bench | - | |
| 09:17 | - | VEITH,JAKE enters the game | |
| 09:17 | - | LAY,JEREMY goes to the bench | |
| 08:48 | Foul by WILSON,AUSTEN | - | |
| 08:48 | 18-11 | NAPOLITANO,AUSTIN made free throw | |
| 08:48 | 18-12 | NAPOLITANO,AUSTIN made free throw | |
| 08:48 | - | WOODLAND,TREVOR enters the game | |
| 08:48 | - | BASTOS,JONATHAN enters the game | |
| 08:48 | - | SUKUMARAN,JOSIAH goes to the bench | |
| 08:48 | - | STEPHAN,BRETT goes to the bench | |
| 08:36 | HOYT,KAI made jump shot | 20-12 | |
| 08:11 | Foul by CONTI,JAMES | - | |
| 08:03 | Foul by WILSON,AUSTEN | - | |
| 08:03 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 08:03 | - | WOODLAND,TREVOR missed free throw | |
| 08:03 | - | TEAM deadball rebound | |
| 08:03 | 20-13 | WOODLAND,TREVOR made free throw | |
| 08:03 | - | STEPHAN,BRETT enters the game | |
| 08:03 | - | WHITTY,JOHN goes to the bench | |
| 07:59 | HOYT,KAI made jump shot | 22-13 | |
| 07:33 | - | WOODLAND,TREVOR missed jump shot | |
| 07:33 | REISTER,CAMERON defensive rebound | - | |
| 07:15 | SCHILLING,CAMERON missed jump shot | - | |
| 07:15 | - | VEITH,JAKE defensive rebound | |
| 07:05 | 22-15 | STEPHAN,BRETT made jump shot | |
| 07:05 | - | Assist by VEITH,JAKE | |
| 06:25 | Foul by EARNEST,ANDREW | - | |
| 06:19 | Turnover by EARNEST,ANDREW | - | |
| 06:11 | - | STEPHAN,BRETT missed jump shot | |
| 06:11 | TEAM defensive rebound | - | |
| 05:49 | EARNEST,ANDREW missed jump shot | - | |
| 05:49 | - | NAPOLITANO,AUSTIN defensive rebound | |
| 05:30 | - | WOODLAND,TREVOR missed 3-pt. jump shot | |
| 05:30 | TEAM defensive rebound | - | |
| 05:24 | - | Foul by NAPOLITANO,AUSTIN | |
| 05:24 | SCHILLING,CAMERON missed free throw | - | |
| 05:24 | - | BASTOS,JONATHAN defensive rebound | |
| 05:24 | - | BAUER,VINCE enters the game | |
| 05:24 | - | HOYT,TYLER enters the game | |
| 05:24 | - | STEPHAN,BRETT goes to the bench | |
| 05:24 | - | NAPOLITANO,AUSTIN goes to the bench | |
| 05:16 | 22-18 | WOODLAND,TREVOR made 3-pt. jump shot | |
| 04:49 | HOYT,KAI made jump shot | 24-18 | |
| 04:49 | Assist by CONTI,JAMES | - | |
| 04:28 | - | WOODLAND,TREVOR missed jump shot | |
| 04:28 | EARNEST,ANDREW defensive rebound | - | |
| 04:20 | CONTI,JAMES missed jump shot | - | |
| 04:20 | - | TEAM defensive rebound | |
| 04:08 | 24-20 | BASTOS,JONATHAN made jump shot | |
| 04:08 | - | Assist by HOYT,TYLER | |
| 04:04 | - | Foul by HOYT,TYLER | |
| 03:53 | SCHILLING,CAMERON made jump shot | 26-20 | |
| 03:45 | - | Turnover by VEITH,JAKE | |
| 03:39 | Turnover by CONTI,JAMES | - | |
| 03:39 | Foul by CONTI,JAMES | - | |
| 03:18 | - | WOODLAND,TREVOR missed jump shot | |
| 03:18 | - | BAUER,VINCE offensive rebound | |
| 03:13 | - | BAUER,VINCE missed jump shot | |
| 03:13 | TEAM defensive rebound | - | |
| 03:06 | - | Foul by HOYT,TYLER | |
| 03:06 | EARNEST,ANDREW made free throw | 27-20 | |
| 03:06 | EARNEST,ANDREW made free throw | 28-20 | |
| 03:06 | WILLIAMS,TERRELL enters the game | - | |
| 03:06 | CONTI,JAMES goes to the bench | - | |
| 03:06 | - | STEPHAN,BRETT enters the game | |
| 03:06 | - | BASTOS,JONATHAN goes to the bench | |
| 03:06 | - | HOYT,TYLER goes to the bench | |
| 02:58 | - | Turnover by WOODLAND,TREVOR | |
| 02:53 | Foul by REISTER,CAMERON | - | |
| 02:53 | Turnover by REISTER,CAMERON | - | |
| 02:53 | - | LAY,JEREMY enters the game | |
| 02:53 | - | WOODLAND,TREVOR goes to the bench | |
| 02:43 | - | BASTOS,JONATHAN missed jump shot | |
| 02:43 | SCHILLING,CAMERON defensive rebound | - | |
| 02:29 | HOYT,KAI made jump shot | 30-20 | |
| 02:29 | PARKER,COLE enters the game | - | |
| 02:29 | WILSON,AUSTEN goes to the bench | - | |
| 02:04 | Foul by EARNEST,ANDREW | - | |
| 02:04 | 30-21 | STEPHAN,BRETT made free throw | |
| 02:04 | - | STEPHAN,BRETT missed free throw | |
| 02:04 | - | STEPHAN,BRETT offensive rebound | |
| 02:04 | - | Turnover by BASTOS,JONATHAN | |
| 02:04 | ISAKSEN,ARVID enters the game | - | |
| 02:04 | EARNEST,ANDREW goes to the bench | - | |
| 02:04 | - | MCCANN,JERAD enters the game | |
| 02:04 | - | VEITH,JAKE goes to the bench | |
| 02:00 | - | Foul by BAUER,VINCE | |
| 01:44 | - | SUKUMARAN,JOSIAH enters the game | |
| 01:44 | - | BAUER,VINCE goes to the bench | |
| 01:38 | SCHILLING,CAMERON made jump shot | 32-21 | |
| 01:38 | Assist by HOYT,KAI | - | |
| 01:20 | - | Turnover by BASTOS,JONATHAN | |
| 01:05 | WILLIAMS,TERRELL missed jump shot | - | |
| 01:05 | - | BASTOS,JONATHAN defensive rebound | |
| 00:54 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 00:54 | - | BASTOS,JONATHAN offensive rebound | |
| 00:35 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 00:35 | TEAM defensive rebound | - | |
| 00:28 | - | VEITH,JAKE enters the game | |
| 00:04 | SCHILLING,CAMERON missed 3-pt. jump shot | - | |
| 00:04 | WILLIAMS,TERRELL offensive rebound | - | |
| 00:00 | TEAM deadball rebound | - | |
| 00:00 | WILLIAMS,TERRELL missed jump shot | - | |
| back to top | |||
| 2nd Half | |||
| Time | Pacific Lutheran | Score | La Verne |
| 20:00 | - | LAY,JEREMY enters the game | |
| 20:00 | - | HOYT,TYLER enters the game | |
| 20:00 | - | STEPHAN,BRETT enters the game | |
| 20:00 | - | LEGGETT,JOHN goes to the bench | |
| 20:00 | - | WOODLAND,TREVOR goes to the bench | |
| 20:00 | - | WOLPE,ALEX goes to the bench | |
| 19:41 | EARNEST,ANDREW missed 3-pt. jump shot | - | |
| 19:41 | - | NAPOLITANO,AUSTIN defensive rebound | |
| 19:13 | - | HOYT,TYLER missed 3-pt. jump shot | |
| 19:13 | EARNEST,ANDREW defensive rebound | - | |
| 18:53 | HOYT,KAI made jump shot | 34-21 | |
| 18:53 | Assist by SCHILLING,CAMERON | - | |
| 18:22 | 34-23 | NAPOLITANO,AUSTIN made jump shot | |
| 18:22 | - | Assist by LAY,JEREMY | |
| 18:05 | Turnover by HOYT,KAI | - | |
| 17:43 | - | Turnover by LAY,JEREMY | |
| 17:20 | EARNEST,ANDREW made jump shot | 36-23 | |
| 17:20 | Assist by CONTI,JAMES | - | |
| 16:55 | - | NAPOLITANO,AUSTIN missed jump shot | |
| 16:55 | - | TEAM offensive rebound | |
| 16:47 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 16:47 | - | HOYT,TYLER offensive rebound | |
| 16:41 | 36-25 | HOYT,TYLER made jump shot | |
| 16:22 | CONTI,JAMES missed jump shot | - | |
| 16:22 | - | HOYT,TYLER defensive rebound | |
| 16:12 | - | HOYT,TYLER missed 3-pt. jump shot | |
| 16:12 | - | NAPOLITANO,AUSTIN offensive rebound | |
| 16:07 | - | NAPOLITANO,AUSTIN missed jump shot | |
| 16:07 | - | NAPOLITANO,AUSTIN offensive rebound | |
| 16:02 | 36-27 | NAPOLITANO,AUSTIN made jump shot | |
| 16:00 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 15:43 | SCHILLING,CAMERON made jump shot | 38-27 | |
| 15:43 | Assist by CONTI,JAMES | - | |
| 15:15 | - | NAPOLITANO,AUSTIN missed jump shot | |
| 15:15 | CONTI,JAMES defensive rebound | - | |
| 15:10 | - | Foul by NAPOLITANO,AUSTIN | |
| 15:10 | - | LEGGETT,JOHN enters the game | |
| 15:10 | - | BAUER,VINCE enters the game | |
| 15:10 | - | LAY,JEREMY goes to the bench | |
| 15:10 | - | NAPOLITANO,AUSTIN goes to the bench | |
| 15:06 | Turnover by HOYT,KAI | - | |
| 15:04 | - | Turnover by STEPHAN,BRETT | |
| 14:56 | SCHILLING,CAMERON made jump shot | 40-27 | |
| 14:38 | 40-30 | VEITH,JAKE made 3-pt. jump shot | |
| 14:38 | - | Assist by LEGGETT,JOHN | |
| 14:20 | HOYT,KAI missed jump shot | - | |
| 14:20 | - | STEPHAN,BRETT defensive rebound | |
| 14:10 | 40-33 | VEITH,JAKE made 3-pt. jump shot | |
| 14:10 | - | Assist by LEGGETT,JOHN | |
| 13:40 | - | Foul by VEITH,JAKE | |
| 13:40 | CONTI,JAMES made free throw | 41-33 | |
| 13:40 | CONTI,JAMES made free throw | 42-33 | |
| 13:40 | - | WOLPE,ALEX enters the game | |
| 13:40 | - | HOYT,TYLER goes to the bench | |
| 13:19 | - | LAY,JEREMY enters the game | |
| 13:19 | - | SIMMONDS,JOURDAN enters the game | |
| 13:19 | - | VEITH,JAKE goes to the bench | |
| 13:19 | - | STEPHAN,BRETT goes to the bench | |
| 13:00 | Foul by EARNEST,ANDREW | - | |
| 13:00 | ISAKSEN,ARVID enters the game | - | |
| 13:00 | EARNEST,ANDREW goes to the bench | - | |
| 12:55 | 42-35 | WOLPE,ALEX made jump shot | |
| 12:37 | - | Foul by SIMMONDS,JOURDAN | |
| 12:37 | CONTI,JAMES made free throw | 43-35 | |
| 12:37 | CONTI,JAMES made free throw | 44-35 | |
| 12:37 | WILSON,AUSTEN enters the game | - | |
| 12:37 | REISTER,CAMERON goes to the bench | - | |
| 12:37 | - | WOODLAND,TREVOR enters the game | |
| 12:37 | - | SIMMONDS,JOURDAN goes to the bench | |
| 12:21 | 44-37 | LAY,JEREMY made jump shot | |
| 11:58 | HOYT,KAI missed jump shot | - | |
| 11:58 | WILSON,AUSTEN offensive rebound | - | |
| 11:52 | - | Foul by WOLPE,ALEX | |
| 11:52 | WILSON,AUSTEN missed free throw | - | |
| 11:52 | TEAM deadball rebound | - | |
| 11:52 | WILSON,AUSTEN made free throw | 45-37 | |
| 11:26 | - | Turnover by BAUER,VINCE | |
| 11:26 | KLEIN,ZACHARY enters the game | - | |
| 11:26 | HOYT,KAI goes to the bench | - | |
| 11:26 | - | HOYT,TYLER enters the game | |
| 11:26 | - | WOLPE,ALEX goes to the bench | |
| 11:22 | - | Foul by HOYT,TYLER | |
| 11:03 | SCHILLING,CAMERON missed jump shot | - | |
| 11:03 | SCHILLING,CAMERON offensive rebound | - | |
| 10:57 | SCHILLING,CAMERON made jump shot | 47-37 | |
| 10:36 | - | Foul by LEGGETT,JOHN | |
| 10:36 | - | Turnover by LEGGETT,JOHN | |
| 10:36 | - | VEITH,JAKE enters the game | |
| 10:36 | - | STEPHAN,BRETT enters the game | |
| 10:36 | - | LAY,JEREMY goes to the bench | |
| 10:36 | - | HOYT,TYLER goes to the bench | |
| 10:32 | ISAKSEN,ARVID missed jump shot | - | |
| 10:32 | - | TEAM defensive rebound | |
| 10:26 | Foul by WILSON,AUSTEN | - | |
| 10:26 | EARNEST,ANDREW enters the game | - | |
| 10:26 | TVETER,JOHNNY enters the game | - | |
| 10:26 | ISAKSEN,ARVID goes to the bench | - | |
| 10:26 | SCHILLING,CAMERON goes to the bench | - | |
| 10:07 | 47-39 | WOODLAND,TREVOR made jump shot | |
| 10:01 | - | TEAM TIMEOUT by La Verne | |
| 09:43 | KLEIN,ZACHARY made jump shot | 49-39 | |
| 09:21 | 49-42 | WOODLAND,TREVOR made 3-pt. jump shot | |
| 09:21 | - | Assist by VEITH,JAKE | |
| 08:55 | EARNEST,ANDREW made jump shot | 51-42 | |
| 08:55 | Assist by TVETER,JOHNNY | - | |
| 08:37 | Foul by WILSON,AUSTEN | - | |
| 08:37 | SCHILLING,CAMERON enters the game | - | |
| 08:37 | WILSON,AUSTEN goes to the bench | - | |
| 08:37 | - | WOLPE,ALEX enters the game | |
| 08:37 | - | BAUER,VINCE goes to the bench | |
| 08:33 | 51-45 | WOODLAND,TREVOR made 3-pt. jump shot | |
| 08:33 | - | Assist by LEGGETT,JOHN | |
| 08:11 | KLEIN,ZACHARY missed jump shot | - | |
| 08:11 | EARNEST,ANDREW offensive rebound | - | |
| 07:53 | EARNEST,ANDREW made jump shot | 53-45 | |
| 07:32 | Foul by CONTI,JAMES | - | |
| 07:32 | HOYT,KAI enters the game | - | |
| 07:32 | KLEIN,ZACHARY goes to the bench | - | |
| 07:32 | - | LAY,JEREMY enters the game | |
| 07:32 | - | LEGGETT,JOHN goes to the bench | |
| 07:21 | 53-47 | WOODLAND,TREVOR made jump shot | |
| 06:48 | SCHILLING,CAMERON made jump shot | 55-47 | |
| 06:33 | Foul by TVETER,JOHNNY | - | |
| 06:33 | 55-48 | VEITH,JAKE made free throw | |
| 06:33 | 55-49 | VEITH,JAKE made free throw | |
| 06:33 | - | LEGGETT,JOHN enters the game | |
| 06:33 | - | HOYT,TYLER enters the game | |
| 06:33 | - | STEPHAN,BRETT goes to the bench | |
| 06:33 | - | WOLPE,ALEX goes to the bench | |
| 06:01 | CONTI,JAMES missed jump shot | - | |
| 06:01 | - | LAY,JEREMY defensive rebound | |
| 05:54 | - | Turnover by LAY,JEREMY | |
| 05:53 | Steal by CONTI,JAMES | - | |
| 05:51 | - | Foul by LAY,JEREMY | |
| 05:51 | CONTI,JAMES made free throw | 56-49 | |
| 05:51 | CONTI,JAMES made free throw | 57-49 | |
| 05:45 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 05:45 | TEAM defensive rebound | - | |
| 05:35 | - | Foul by WOODLAND,TREVOR | |
| 05:35 | SCHILLING,CAMERON made free throw | 58-49 | |
| 05:35 | SCHILLING,CAMERON made free throw | 59-49 | |
| 05:29 | - | LAY,JEREMY missed 3-pt. jump shot | |
| 05:29 | SCHILLING,CAMERON defensive rebound | - | |
| 05:19 | - | Foul by VEITH,JAKE | |
| 05:19 | TVETER,JOHNNY made free throw | 60-49 | |
| 05:19 | TVETER,JOHNNY made free throw | 61-49 | |
| 05:19 | - | NAPOLITANO,AUSTIN enters the game | |
| 05:19 | - | STEPHAN,BRETT enters the game | |
| 05:19 | - | LAY,JEREMY goes to the bench | |
| 05:19 | - | LEGGETT,JOHN goes to the bench | |
| 05:19 | - | HOYT,TYLER goes to the bench | |
| 05:15 | - | Turnover by STEPHAN,BRETT | |
| 05:09 | - | LEGGETT,JOHN enters the game | |
| 04:51 | CONTI,JAMES made jump shot | 63-49 | |
| 04:31 | Foul by TVETER,JOHNNY | - | |
| 04:31 | 63-50 | STEPHAN,BRETT made free throw | |
| 04:31 | 63-51 | STEPHAN,BRETT made free throw | |
| 04:07 | - | Foul by LEGGETT,JOHN | |
| 04:07 | EARNEST,ANDREW missed free throw | - | |
| 04:07 | TEAM deadball rebound | - | |
| 04:07 | EARNEST,ANDREW made free throw | 64-51 | |
| 04:07 | REISTER,CAMERON enters the game | - | |
| 04:07 | TVETER,JOHNNY goes to the bench | - | |
| 04:07 | - | HOYT,TYLER enters the game | |
| 04:07 | - | LAY,JEREMY enters the game | |
| 04:07 | - | LEGGETT,JOHN goes to the bench | |
| 04:07 | - | STEPHAN,BRETT goes to the bench | |
| 03:58 | 64-54 | WOODLAND,TREVOR made 3-pt. jump shot | |
| 03:58 | - | Assist by LAY,JEREMY | |
| 03:54 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 03:54 | - | STEPHAN,BRETT enters the game | |
| 03:54 | - | MCCANN,JERAD enters the game | |
| 03:54 | - | LEGGETT,JOHN enters the game | |
| 03:54 | - | HOYT,TYLER goes to the bench | |
| 03:54 | - | LAY,JEREMY goes to the bench | |
| 03:54 | - | WOODLAND,TREVOR goes to the bench | |
| 03:35 | SCHILLING,CAMERON made jump shot | 66-54 | |
| 03:18 | 66-56 | MCCANN,JERAD made jump shot | |
| 03:01 | EARNEST,ANDREW missed jump shot | - | |
| 03:01 | EARNEST,ANDREW offensive rebound | - | |
| 02:37 | HOYT,KAI made jump shot | 68-56 | |
| 02:31 | - | 30SEC TIMEOUT by La Verne | |
| 02:31 | - | HOYT,TYLER enters the game | |
| 02:31 | - | WOODLAND,TREVOR enters the game | |
| 02:31 | - | LAY,JEREMY enters the game | |
| 02:31 | - | STEPHAN,BRETT goes to the bench | |
| 02:31 | - | MCCANN,JERAD goes to the bench | |
| 02:31 | - | LEGGETT,JOHN goes to the bench | |
| 02:11 | - | HOYT,TYLER missed 3-pt. jump shot | |
| 02:11 | - | NAPOLITANO,AUSTIN offensive rebound | |
| 02:00 | Foul by REISTER,CAMERON | - | |
| 02:00 | 68-57 | NAPOLITANO,AUSTIN made free throw | |
| 02:00 | - | NAPOLITANO,AUSTIN missed free throw | |
| 02:00 | REISTER,CAMERON defensive rebound | - | |
| 02:00 | - | STEPHAN,BRETT enters the game | |
| 02:00 | - | MCCANN,JERAD enters the game | |
| 02:00 | - | LEGGETT,JOHN enters the game | |
| 02:00 | - | HOYT,TYLER goes to the bench | |
| 02:00 | - | WOODLAND,TREVOR goes to the bench | |
| 02:00 | - | LAY,JEREMY goes to the bench | |
| 01:58 | - | Foul by LEGGETT,JOHN | |
| 01:58 | REISTER,CAMERON missed free throw | - | |
| 01:58 | TEAM deadball rebound | - | |
| 01:58 | - | LAY,JEREMY enters the game | |
| 01:58 | - | HOYT,TYLER enters the game | |
| 01:58 | - | WOODLAND,TREVOR enters the game | |
| 01:58 | - | STEPHAN,BRETT goes to the bench | |
| 01:58 | - | MCCANN,JERAD goes to the bench | |
| 01:58 | - | LEGGETT,JOHN goes to the bench | |
| 01:57 | REISTER,CAMERON made free throw | 69-57 | |
| 01:44 | 69-59 | WOODLAND,TREVOR made jump shot | |
| 01:08 | SCHILLING,CAMERON missed jump shot | - | |
| 01:08 | - | Block by HOYT,TYLER | |
| 01:03 | - | HOYT,TYLER defensive rebound | |
| 01:00 | Foul by CONTI,JAMES | - | |
| 01:00 | - | WOODLAND,TREVOR missed free throw | |
| 01:00 | - | TEAM offensive rebound | |
| 01:00 | - | MCCANN,JERAD enters the game | |
| 01:00 | - | SIMMONDS,JOURDAN enters the game | |
| 01:00 | - | STEPHAN,BRETT enters the game | |
| 01:00 | - | LAY,JEREMY goes to the bench | |
| 01:00 | - | NAPOLITANO,AUSTIN goes to the bench | |
| 01:00 | - | HOYT,TYLER goes to the bench | |
| 00:55 | - | WOODLAND,TREVOR missed 3-pt. jump shot | |
| 00:55 | CONTI,JAMES defensive rebound | - | |
| 00:47 | - | Foul by NAPOLITANO,AUSTIN | |
| 00:47 | CONTI,JAMES made free throw | 70-59 | |
| 00:47 | CONTI,JAMES made free throw | 71-59 | |
| 00:38 | - | VEITH,JAKE missed jump shot | |
| 00:38 | EARNEST,ANDREW defensive rebound | - | |
| 00:36 | - | Foul by NAPOLITANO,AUSTIN | |
| 00:36 | EARNEST,ANDREW made free throw | 72-59 | |
| 00:36 | EARNEST,ANDREW made free throw | 73-59 | |
| 00:36 | - | BAUER,VINCE enters the game | |
| 00:24 | - | VEITH,JAKE missed 3-pt. jump shot | |
| 00:24 | HOYT,KAI defensive rebound | - | |
| 00:20 | - | LEGGETT,JOHN enters the game | |
| 00:20 | - | WOODLAND,TREVOR goes to the bench | |
| 00:20 | - | BAUER,VINCE goes to the bench | |
| back to top | |||
