false
George Fox at Corban
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/22/2011 at 7:30 pm
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/22/2011 at 7:30 pm
|
George Fox
68 |
Corban
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| George Fox (1-2) | 22 | 35 | 11 | 68 |
| Corban (4-3) | 26 | 31 | 7 | 64 |
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cam Rier | 22 | 0-3 | 0-1 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Anthony Sanchez | 27 | 2-6 | 2-5 | 5-6 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 11 |
| 11 | A.j. Grant | 37 | 6-11 | 2-5 | 6-6 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
| 12 | Corey Clark | 15 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| 22 | Mike Taylor | 33 | 4-11 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 2 | 5 | 5 | 8 |
| 23 | Sean Atkins | 28 | 5-11 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 |
| 31 | Spencer Bolte | 27 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 33 | Jon Adrian | 30 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 8 |
| 55 | Matt Zandbergen | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | Team | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
6-17 35.3% |
16-18 88.9% |
11 | 22 | 33 | 12 | 8 | 4 | 13 | 16 | 68 | ||
Corban | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SEBENS, Josiah | 25 | 5-9 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 14 |
| 20 | CARTER, Jordan | 43 | 7-13 | 2-3 | 3-6 | 1 | 4 | 5 | 3 | 2 | 0 | 8 | 2 | 19 |
| 23 | MOORE, Dustin | 33 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| 24 | CRONRATH, Erik | 33 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 4 |
| 42 | GREEN, James | 17 | 2-4 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | RAMIREZ, Jonathan | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | MARTIN, Geoffrey | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | POWELL, Brelin | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | MAUERMANN, Jake | 21 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 43 | KOPRA, Jacob | 23 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 8 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
10-22 45.5% |
6-12 50.0% |
11 | 20 | 31 | 16 | 6 | 2 | 15 | 17 | 64 | ||
| Other Information |
|---|
|
Technical fouls: George Fox-None; Corban-None. Officials: Ken Hoiland, Jesse Liebman, Stuart Alley Attendance: 218 Time: 7:30 pm |
