false
The Evergreen State vs. Puget Sound
@ Olson Auditorium / Parkland, Wash.
11/25/2011 at 4 p.m.
@ Olson Auditorium / Parkland, Wash.
11/25/2011 at 4 p.m.
|
Evergreen St.
76 |
Puget Sound
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Evergreen St. (0-6) | 37 | 39 | 76 |
| Puget Sound (4-0) | 44 | 44 | 88 |
Evergreen St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | STEPHENS, Tyrell | 38 | 0-7 | 0-1 | 1-2 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 2 | 1 |
| 02 | BUREN, Marcus | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 24 | TOLLIVER, Marice | 39 | 12-26 | 3-8 | 7-10 | 4 | 13 | 17 | 2 | 4 | 0 | 6 | 1 | 34 |
| 33 | WAGNER, Travis | 37 | 6-10 | 5-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 17 |
| 34 | LEWIS, Patrick | 19 | 2-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOLLIDAY, Julian | 27 | 3-11 | 1-7 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 8 |
| 21 | DICKENS, Elzie | 26 | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-69 40.6% |
9-26 34.6% |
11-16 68.8% |
11 | 25 | 36 | 17 | 5 | 0 | 15 | 20 | 76 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Gittens - F | 31 | 5-12 | 0-0 | 2-6 | 5 | 7 | 12 | 1 | 1 | 1 | 4 | 3 | 12 |
| 12 | Derek Jobe - F | 19 | 4-9 | 1-3 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| 24 | Kaleb Shelton - F | 30 | 6-10 | 2-2 | 2-3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 4 | 16 |
| 04 | Julian Fernandez - G | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 2 |
| 22 | Edric Egberuare - G | 32 | 6-10 | 2-2 | 4-5 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Phillip Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Rogers | 25 | 3-6 | 1-3 | 5-7 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 12 |
| 20 | Rex Holmes | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| 32 | Riggs Yarbro | 16 | 6-15 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 16 |
| 33 | Gabe Borboa | 9 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
6-10 60.0% |
18-27 66.7% |
16 | 33 | 49 | 17 | 12 | 1 | 12 | 16 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Evergreen St.-None; Puget Sound-None. Officials: Mark Cook, Ike Durham, Jeremy Matthew Attendance: 151 Time: 4 p.m. |
