|
Chapman
64 |
Whitman
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (2-1) | 23 | 41 | 64 |
| Whitman (2-1) | 37 | 40 | 77 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard | 32 | 10-18 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 23 |
| 03 | Andrew Avalos | 19 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| 42 | Colin Chadwick | 9 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Brandon Lin | 38 | 3-10 | 2-6 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 12 |
| 15 | Colin Zavrsnick | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 18 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 2 |
| 24 | Justin Young | 14 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 23 | Jordan Young | 17 | 2-3 | 2-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 13 | Taylor Hamasaki | 13 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Nick Dragovich | 26 | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS |
22-49 44.9% |
5-15 33.3% |
15-23 65.2% |
12 | 17 | 29 | 10 | 3 | 0 | 14 | 22 | 64 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | David Michaels - F | 27 | 13-17 | 3-4 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 4 | 31 |
| 40 | Drew Raher - F | 26 | 2-5 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| 03 | Brandon Shaw - G | 31 | 5-7 | 0-0 | 2-7 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 12 |
| 33 | LuQuam Thompson - G | 26 | 1-8 | 0-0 | 5-8 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 7 |
| 34 | Peter Clark | 37 | 3-6 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ryan Gilkey | 8 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| 04 | Jordan Dickson | 23 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Drewry, Kai | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | D.j. Wright | 18 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 20 | Juan Pablo Alvarez | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-51 56.9% |
8-16 50.0% |
11-21 52.4% |
10 | 20 | 30 | 15 | 8 | 1 | 12 | 21 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Chapman-None; Whitman-None. Officials: Chris Orr, Matt Amaral, Ken Snell Attendance: 120 Time: Noon |