true
Walla Walla at Pacific (Ore.)
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
|
Walla Walla
44 |
Pacific (Ore.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Walla Walla (1-10) | 25 | 19 | 44 |
| Pacific (Ore.) (3-0) | 36 | 39 | 75 |
Walla Walla | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moore, Mark | 31 | 6-13 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 15 |
| 12 | Lewis, Taylor | 23 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 6 |
| 34 | Stimmel, Jordan | 21 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 50 | Hough, Josh | 23 | 2-8 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 |
| 55 | Bailey, Andrew | 27 | 2-5 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alemu, Teddy | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Woodworth, Clark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Smith, Andrew | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | Doherty, Bryce | 22 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 4 |
| 32 | Creasey, Tom | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Marshall, Alexander | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Luckett, Tyreck | 12 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 40 | Woody, Tanner | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Hanson, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-45 37.8% |
6-14 42.9% |
4-8 50.0% |
5 | 20 | 25 | 11 | 3 | 8 | 17 | 19 | 44 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 22 | 2-5 | 0-0 | 5-8 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| 40 | Dustin Bowser - F | 20 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
| 05 | Colin Wester - G | 20 | 5-7 | 3-5 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 13 |
| 12 | Andrew Beatty - G | 17 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 13 | David Berney - G | 19 | 5-11 | 3-7 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hayes, Cameron | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Coby Proctor | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Leland Devlin | 18 | 6-10 | 3-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 17 |
| 20 | Joey Burns | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 21 | Marc Eppinger | 13 | 0-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| 22 | Mitch Wettig | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ernesto Mayz | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Oldenkamp | 10 | 2-5 | 0-0 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 35 | Trenton Dixon | 5 | 0-0 | 0-0 | 1-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Robby Babek | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
9-21 42.9% |
14-24 58.3% |
16 | 26 | 42 | 18 | 7 | 0 | 7 | 13 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Walla Walla-None; Pacific (Ore.)-None. Attendance: 0 Time: 7:00 pm |
