true
Walla Walla at Pacific (Ore.)
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
|
Walla Walla
44 |
Pacific (Ore.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Walla Walla (1-10) | 25 | 19 | 44 |
| Pacific (Ore.) (3-0) | 36 | 39 | 75 |
Walla Walla | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moore, Mark | 18 | 4-9 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 12 | Lewis, Taylor | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 34 | Stimmel, Jordan | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 50 | Hough, Josh | 10 | 0-3 | 0-0 | 0-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Bailey, Andrew | 15 | 1-3 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alemu, Teddy | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Woodworth, Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smith, Andrew | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 | Doherty, Bryce | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 32 | Creasey, Tom | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Marshall, Alexander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Luckett, Tyreck | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 40 | Woody, Tanner | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hanson, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-9 33.3% |
2-4 50.0% |
4 | 12 | 16 | 7 | 1 | 6 | 5 | 7 | 25 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 12 | 2-3 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| 40 | Dustin Bowser - F | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Colin Wester - G | 10 | 2-4 | 0-2 | 0-0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| 12 | Andrew Beatty - G | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | David Berney - G | 11 | 1-5 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hayes, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Coby Proctor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Leland Devlin | 9 | 6-6 | 3-3 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 20 | Joey Burns | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marc Eppinger | 11 | 0-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| 22 | Mitch Wettig | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ernesto Mayz | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Oldenkamp | 5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Trenton Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Robby Babek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
4-14 28.6% |
4-7 57.1% |
10 | 14 | 24 | 10 | 2 | 0 | 3 | 6 | 36 | ||
