true
Walla Walla at Pacific (Ore.)
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
@ Forest Grove, Ore.
11/26/2011 at 7:00 pm
|
Walla Walla
44 |
Pacific (Ore.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Walla Walla (1-10) | 25 | 19 | 44 |
| Pacific (Ore.) (3-0) | 36 | 39 | 75 |
Walla Walla | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moore, Mark | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| 12 | Lewis, Taylor | 10 | 2-2 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | Stimmel, Jordan | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 50 | Hough, Josh | 13 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 4 |
| 55 | Bailey, Andrew | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alemu, Teddy | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Woodworth, Clark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Smith, Andrew | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Doherty, Bryce | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 32 | Creasey, Tom | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marshall, Alexander | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Luckett, Tyreck | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Woody, Tanner | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Hanson, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
3-5 60.0% |
2-4 50.0% |
1 | 8 | 9 | 4 | 2 | 2 | 12 | 12 | 19 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 10 | 0-2 | 0-0 | 4-6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 40 | Dustin Bowser - F | 11 | 1-1 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Colin Wester - G | 10 | 3-3 | 3-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 12 | Andrew Beatty - G | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 13 | David Berney - G | 8 | 4-6 | 2-3 | 1-2 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hayes, Cameron | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Coby Proctor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Leland Devlin | 9 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Joey Burns | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Marc Eppinger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitch Wettig | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ernesto Mayz | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Oldenkamp | 5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Trenton Dixon | 5 | 0-0 | 0-0 | 1-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Robby Babek | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
5-7 71.4% |
10-17 58.8% |
6 | 12 | 18 | 8 | 5 | 0 | 4 | 7 | 39 | ||
