true
Linfield at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
11/29/2011 at 8:00 pm
@ Stoller Center, Forest Grove, Ore.
11/29/2011 at 8:00 pm
|
Linfield
67 |
Pacific (Ore.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (1-4, 0-1 NWC) | 36 | 31 | 67 |
| Pacific (Ore.) (4-0, 1-0 NWC) | 34 | 42 | 76 |
Linfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Moreland - F | 11 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 24 | Zach Anderson - F | 20 | 2-7 | 2-3 | 3-4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Jonathan Bosch - F | 16 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | Dakotah Pine - G | 18 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| 12 | Josh Rodrigues - G | 13 | 0-2 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cory Hendryx | 10 | 2-4 | 2-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Ryan Dethlefs | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Kalbfleisch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tim Logan | 4 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
6-14 42.9% |
8-11 72.7% |
6 | 8 | 14 | 5 | 2 | 0 | 4 | 6 | 36 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 40 | Dustin Bowser - F | 17 | 3-5 | 0-0 | 0-0 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 6 |
| 02 | Coby Proctor - G | 17 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | Colin Wester - G | 18 | 3-6 | 3-5 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| 13 | David Berney - G | 17 | 4-5 | 3-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Leland Devlin | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Joey Burns | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marc Eppinger | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | Luke Oldenkamp | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 44 | Robby Babek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
6-15 40.0% |
4-4 100.0% |
5 | 10 | 15 | 6 | 2 | 0 | 8 | 9 | 34 | ||
